360°
| Trim | Key specs | Price |
|---|---|---|
| L 2026 2.0TD DCT Changfeng Yueshan2026 | 160 kW · 2.0 L · 0-100: 7.9 s · Front-engine, front-wheel drive | $23,891¥139,700 |
| L 2026 i-HEV Intelligent Hybrid Lingyun2026 | 120 kW · 1.5 L · 0-100: 8.3 s · Front-engine, front-wheel drive | $24,788¥145,700 |
| L 2026 2.0TD DCT Changfeng Qingyun2026 | 160 kW · 2.0 L · 0-100: 7.9 s · Front-engine, front-wheel drive | $25,087¥147,700 |
| L 2024 2.0TD DCT EVO FWD Changfeng Edition2024 | 160 kW · 2.0 L · 0-100: 7.9 s · Front-engine, front-wheel drive | $25,087¥147,700 |
| L 2026 i-HEV Intelligent Hybrid Xinghan2026 | 120 kW · 1.5 L · 0-100: 8.3 s · Front-engine, front-wheel drive | $25,985¥153,700 |
| L 2025 2.0TD Automatic Xingyun Edition2025 | 175 kW · 2.0 L · 0-100: 7.5 s · Front-engine, front-wheel drive | $26,433¥156,700 |
| L 2024 2.0TD High-Power Automatic FWD Yunqi Edition2024 | 175 kW · 2.0 L · 0-100: 7.5 s · Front-engine, front-wheel drive | $26,583¥157,700 |
| L 2026 Oriental Radiance 2.0TD Auto Xiaohan2026 | 200 kW · 2.0 L · 0-100: 7.3 s · Front-engine, front-wheel drive | $26,732¥158,700 |
| L 2026 i-HEV Intelligent Hybrid Wangshu2026 | 120 kW · 1.5 L · 0-100: 8.3 s · Front-engine, front-wheel drive | $26,882¥159,700 |
| L 2024 Hybrid 1.5T Xingyun Edition2024 | 120 kW · 1.5 L · 0-100: 7.9 s · Front-engine, front-wheel drive | $26,882¥159,700 |
| L 2025 Dongfang Yao 2.0TD Automatic Jinzhao Edition2025 | 175 kW · 2.0 L · 0-100: 7.5 s · Front-engine, front-wheel drive | $27,480¥163,700 |
| L 2024 Hybrid 1.5T Xinghe Edition2024 | 120 kW · 1.5 L · 0-100: 7.9 s · Front-engine, front-wheel drive | $28,078¥167,700 |
| L 2026 Oriental Radiance 2.0TD Auto Star Collection2026 | 200 kW · 2.0 L · 0-100: 7.3 s · Front-engine, front-wheel drive | $28,228¥168,700 |
| L 2024 2.0TD High-Power Automatic FWD Tianjie Edition2024 | 175 kW · 2.0 L · 0-100: 7.5 s · Front-engine, front-wheel drive | $28,228¥168,700 |
| L 2025 Oriental Radiance 2.0TD Auto Star Collection2025 | 175 kW · 2.0 L · 0-100: 7.5 s · Front-engine, front-wheel drive | $28,377¥169,700 |
| L 2024 Hybrid 1.5T Tiangong Edition2024 | 120 kW · 1.5 L · 0-100: 7.9 s · Front-engine, front-wheel drive | $29,574¥177,700 |
| L 2026 Oriental Radiance 2.0TD Auto Moonlight2026 | 200 kW · 2.0 L · 0-100: 7.5 s · Front-engine AWD | $29,873¥179,700 |
| L 2025 Dongfang Yao 2.0TD Automatic AWD Wangyue Edition2025 | 175 kW · 2.0 L · 0-100: 7.7 s · Front-engine AWD | $29,873¥179,700 |
| L 2026 2.0TD DCT Changfeng Yueshan$23,891 | L 2026 i-HEV Intelligent Hybrid Lingyun$24,788 | L 2026 2.0TD DCT Changfeng Qingyun$25,087 | L 2024 2.0TD DCT EVO FWD Changfeng Edition$25,087 | L 2026 i-HEV Intelligent Hybrid Xinghan$25,985 | L 2025 2.0TD Automatic Xingyun Edition$26,433 | L 2024 2.0TD High-Power Automatic FWD Yunqi Edition$26,583 | L 2026 Oriental Radiance 2.0TD Auto Xiaohan$26,732 | L 2026 i-HEV Intelligent Hybrid Wangshu$26,882 | L 2024 Hybrid 1.5T Xingyun Edition$26,882 | L 2025 Dongfang Yao 2.0TD Automatic Jinzhao Edition$27,480 | L 2024 Hybrid 1.5T Xinghe Edition$28,078 | L 2026 Oriental Radiance 2.0TD Auto Star Collection$28,228 | L 2024 2.0TD High-Power Automatic FWD Tianjie Edition$28,228 | L 2025 Oriental Radiance 2.0TD Auto Star Collection$28,377 | L 2024 Hybrid 1.5T Tiangong Edition$29,574 | L 2026 Oriental Radiance 2.0TD Auto Moonlight$29,873 | L 2025 Dongfang Yao 2.0TD Automatic AWD Wangyue Edition$29,873 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Parameters | ||||||||||||||||||
| Model name | Xingyue L 2026 2.0TD DCT Changfeng Yueshan | Xingyue L 2026 i-HEV Intelligent Hybrid Lingyun | Xingyue L 2026 2.0TD DCT Changfeng Qingyun | Xingyue L 2024 2.0TD DCT EVO FWD Changfeng Edition | Xingyue L 2026 i-HEV Intelligent Hybrid Xinghan | Xingyue L 2025 2.0TD Automatic Xingyun Edition | Xingyue L 2024 2.0TD High-Power Automatic FWD Yunqi Edition | Xingyue L 2026 Oriental Radiance 2.0TD Auto Xiaohan | Xingyue L 2026 i-HEV Intelligent Hybrid Wangshu | Xingyue L 2024 Hybrid 1.5T Xingyun Edition | Xingyue L 2025 Dongfang Yao 2.0TD Automatic Jinzhao Edition | Xingyue L 2024 Hybrid 1.5T Xinghe Edition | Xingyue L 2026 Oriental Radiance 2.0TD Auto Star Collection | Xingyue L 2024 2.0TD High-Power Automatic FWD Tianjie Edition | Xingyue L 2025 Oriental Radiance 2.0TD Auto Star Collection | Xingyue L 2024 Hybrid 1.5T Tiangong Edition | Xingyue L 2026 Oriental Radiance 2.0TD Auto Moonlight | Xingyue L 2025 Dongfang Yao 2.0TD Automatic AWD Wangyue Edition |
| Price (USD) | $23,891 | $24,788 | $25,087 | $25,087 | $25,985 | $26,433 | $26,583 | $26,732 | $26,882 | $26,882 | $27,480 | $28,078 | $28,228 | $28,228 | $28,377 | $29,574 | $29,873 | $29,873 |
| Manufacturer | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile |
| Vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Gasoline | Gasoline-electric hybrid | Gasoline | Gasoline | Gasoline-electric hybrid | Gasoline | Gasoline | Gasoline | Gasoline-electric hybrid | Gasoline-electric hybrid | Gasoline | Gasoline-electric hybrid | Gasoline | Gasoline | Gasoline | Gasoline-electric hybrid | Gasoline | Gasoline |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Launch date | 2026.03 | 2026.04 | 2026.03 | 2024.03 | 2026.04 | 2025.03 | 2023.09 | 2025.09 | 2026.04 | 2024.03 | 2025.03 | 2023.12 | 2025.09 | 2023.09 | 2024.10 | 2023.12 | 2025.09 | 2024.10 |
| Maximum power (kW) | 160 | - | 160 | 160 | - | 175 | 175 | 200 | - | - | 175 | 120 | 200 | 175 | 175 | - | 200 | 175 |
| Maximum torque (N·m) | 325 | - | 325 | 325 | - | 350 | 350 | 400 | - | - | 350 | 255 | 400 | 350 | 350 | - | 400 | 350 |
| Engine | 2.0T 218 hp L4 | 1.5T 163 hp L4 | 2.0T 218 hp L4 | 2.0T 218 hp L4 | 1.5T 163 hp L4 | 2.0T 238hp L4 | 2.0T 238hp L4 | 2.0T 272 hp L4 | 1.5T 163 hp L4 | 1.5T 163 hp L4 | 2.0T 238hp L4 | 1.5T 163 hp L4 | 2.0T 272 hp L4 | 2.0T 238hp L4 | 2.0T 238hp L4 | 1.5T 163 hp L4 | 2.0T 272 hp L4 | 2.0T 238hp L4 |
| Transmission | 7-speed wet dual-clutch | Single-speed DHT | 7-speed wet dual-clutch | 7-speed wet dual-clutch | Single-speed DHT | 8-speed automatic | 8-speed automatic | 8-speed automatic | Single-speed DHT | 3-speed DHT | 8-speed automatic | 3-speed DHT | 8-speed automatic | 8-speed automatic | 8-speed automatic | 3-speed DHT | 8-speed automatic | 8-speed automatic |
| Length*Width*Height (mm) | 4770*1895*1689 | 4795*1895*1689 | 4770*1895*1689 | 4770*1895*1689 | 4795*1895*1689 | 4770*1895*1689 | 4770*1895*1689 | 4795*1895*1689 | 4795*1895*1689 | 4795*1895*1689 | 4770*1895*1689 | 4795*1895*1689 | 4795*1895*1689 | 4770*1895*1689 | 4770*1895*1689 | 4795*1895*1689 | 4795*1895*1689 | 4770*1895*1689 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 215 | 180 | 215 | 215 | 180 | 215 | 215 | 225 | 180 | 190 | 215 | 190 | 225 | 215 | 215 | 190 | 225 | 215 |
| Official 0-100 km/h acceleration (s) | 7.9 | 8.3 | 7.9 | 7.9 | 8.3 | 7.5 | 7.5 | 7.3 | 8.3 | 7.9 | 7.5 | 7.9 | 7.3 | 7.5 | 7.5 | 7.9 | 7.5 | 7.7 |
| WLTC combined fuel consumption (L/100km) | 7.55 | 4.75 | 7.55 | 7.5 | 4.75 | 7.79 | 7.70 | 7.79 | 4.75 | 4.79 | 7.79 | 4.79 | 7.79 | 7.70 | 7.79 | 4.79 | 8.59 | 8.59 |
| Vehicle warranty | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers |
| Electric motor (Ps) | - | 238 | - | - | 238 | - | - | - | 238 | 136 | - | 136 | - | - | - | 136 | - | - |
| NEDC combined fuel consumption (L/100km) | - | - | - | 6.8 | - | - | 6.9 | - | - | 4.3 | - | 4.3 | - | 6.9 | - | 4.3 | - | - |
| Body | ||||||||||||||||||
| Length (mm) | 4770 | 4795 | 4770 | 4770 | 4795 | 4770 | 4770 | 4795 | 4795 | 4795 | 4770 | 4795 | 4795 | 4770 | 4770 | 4795 | 4795 | 4770 |
| Width (mm) | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 |
| Height (mm) | 1689 | 1689 | 1689 | 1689 | 1689 | 1689 | 1689 | 1689 | 1689 | 1689 | 1689 | 1689 | 1689 | 1689 | 1689 | 1689 | 1689 | 1689 |
| Wheelbase (mm) | 2845 | 2845 | 2845 | 2845 | 2845 | 2845 | 2845 | 2845 | 2845 | 2845 | 2845 | 2845 | 2845 | 2845 | 2845 | 2845 | 2845 | 2845 |
| Front track (mm) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
| Rear track (mm) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
| Approach angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Departure angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 62 | 62 |
| Trunk capacity (L) | 562 | - | 562 | 562 | - | 562 | 562 | 562 | - | - | 562 | - | 562 | 562 | 562 | - | 562 | 562 |
| Curb weight (kg) | 1655 | 1700 | 1655 | 1675 | 1700 | 1675 | 1695 | 1675 | 1700 | 1775 | 1675 | 1775 | 1675 | 1695 | 1675 | 1775 | 1760 | 1760 |
| Maximum loaded mass (kg) | 2080 | 2125 | 2080 | 2130 | 2125 | 2096 | 2160 | 2096 | 2125 | 2199 | 2096 | 2199 | 2096 | 2160 | 2096 | 2199 | 2189 | 2189 |
| Engine | ||||||||||||||||||
| Engine model | JLH-4G20TDJ | BHE15-CFZ | JLH-4G20TDJ | JLH-4G20TDJ | BHE15-CFZ | JLH-4G20TDB | JLH-4G20TDB | JLH-4G20TDH | BHE15-CFZ | BHE15-BFZ | JLH-4G20TDB | BHE15-BFZ | JLH-4G20TDH | JLH-4G20TDB | JLH-4G20TDB | BHE15-BFZ | JLH-4G20TDH | JLH-4G20TDB |
| Displacement (mL) | 1969 | 1499 | 1969 | 1969 | 1499 | 1969 | 1969 | 1969 | 1499 | 1499 | 1969 | 1499 | 1969 | 1969 | 1969 | 1499 | 1969 | 1969 |
| Displacement (L) | 2.0 | 1.5 | 2.0 | 2.0 | 1.5 | 2.0 | 2.0 | 2.0 | 1.5 | 1.5 | 2.0 | 1.5 | 2.0 | 2.0 | 2.0 | 1.5 | 2.0 | 2.0 |
| Air Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 218 | 163 | 218 | 218 | 163 | 238 | 238 | 272 | 163 | 163 | 238 | 163 | 272 | 238 | 238 | 163 | 272 | 238 |
| Maximum power (kW) | 160 | 120 | 160 | 160 | 120 | 175 | 175 | 200 | 120 | 120 | 175 | 120 | 200 | 175 | 175 | 120 | 200 | 175 |
| Maximum torque (N·m) | 325 | 255 | 325 | 325 | 255 | 350 | 350 | 400 | 255 | 255 | 350 | 255 | 400 | 350 | 350 | 255 | 400 | 350 |
| Maximum net power (kW) | 160 | 115 | 160 | 160 | 115 | 175 | 175 | 195 | 115 | 115 | 175 | 115 | 195 | 175 | 175 | 115 | 195 | 175 |
| Fuel type | Gasoline | Gasoline-electric hybrid | Gasoline | Gasoline | Gasoline-electric hybrid | Gasoline | Gasoline | Gasoline | Gasoline-electric hybrid | Gasoline-electric hybrid | Gasoline | Gasoline-electric hybrid | Gasoline | Gasoline | Gasoline | Gasoline-electric hybrid | Gasoline | Gasoline |
| Fuel octane rating | 92 octane | 92 octane | 92 octane | RON 95 | 92 octane | RON 95 | RON 95 | RON 95 | 92 octane | 92 octane | RON 95 | 92 octane | RON 95 | RON 95 | RON 95 | 92 octane | RON 95 | RON 95 |
| Fuel supply type | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Proprietary engine technology | - | - | - | - | - | - | - | - | - | Miller Cycle | - | Miller Cycle | - | - | - | Miller Cycle | - | - |
| Transmission | ||||||||||||||||||
| Number of gears | 7 | 1 | 7 | 7 | 1 | 8 | 8 | 8 | 1 | 3 | 8 | 3 | 8 | 8 | 8 | 3 | 8 | 8 |
| Transmission type | Wet dual-clutch transmission (DCT) | Dedicated hybrid transmission (DHT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Dedicated hybrid transmission (DHT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Automatic transmission (AT) | Dedicated hybrid transmission (DHT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Dedicated hybrid transmission (DHT) | Automatic transmission (AT) | Automatic transmission (AT) |
| Short name | 7-speed wet dual-clutch | Single-speed DHT | 7-speed wet dual-clutch | 7-speed wet dual-clutch | Single-speed DHT | 8-speed automatic | 8-speed automatic | 8-speed automatic | Single-speed DHT | 3-speed DHT | 8-speed automatic | 3-speed DHT | 8-speed automatic | 8-speed automatic | 8-speed automatic | 3-speed DHT | 8-speed automatic | 8-speed automatic |
| Chassis/Steering | ||||||||||||||||||
| Drive Type | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine AWD | Front-engine AWD |
| AWD type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On-demand AWD | On-demand AWD |
| Centre differential type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Multi-plate clutch | Multi-plate clutch |
| Front suspension type | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | ||||||||||||||||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 245/45 R20 | 235/50 R19 | 235/50 R19 | 245/45 R20 | 245/45 R20 | 235/50 R19 | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Rear tire size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 245/45 R20 | 235/50 R19 | 235/50 R19 | 245/45 R20 | 245/45 R20 | 235/50 R19 | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Spare tire specification | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size |
| Electric motor | ||||||||||||||||||
| Motor type | - | Permanent magnet/synchronous | - | - | Permanent magnet/synchronous | - | - | - | Permanent magnet/synchronous | AC / Synchronous | - | AC / Synchronous | - | - | - | AC / Synchronous | - | - |
| Total electric motor power (kW) | - | 175 | - | - | 175 | - | - | - | 175 | 100 | - | 100 | - | - | - | 100 | - | - |
| Total electric motor torque (N·m) | - | 262 | - | - | 262 | - | - | - | 262 | 320 | - | 320 | - | - | - | 320 | - | - |
| Front motor maximum power (kW) | - | 175 | - | - | 175 | - | - | - | 175 | 100 | - | 100 | - | - | - | 100 | - | - |
| Front motor maximum torque (N·m) | - | 262 | - | - | 262 | - | - | - | 262 | 320 | - | 320 | - | - | - | 320 | - | - |
| Number of drive motors | - | Single motor | - | - | Single motor | - | - | - | Single motor | Single motor | - | Single motor | - | - | - | Single motor | - | - |
| Motor layout | - | Front-mounted | - | - | Front-mounted | - | - | - | Front-mounted | Front-mounted | - | Front-mounted | - | - | - | Front-mounted | - | - |
| Battery type | - | Ternary lithium battery | - | - | Ternary lithium battery | - | - | - | Ternary lithium battery | Ternary lithium battery | - | Ternary lithium battery | - | - | - | Ternary lithium battery | - | - |
| Battery cell brand | - | Sunwoda | - | - | Sunwoda | - | - | - | Sunwoda | Sunwoda | - | Sunwoda | - | - | - | Sunwoda | - | - |
| NEDC Combined Range (km) | - | - | - | - | - | - | - | - | - | 1279 | - | 1279 | - | - | - | 1279 | - | - |
| Passive safety | ||||||||||||||||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front center airbag | - | - | ● | - | ● | - | - | ● | ● | - | - | - | ● | - | - | - | ● | - |
| Active safety | ||||||||||||||||||
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking / active safety system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
