360°
| Trim | Key specs | Price |
|---|---|---|
| 2026 280TSI Manual Pioneer2026 | 110 kW · 1.4 L · 0-100: 9.8 s · Front-engine, front-wheel drive | $17,140¥97,900 |
| 2026 280TSI Automatic Pioneer2026 | 110 kW · 1.4 L · 0-100: 10.2 s · Front-engine, front-wheel drive | $18,935¥109,900 |
| 2026 280TSI Automatic Comfort2026 | 110 kW · 1.4 L · 0-100: 10.2 s · Front-engine, front-wheel drive | $19,234¥111,900 |
| 2026 280TSI Automatic Glory2026 | 110 kW · 1.4 L · 0-100: 10.2 s · Front-engine, front-wheel drive | $20,281¥118,900 |
| 2026 Thousand Miles Landscape 280TSI Automatic Glory2026 | 110 kW · 1.4 L · 0-100: 10.2 s · Front-engine, front-wheel drive | $20,580¥120,900 |
| 2024 280TSI Automatic Flagship Edition2024 | 110 kW · 1.4 L · 0-100: 10.2 s · Front-engine, front-wheel drive | $24,220¥141,900 |
| 2026 280TSI Manual Pioneer$17,140 | 2026 280TSI Automatic Pioneer$18,935 | 2026 280TSI Automatic Comfort$19,234 | 2026 280TSI Automatic Glory$20,281 | 2026 Thousand Miles Landscape 280TSI Automatic Glory$20,580 | 2024 280TSI Automatic Flagship Edition$24,220 | |
|---|---|---|---|---|---|---|
| Basic Parameters | ||||||
| Model name | Jetta VS7 2026 280TSI Manual Pioneer | Jetta VS7 2026 280TSI Automatic Pioneer | Jetta VS7 2026 280TSI Automatic Comfort | Jetta VS7 2026 280TSI Automatic Glory | Jetta VS7 2026 Thousand Miles Landscape 280TSI Automatic Glory | Jetta VS7 2024 280TSI Automatic Flagship Edition |
| Price (USD) | $17,140 | $18,935 | $19,234 | $20,281 | $20,580 | $24,220 |
| Manufacturer | FAW-Volkswagen Jetta | FAW-Volkswagen Jetta | FAW-Volkswagen Jetta | FAW-Volkswagen Jetta | FAW-Volkswagen Jetta | FAW-Volkswagen Jetta |
| Vehicle class | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI |
| Launch date | 2025.10 | 2025.10 | 2025.10 | 2025.10 | 2025.10 | 2024.04 |
| Maximum power (kW) | 110 | 110 | 110 | 110 | 110 | 110 |
| Maximum torque (N·m) | 250 | 250 | 250 | 250 | 250 | 250 |
| Engine | 1.4T 150 hp L4 | 1.4T 150 hp L4 | 1.4T 150 hp L4 | 1.4T 150 hp L4 | 1.4T 150 hp L4 | 1.4T 150 hp L4 |
| Transmission | 5-speed manual | 6-speed manual-automatic | 6-speed manual-automatic | 6-speed manual-automatic | 6-speed manual-automatic | 6-speed manual-automatic |
| Length*Width*Height (mm) | 4624*1841*1624 | 4624*1841*1624 | 4624*1841*1624 | 4624*1841*1624 | 4624*1841*1624 | 4624*1841*1624 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 180 | 175 | 175 | 175 | 175 | 175 |
| Official 0-100 km/h acceleration (s) | 9.8 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
| WLTC combined fuel consumption (L/100km) | 6.62 | 7.09 | 7.09 | 7.09 | 7.09 | 7.09 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| Body | ||||||
| Length (mm) | 4624 | 4624 | 4624 | 4624 | 4624 | 4624 |
| Width (mm) | 1841 | 1841 | 1841 | 1841 | 1841 | 1841 |
| Height (mm) | 1624 | 1624 | 1624 | 1624 | 1624 | 1624 |
| Wheelbase (mm) | 2730 | 2730 | 2730 | 2730 | 2730 | 2730 |
| Front track (mm) | 1572 | 1572 | 1572 | 1572 | 1572 | 1572 |
| Rear track (mm) | 1544 | 1544 | 1544 | 1544 | 1544 | 1544 |
| Approach angle (°) | 20 | 20 | 20 | 20 | 20 | 20 |
| Departure angle (°) | 19 | 19 | 19 | 19 | 19 | 19 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | 51 | 51 | 51 | 51 | 51 | 51 |
| Trunk capacity (L) | 548 | 548 | 548 | 548 | 548 | 548 |
| Curb weight (kg) | 1390 | 1425 | 1425 | 1425 | 1425 | 1425 |
| Maximum loaded mass (kg) | 1850 | 1880 | 1880 | 1880 | 1880 | 1880 |
| Engine | ||||||
| Engine model | DLE | DLE | DLE | DLE | DLE | DLE |
| Displacement (mL) | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 |
| Displacement (L) | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
| Air Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L | L | L | L |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 150 | 150 | 150 | 150 | 150 | 150 |
| Maximum power (kW) | 110 | 110 | 110 | 110 | 110 | 110 |
| Maximum power speed (rpm) | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 |
| Maximum torque (N·m) | 250 | 250 | 250 | 250 | 250 | 250 |
| Maximum torque speed (rpm) | 1750-3000 | 1750-3000 | 1750-3000 | 1750-3000 | 1750-3000 | 1750-3000 |
| Maximum net power (kW) | 110 | 110 | 110 | 110 | 110 | 110 |
| Proprietary engine technology | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT |
| Fuel type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Fuel octane rating | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 |
| Fuel supply type | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI |
| Transmission | ||||||
| Number of gears | 5 | 6 | 6 | 6 | 6 | 6 |
| Transmission type | Manual transmission (MT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) |
| Short name | 5-speed manual | 6-speed manual-automatic | 6-speed manual-automatic | 6-speed manual-automatic | 6-speed manual-automatic | 6-speed manual-automatic |
| Chassis/Steering | ||||||
| Drive Type | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | ||||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
| Rear tire size | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
| Spare tire specification | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Non-full-size |
| Passive safety | ||||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | - | - | - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Front/rear head airbags (curtain) | - | - | - | - | - | Front ● / Rear ● |
| Active safety | ||||||
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● |
| Active braking / active safety system | - | - | - | - | - | ● |
| Driver fatigue warning | ● | ● | ● | ● | ● | ● |
| Forward collision warning | - | - | - | - | - | ● |
| Driving Dynamics | ||||||
| Engine start-stop technology | ● | ● | ● | ● | ● | ● |
| Energy recovery system | ● | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● |
| Driving Hardware | ||||||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Driving Functions | ||||||
| Satellite navigation system | - | - | - | ● | ● | ● |
| Navigation traffic information display | - | - | - | ● | ● | ● |
| Exterior/Anti-theft | ||||||
| Roof Rack | ● | ● | ● | ● | ● | ● |
| Engine immobilizer | ● | ● | ● | ● | ● | ● |
| Central door lock | ● | ● | ● | ● | ● | ● |
| Keyless start system | ○ | ○ | ● | ● | ● | ● |
| Exterior lighting | ||||||
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● | ● | ● | ● |
| Sunroof/Glass | ||||||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● | ● |
| Exterior rearview mirrors | ||||||
| Connectivity / smart features | ||||||
| Bluetooth/hands-free calling | ● | ● | ● | ● | ● | ● |
| Connected car services | - | - | - | ● | ● | ● |
| Wi-Fi hotspot | - | - | - | ● | ● | ● |
| Steering wheel / interior rearview mirror | ||||||
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● |
| ETC device | ○ | ○ | ○ | ○ | ○ | ○ |
| In-car charging | ||||||
| Seat features | ||||||
| Driver/front passenger power seat adjustment | - | - | - | Driver ● / Passenger - | Driver ● / Passenger - | Driver ● / Passenger - |
| Front/rear center armrest | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear ● |
| Rear cup holders | - | - | - | - | - | ● |
| Audio System/Interior Lighting | ||||||
| Air conditioning/refrigerator | ||||||
| Rear seat air vents | ● | ● | ● | ● | ● | ● |
| Climate control zones | - | - | - | ○ | ○ | ● |
Includes: Front keyless entry + keyless start system + intelligent rain-sensing frameless wipers
2026 280TSI Manual Pioneer, 2026 280TSI Automatic Pioneer
Includes: Front seat heating + intelligent dual-zone automatic air conditioning system
2026 280TSI Automatic Glory, 2026 Thousand Miles Landscape 280TSI Automatic Glory
Models of the same class and price from China
NewGasoline360°Chery Karry
NewGasoline360°Dongfeng
NewGasoline360°Geely
NewGasoline360°Chery
NewGasoline360°Jetour
NewGasoline360°Jetour
NewGasoline360°Jetour
NewGasoline360°JAC Motors