360°
| Trim | Key specs | Price |
|---|---|---|
| 2026 165km Extended Range Prestige 5-Seater2026 | 165 km CLTC · 70 kW · 1.5 L · 0-100: 7.8 s · Front-engine, front-wheel drive | $17,424¥99,800 |
| 2026 165km Extended Range Prestige 7-Seater2026 | 165 km CLTC · 70 kW · 1.5 L · 0-100: 7.8 s · Front-engine, front-wheel drive | $17,873¥102,800 |
| Landian E5 PLUS 2026 120km Max First Edition 5-Seater2026 | 120 km CLTC · 70 kW · 1.5 L · 0-100: 7.8 s · Front-engine, front-wheel drive | $18,920¥109,800 |
| Landian E5 PLUS 2026 120km Max First Edition 7-Seater2026 | 120 km CLTC · 70 kW · 1.5 L · 0-100: 7.8 s · Front-engine, front-wheel drive | $19,368¥112,800 |
| 2026 165km Extended Range Prestige Max 5-Seater2026 | 165 km CLTC · 70 kW · 1.5 L · 0-100: 7.8 s · Front-engine, front-wheel drive | $20,415¥119,800 |
| 2026 165km Extended Range Prestige Max 7-Seater2026 | 165 km CLTC · 70 kW · 1.5 L · 0-100: 7.8 s · Front-engine, front-wheel drive | $20,864¥122,800 |
| 2026 165km Extended Range Prestige Ultra 5-Seater2026 | 165 km CLTC · 70 kW · 1.5 L · 0-100: 7.8 s · Front-engine, front-wheel drive | $21,911¥129,800 |
| 2026 165km Extended Range Prestige Ultra 7-Seater2026 | 165 km CLTC · 70 kW · 1.5 L · 0-100: 7.8 s · Front-engine, front-wheel drive | $22,359¥132,800 |
| Landian E5 PLUS 2025 120km Standard Travel Custom Edition 5-Seater2025 | 120 km CLTC · 70 kW · 1.5 L · 0-100: 7.8 s · Front-engine, front-wheel drive | $23,009¥133,800 |
| Landian E5 PLUS 2025 120km Standard Travel Custom Edition 7-Seater2025 | 120 km CLTC · 70 kW · 1.5 L · 0-100: 7.8 s · Front-engine, front-wheel drive | $23,457¥136,800 |
| Landian E5 PLUS 2026 165km Luxury Long-Range Edition 5-Seater2026 | 165 km CLTC · 70 kW · 1.5 L · 0-100: 7.8 s · Front-engine, front-wheel drive | $23,906¥139,800 |
| 2026 230km Ultra Long Range Ultra 5-Seater2026 | 230 km CLTC · 70 kW · 1.5 L · 0-100: 7.8 s · Front-engine, front-wheel drive | $23,906¥139,800 |
| 2026 Standard Range AWD Performance Ultra2026 | 155 km CLTC · 70 kW · 1.5 L · 0-100: 6.4 s · Front-engine AWD | $23,906¥139,800 |
| Landian E5 PLUS 2026 165km Luxury Long-Range Edition 7-Seater2026 | 165 km CLTC · 70 kW · 1.5 L · 0-100: 7.8 s · Front-engine, front-wheel drive | $24,355¥142,800 |
| Landian E5 PLUS 2025 165km Long Range Travel Comfort Edition 5-Seater2025 | 165 km CLTC · 70 kW · 1.5 L · 0-100: 7.8 s · Front-engine, front-wheel drive | $24,504¥143,800 |
| 2026 230km Ultra Long Range Ultra 7-Seater2026 | 230 km CLTC · 70 kW · 1.5 L · 0-100: 7.8 s · Front-engine, front-wheel drive | $24,504¥143,800 |
| Landian E5 PLUS 2025 165km Long Range Travel Comfort Edition 7-Seater2025 | 165 km CLTC · 70 kW · 1.5 L · 0-100: 7.8 s · Front-engine, front-wheel drive | $24,953¥146,800 |
| 2026 165km Extended Range Travel Flagship 5-Seater2026 | 165 km CLTC · 70 kW · 1.5 L · 0-100: 7.8 s · Front-engine, front-wheel drive | $26,897¥159,800 |
| 2026 165km Extended Range Travel Flagship 7-Seater2026 | 165 km CLTC · 70 kW · 1.5 L · 0-100: 7.8 s · Front-engine, front-wheel drive | $27,345¥162,800 |
| Landian E5 PLUS 2025 165km Long Range Coffee Startup Edition 5-Seater2025 | 165 km CLTC · 70 kW · 1.5 L · 0-100: 7.8 s · Front-engine, front-wheel drive | $27,495¥163,800 |
| Landian E5 PLUS 2025 165km Long Range Flagship Edition 5-Seater2025 | 165 km CLTC · 70 kW · 1.5 L · 0-100: 7.8 s · Front-engine, front-wheel drive | $27,794¥165,800 |
| Landian E5 PLUS 2025 165km Long Range Flagship Edition 7-Seater2025 | 165 km CLTC · 70 kW · 1.5 L · 0-100: 7.8 s · Front-engine, front-wheel drive | $28,243¥168,800 |
| 2026 165km Extended Range Prestige 5-Seater$17,424 | 2026 165km Extended Range Prestige 7-Seater$17,873 | Landian E5 PLUS 2026 120km Max First Edition 5-Seater$18,920 | Landian E5 PLUS 2026 120km Max First Edition 7-Seater$19,368 | 2026 165km Extended Range Prestige Max 5-Seater$20,415 | 2026 165km Extended Range Prestige Max 7-Seater$20,864 | 2026 165km Extended Range Prestige Ultra 5-Seater$21,911 | 2026 165km Extended Range Prestige Ultra 7-Seater$22,359 | Landian E5 PLUS 2025 120km Standard Travel Custom Edition 5-Seater$23,009 | Landian E5 PLUS 2025 120km Standard Travel Custom Edition 7-Seater$23,457 | Landian E5 PLUS 2026 165km Luxury Long-Range Edition 5-Seater$23,906 | 2026 230km Ultra Long Range Ultra 5-Seater$23,906 | 2026 Standard Range AWD Performance Ultra$23,906 | Landian E5 PLUS 2026 165km Luxury Long-Range Edition 7-Seater$24,355 | Landian E5 PLUS 2025 165km Long Range Travel Comfort Edition 5-Seater$24,504 | 2026 230km Ultra Long Range Ultra 7-Seater$24,504 | Landian E5 PLUS 2025 165km Long Range Travel Comfort Edition 7-Seater$24,953 | 2026 165km Extended Range Travel Flagship 5-Seater$26,897 | 2026 165km Extended Range Travel Flagship 7-Seater$27,345 | Landian E5 PLUS 2025 165km Long Range Coffee Startup Edition 5-Seater$27,495 | Landian E5 PLUS 2025 165km Long Range Flagship Edition 5-Seater$27,794 | Landian E5 PLUS 2025 165km Long Range Flagship Edition 7-Seater$28,243 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Parameters | ||||||||||||||||||||||
| Model name | Blue Electric E5 PLUS 2026 165km Extended Range Prestige 5-Seater | Blue Electric E5 PLUS 2026 165km Extended Range Prestige 7-Seater | Landian E5 PLUS 2026 120km Max First Edition 5-Seater | Landian E5 PLUS 2026 120km Max First Edition 7-Seater | Blue Electric E5 PLUS 2026 165km Extended Range Prestige Max 5-Seater | Blue Electric E5 PLUS 2026 165km Extended Range Prestige Max 7-Seater | Blue Electric E5 PLUS 2026 165km Extended Range Prestige Ultra 5-Seater | Blue Electric E5 PLUS 2026 165km Extended Range Prestige Ultra 7-Seater | Landian E5 PLUS 2025 120km Standard Travel Custom Edition 5-Seater | Landian E5 PLUS 2025 120km Standard Travel Custom Edition 7-Seater | Landian E5 PLUS 2026 165km Luxury Long-Range Edition 5-Seater | Blue Electric E5 PLUS 2026 230km Ultra Long Range Ultra 5-Seater | Blue Electric E5 PLUS 2026 Standard Range AWD Performance Ultra | Landian E5 PLUS 2026 165km Luxury Long-Range Edition 7-Seater | Landian E5 PLUS 2025 165km Long Range Travel Comfort Edition 5-Seater | Blue Electric E5 PLUS 2026 230km Ultra Long Range Ultra 7-Seater | Landian E5 PLUS 2025 165km Long Range Travel Comfort Edition 7-Seater | Blue Electric E5 PLUS 2026 165km Extended Range Travel Flagship 5-Seater | Blue Electric E5 PLUS 2026 165km Extended Range Travel Flagship 7-Seater | Landian E5 PLUS 2025 165km Long Range Coffee Startup Edition 5-Seater | Landian E5 PLUS 2025 165km Long Range Flagship Edition 5-Seater | Landian E5 PLUS 2025 165km Long Range Flagship Edition 7-Seater |
| Price (USD) | $17,424 | $17,873 | $18,920 | $19,368 | $20,415 | $20,864 | $21,911 | $22,359 | $23,009 | $23,457 | $23,906 | $23,906 | $23,906 | $24,355 | $24,504 | $24,504 | $24,953 | $26,897 | $27,345 | $27,495 | $27,794 | $28,243 |
| Manufacturer | Seres Blue Electric | Seres Blue Electric | Seres Blue Electric | Seres Blue Electric | Seres Blue Electric | Seres Blue Electric | Seres Blue Electric | Seres Blue Electric | Seres Blue Electric | Seres Blue Electric | Seres Blue Electric | Seres Blue Electric | Seres Blue Electric | Seres Blue Electric | Seres Blue Electric | Seres Blue Electric | Seres Blue Electric | Seres Blue Electric | Seres Blue Electric | Seres Blue Electric | Seres Blue Electric | Seres Blue Electric |
| Vehicle class | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Launch date | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2024.12 | 2024.12 | 2025.09 | 2025.12 | 2025.12 | 2025.09 | 2025.04 | 2025.12 | 2025.04 | 2025.07 | 2025.07 | 2025.04 | 2025.04 | 2025.04 |
| WLTC pure electric range (km) | 120 | 120 | 89 | 89 | 120 | 120 | 120 | 120 | - | - | 120 | - | - | 120 | - | - | - | 120 | 120 | - | - | - |
| CLTC pure electric range (km) | 165 | 165 | 120 | 120 | 165 | 165 | 165 | 165 | 120 | 120 | 165 | 230 | 155 | 165 | 165 | 230 | 165 | 165 | 165 | 165 | 165 | 165 |
| Fast charging time (hours) | 0.9 | 0.9 | 0.65 | 0.65 | 0.9 | 0.9 | 0.9 | 0.9 | 0.7 | 0.7 | 0.9 | 0.67 | 0.33 | 0.9 | 0.9 | 0.67 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| Slow charging time (hours) | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 6 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fast charge percentage | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Engine | 1.5L 95hp L4 | 1.5L 95hp L4 | 1.5L 95hp L4 | 1.5L 95hp L4 | 1.5L 95hp L4 | 1.5L 95hp L4 | 1.5L 95hp L4 | 1.5L 95hp L4 | 1.5L 95hp L4 | 1.5L 95hp L4 | 1.5L 95hp L4 | 1.5L 95hp L4 | 1.5L 95hp L4 | 1.5L 95hp L4 | 1.5L 95hp L4 | 1.5L 95hp L4 | 1.5L 95hp L4 | 1.5L 95hp L4 | 1.5L 95hp L4 | 1.5L 95hp L4 | 1.5L 95hp L4 | 1.5L 95hp L4 |
| Electric motor (Ps) | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 367 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length*Width*Height (mm) | 4760*1865*1710 | 4760*1865*1710 | 4760*1865*1710 | 4760*1865*1710 | 4760*1865*1710 | 4760*1865*1710 | 4760*1865*1710 | 4760*1865*1710 | 4760*1865*1710 | 4760*1865*1710 | 4760*1865*1710 | 4760*1865*1710 | 4760*1865*1710 | 4760*1865*1710 | 4760*1865*1710 | 4760*1865*1710 | 4760*1865*1710 | 4760*1865*1710 | 4760*1865*1710 | 4760*1865*1710 | 4760*1865*1710 | 4760*1865*1710 |
| Body structure | 5-door 5-seat SUV | 5-door 7-seat SUV | 5-door 5-seat SUV | 5-door 7-seat SUV | 5-door 5-seat SUV | 5-door 7-seat SUV | 5-door 5-seat SUV | 5-door 7-seat SUV | 5-door 5-seat SUV | 5-door 7-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 7-seat SUV | 5-door 5-seat SUV | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 5-seat SUV | 5-door 7-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 7-seat SUV |
| Top speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | - | - | 180 | 180 | - | 180 | 180 | 180 | 180 | 180 | 180 |
| Official 0-100 km/h acceleration (s) | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 6.4 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 |
| Official 0-50 km/h acceleration (s) | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 2.5 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
| WLTC combined fuel consumption (L/100km) | 0.94 | 0.94 | 1.39 | 1.39 | 0.94 | 0.94 | 0.94 | 0.94 | - | - | 0.94 | - | - | 0.94 | - | - | - | 0.94 | 0.94 | - | - | - |
| Vehicle warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | - | - | 6 years or 150,000 km | 6 years or 150,000 km | - | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
| First Owner Warranty Policy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lifetime warranty / non-commercial use (exclusions subject to official terms) | - | Lifetime warranty / non-commercial use (exclusions subject to official terms) | Lifetime warranty / non-commercial use (exclusions subject to official terms) | Lifetime warranty / non-commercial use (exclusions subject to official terms) | - | Lifetime warranty / non-commercial use (exclusions subject to official terms) | Lifetime warranty / non-commercial use (exclusions subject to official terms) |
| Body | ||||||||||||||||||||||
| Length (mm) | 4760 | 4760 | 4760 | 4760 | 4760 | 4760 | 4760 | 4760 | 4760 | 4760 | 4760 | 4760 | 4760 | 4760 | 4760 | 4760 | 4760 | 4760 | 4760 | 4760 | 4760 | 4760 |
| Width (mm) | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 |
| Height (mm) | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 |
| Wheelbase (mm) | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 |
| Front track (mm) | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 |
| Rear track (mm) | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
| Approach angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Departure angle (°) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 7 | 5 | 7 | 5 | 7 | 5 | 7 | 5 | 7 | 5 | 5 | 5 | 7 | 5 | 7 | 7 | 5 | 7 | 5 | 5 | 7 |
| Fuel tank capacity (L) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 45 | 48 | 60 | 60 | 45 | 60 | 60 | 60 | 60 | 60 | 60 |
| Trunk capacity (L) | 465-1701 | 465-1701 | 465-1701 | 465-1701 | 465-1701 | 465-1701 | 465-1701 | 465-1701 | 465-1701 | 187-1694 | 465-1701 | 465-1701 | 465-1701 | 465-1701 | 465-1701 | 187-1694 | 187-1694 | 465-1701 | 465-1701 | 465-1701 | 465-1701 | 187-1694 |
| Curb weight (kg) | 1900 | 1900 | 1840 | 1840 | 1900 | 1900 | 1900 | 1900 | 1840 | 1840 | 1900 | 1980 | 2000 | 1900 | 1900 | 1980 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Maximum loaded mass (kg) | 2450 | 2450 | 2390 | 2390 | 2450 | 2450 | 2450 | 2450 | 2390 | 2390 | 2450 | 2505 | - | 2450 | 2450 | 2505 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 |
| Engine | ||||||||||||||||||||||
| Engine model | H15R | H15R | H15R | H15R | H15R | H15R | H15R | H15R | H15R | H15R | H15R | H15R | H15R | H15R | H15R | H15R | H15R | H15R | H15R | H15R | H15R | H15R |
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Air Intake Type | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Engine layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| Maximum power (kW) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Maximum net power (kW) | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
| Fuel type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Fuel octane rating | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane |
| Fuel supply type | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Electric motor | ||||||||||||||||||||||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total electric motor power (kW) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 270 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Total electric motor torque (N·m) | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 280 | 470 | 330 | 330 | 280 | 330 | 330 | 330 | 330 | 330 | 330 |
| Front motor maximum power (kW) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Front motor maximum torque (N·m) | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 280 | 280 | 330 | 330 | 280 | 330 | 330 | 330 | 330 | 330 | 330 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Dual motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front + rear mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | Gotion High-Tech | Gotion High-Tech | Gotion High-Tech | Gotion High-Tech | Gotion High-Tech | Gotion High-Tech | Gotion High-Tech | Gotion High-Tech | Gotion High-Tech | Gotion High-Tech | Gotion High-Tech | Gotion High-Tech | Gotion High-Tech | Gotion High-Tech | Gotion High-Tech | Gotion High-Tech | Gotion High-Tech | Gotion High-Tech | Gotion High-Tech | Gotion High-Tech | Gotion High-Tech | Gotion High-Tech |
