360°
| Trim | Key specs | Price |
|---|---|---|
| 2026 Range Rover Evoque L SE2026 | 183 kW · 2.0 L · 0-100: 8.2 s · Front-engine AWD | $70,273¥429,800 |
| 2026 Range Rover Evoque L HSE2026 | 183 kW · 2.0 L · 0-100: 8.2 s · Front-engine AWD | $77,152¥475,800 |
| 2026 Range Rover Evoque L SE$70,273 | 2026 Range Rover Evoque L HSE$77,152 | |
|---|---|---|
| Basic Parameters | ||
| Model name | Range Rover Evoque 2026 Range Rover Evoque L SE | Range Rover Evoque 2026 Range Rover Evoque L HSE |
| Price (USD) | $70,273 | $77,152 |
| Manufacturer | Chery Jaguar Land Rover | Chery Jaguar Land Rover |
| Vehicle class | Mid-size SUV | Mid-size SUV |
| Energy type | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system |
| Emissions standard | China VI | China VI |
| Launch date | 2025.10 | 2025.10 |
| Maximum power (kW) | 183 | 183 |
| Maximum torque (N·m) | 365 | 365 |
| Engine | 2.0T 249 hp L4 | 2.0T 249 hp L4 |
| Transmission | 9-speed automatic with manual mode | 9-speed automatic with manual mode |
| Length*Width*Height (mm) | 4531*1904*1650 | 4531*1904*1650 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 229 | 229 |
| Official 0-100 km/h acceleration (s) | 8.2 | 8.2 |
| WLTC combined fuel consumption (L/100km) | 8.98 | 8.98 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km |
| Body | ||
| Length (mm) | 4531 | 4531 |
| Width (mm) | 1904 | 1904 |
| Height (mm) | 1650 | 1650 |
| Wheelbase (mm) | 2841 | 2841 |
| Front track (mm) | 1636 | 1636 |
| Rear track (mm) | 1642 | 1642 |
| Minimum ground clearance at full load (mm) | 179 | 179 |
| Minimum ground clearance, unladen (mm) | 216 | 216 |
| Approach angle (°) | 20 | 20 |
| Departure angle (°) | 31 | 31 |
| Ramp breakover angle (°) | 20 | 20 |
| Minimum turning radius (m) | 6.11 | 6.11 |
| Maximum wading depth (mm) | 600 | 600 |
| Body structure | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Fuel tank capacity (L) | 67 | 67 |
| Trunk capacity (L) | 492-1256 | 492-1256 |
| Curb weight (kg) | 2000 | 2000 |
| Maximum loaded mass (kg) | 2505 | 2505 |
| Engine | ||
| Engine model | PT204 | PT204 |
| Displacement (mL) | 1997 | 1997 |
| Displacement (L) | 2.0 | 2.0 |
| Air Intake Type | Turbocharged | Turbocharged |
| Engine layout | Transverse | Transverse |
| Cylinder arrangement | L | L |
| Number of cylinders | 4 | 4 |
| Valves per cylinder | 4 | 4 |
| Compression ratio | 10.5 | 10.5 |
| Valve Train | DOHC | DOHC |
| Maximum horsepower (Ps) | 249 | 249 |
| Maximum power (kW) | 183 | 183 |
| Maximum power speed (rpm) | 5500 | 5500 |
| Maximum torque (N·m) | 365 | 365 |
| Maximum torque speed (rpm) | 1300-4500 | 1300-4500 |
| Maximum net power (kW) | 183 | 183 |
| Fuel type | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system |
| Fuel octane rating | RON 95 | RON 95 |
| Fuel supply type | Direct injection | Direct injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI |
| Transmission | ||
| Number of gears | 9 | 9 |
| Transmission type | Automatic transmission (AT) | Automatic transmission (AT) |
| Short name | 9-speed automatic with manual mode | 9-speed automatic with manual mode |
| Chassis/Steering | ||
| Drive Type | Front-engine AWD | Front-engine AWD |
| AWD type | On-demand AWD | On-demand AWD |
| Centre differential type | Multi-plate clutch | Multi-plate clutch |
| Front suspension type | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody |
| Wheel braking | ||
| Front brake type | Ventilated Disc | Ventilated Disc |
| Rear brake type | Ventilated Disc | Ventilated Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire size | 235/50 R20 | 235/50 R20 |
| Rear tire size | 235/50 R20 | 235/50 R20 |
| Spare tire specification | Non-full-size | Non-full-size |
| Passive safety | ||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear - | Front ● / Rear - |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● |
| Active safety | ||
| ABS anti-lock braking | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● |
| ISOFIX child seat anchors | ● | ● |
| Lane departure warning | ● | ● |
| Active braking / active safety system | ● | ● |
| Driver fatigue warning | ● | ● |
| Forward collision warning | ● | ● |
| Roadside Assistance Call | ● | ● |
| Anti-Rollover System | ● | ● |
| DOW door open warning | - | ● |
| Rear collision warning | - | ● |
| Driving Dynamics | ||
| Engine start-stop technology | ● | ● |
| Auto Hold | ● | ● |
| Hill start assist | ● | ● |
| Hill Descent Control | ● | ● |
| AWD / Off-road | ||
| Water Fording Sensing System | - | ● |
| Driving Hardware | ||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● |
| Transparent Chassis / 540° View | - | ● |
| Driving Functions | ||
| Satellite navigation system | ● | ● |
| Navigation traffic information display | ● | ● |
| Lane change assist | - | ● |
| Lane keeping assist | ● | ● |
| Traffic Sign Recognition | ● | ● |
| Automated Parking Assist | - | ● |
| Rear cross-traffic alert | - | ● |
| Exterior/Anti-theft | ||
| Power trunk | ● | ● |
| Power trunk with position memory | ● | ● |
| Engine immobilizer | ● | ● |
| Central door lock | ● | ● |
| Keyless start system | ● | ● |
| Concealed power door handles | ● | ● |
| Active grille shutter | ● | ● |
| Exterior lighting | ||
| LED daytime running lights | ● | ● |
| Adaptive high/low beam | ● | ● |
| Automatic headlights | ● | ● |
| Headlight height adjustment | ● | ● |
| Headlight delayed shut-off | ● | ● |
| Sunroof/Glass | ||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● |
| Rear side privacy glass | ● | ● |
| Rear wiper | ● | ● |
| Exterior rearview mirrors | ||
| Connectivity / smart features | ||
| Bluetooth/hands-free calling | ● | ● |
| Connected car services | ● | ● |
| Wi-Fi hotspot | ● | ● |
| Steering wheel / interior rearview mirror | ||
| Multifunction steering wheel | ● | ● |
| Steering wheel paddle shifters | ● | ● |
| Steering wheel memory | - | ● |
| Full digital instrument cluster | ● | ● |
| ETC device | ○ | ○ |
| In-car charging | ||
| Cargo area 12V power outlet | ● | ● |
| Seat features | ||
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Second-row power seat adjustment | ● | ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● |
| Audio System/Interior Lighting | ||
| Touch-activated reading light | ● | ● |
| Air conditioning/refrigerator | ||
| Rear independent climate control | ● | ● |
| Rear seat air vents | ● | ● |
| Climate control zones | ● | ● |
| In-car air purifier | ● | ● |
| In-cabin PM2.5 filter | ● | ● |
| Negative ion generator | ● | ● |
| Air quality monitoring | ● | ● |
Narvik Black contrast roof, 20-inch 10-spoke gloss black alloy wheels (Style 1085), gloss black exterior trim
2026 Range Rover Evoque L SE
Models of the same class and price from China
NewGasoline + 48V mild hybrid system360°Mercedes-Benz
NewGasoline + 48V mild hybrid system360°Volvo
NewGasoline + 48V mild hybrid system360°Mercedes-Benz
NewGasoline + 48V mild hybrid system360°Mercedes-Benz
NewGasoline + 48V mild hybrid system360°Audi
NewGasoline + 48V mild hybrid system360°BMW
NewGasoline + 48V mild hybrid system360°Audi
NewGasoline + 48V mild hybrid system360°Mercedes-Benz