360°
| Trim | Key specs | Price |
|---|---|---|
| 2025 2.0L Automatic FWD Comfort2025 | 114 kW · 2.0 L · Front-engine, front-wheel drive | $21,312¥125,800 |
| 2025 2.0L Automatic FWD Smart2025 | 114 kW · 2.0 L · Front-engine, front-wheel drive | $23,308¥135,800 |
| 2025 2.0L Automatic FWD Smart Pro2025 | 114 kW · 2.0 L · Front-engine, front-wheel drive | $23,906¥139,800 |
| 2025 2.0L Automatic FWD Elegant2025 | 114 kW · 2.0 L · Front-engine, front-wheel drive | $25,401¥149,800 |
| 2025 2.0L Automatic FWD Elegant Pro2025 | 114 kW · 2.0 L · Front-engine, front-wheel drive | $26,000¥153,800 |
| 2025 2.0L Automatic FWD Comfort$21,312 | 2025 2.0L Automatic FWD Smart$23,308 | 2025 2.0L Automatic FWD Smart Pro$23,906 | 2025 2.0L Automatic FWD Elegant$25,401 | 2025 2.0L Automatic FWD Elegant Pro$26,000 | |
|---|---|---|---|---|---|
| Basic Parameters | |||||
| Model name | Mazda CX-5 2025 2.0L Automatic FWD Comfort | Mazda CX-5 2025 2.0L Automatic FWD Smart | Mazda CX-5 2025 2.0L Automatic FWD Smart Pro | Mazda CX-5 2025 2.0L Automatic FWD Elegant | Mazda CX-5 2025 2.0L Automatic FWD Elegant Pro |
| Price (USD) | $21,312 | $23,308 | $23,906 | $25,401 | $26,000 |
| Manufacturer | Changan Mazda | Changan Mazda | Changan Mazda | Changan Mazda | Changan Mazda |
| Vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Emissions standard | China VI | China VI | China VI | China VI | China VI |
| Launch date | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.06 |
| Maximum power (kW) | 114 | 114 | 114 | 114 | 114 |
| Maximum torque (N·m) | 200 | 200 | 200 | 200 | 200 |
| Engine | 2.0L 155 hp L4 | 2.0L 155 hp L4 | 2.0L 155 hp L4 | 2.0L 155 hp L4 | 2.0L 155 hp L4 |
| Transmission | 6-speed manual-automatic | 6-speed manual-automatic | 6-speed manual-automatic | 6-speed manual-automatic | 6-speed manual-automatic |
| Length*Width*Height (mm) | 4575*1842*1685 | 4575*1842*1685 | 4575*1842*1685 | 4575*1842*1685 | 4575*1842*1685 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 187 | 187 | 187 | 187 | 187 |
| WLTC combined fuel consumption (L/100km) | 7.05 | 7.15 | 7.15 | 7.15 | 7.15 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| Body | |||||
| Length (mm) | 4575 | 4575 | 4575 | 4575 | 4575 |
| Width (mm) | 1842 | 1842 | 1842 | 1842 | 1842 |
| Height (mm) | 1685 | 1685 | 1685 | 1685 | 1685 |
| Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 | 2700 |
| Front track (mm) | 1596 | 1596 | 1596 | 1596 | 1596 |
| Rear track (mm) | 1596 | 1596 | 1596 | 1596 | 1596 |
| Approach angle (°) | 18 | 18 | 18 | 18 | 18 |
| Departure angle (°) | 25 | 25 | 25 | 25 | 25 |
| Body structure | SUV | SUV | SUV | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | 56 | 56 | 56 | 56 | 56 |
| Curb weight (kg) | 1518 | 1558 | 1558 | 1558 | 1558 |
| Maximum loaded mass (kg) | 2015 | 2015 | 2015 | 2015 | 2015 |
| Engine | |||||
| Engine model | PE | PE | PE | PE | PE |
| Displacement (mL) | 1998 | 1998 | 1998 | 1998 | 1998 |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Air Intake Type | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Engine layout | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L | L | L |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 |
| Compression ratio | 13 | 13 | 13 | 13 | 13 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 155 | 155 | 155 | 155 | 155 |
| Maximum power (kW) | 114 | 114 | 114 | 114 | 114 |
| Maximum power speed (rpm) | 6000 | 6000 | 6000 | 6000 | 6000 |
| Maximum torque (N·m) | 200 | 200 | 200 | 200 | 200 |
| Maximum torque speed (rpm) | 4000 | 4000 | 4000 | 4000 | 4000 |
| Maximum net power (kW) | 114 | 114 | 114 | 114 | 114 |
| Proprietary engine technology | Dual S-VT | Dual S-VT | Dual S-VT | Dual S-VT | Dual S-VT |
| Fuel type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Fuel octane rating | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane |
| Fuel supply type | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI | China VI | China VI | China VI |
| Transmission | |||||
| Number of gears | 6 | 6 | 6 | 6 | 6 |
| Transmission type | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) |
| Short name | 6-speed manual-automatic | 6-speed manual-automatic | 6-speed manual-automatic | 6-speed manual-automatic | 6-speed manual-automatic |
| Chassis/Steering | |||||
| Drive Type | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | |||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Disc | Disc | Disc | Disc | Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 |
| Rear tire size | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 |
| Spare tire specification | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size |
| Passive safety | |||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Active safety | |||||
| ABS anti-lock braking | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● |
| Lane departure warning | - | - | ● | - | ● |
| Active braking / active safety system | - | - | ● | - | ● |
| Forward collision warning | - | - | ● | - | ● |
| Driving Dynamics | |||||
| Engine start-stop technology | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● |
| Driving Hardware | |||||
| Front/rear parking sensors | Front - / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Driving Functions | |||||
| Lane change assist | - | ● | ● | ● | ● |
| Lane keeping assist | - | - | ● | - | ● |
| Rear cross-traffic alert | - | ● | ● | ● | ● |
| Exterior/Anti-theft | |||||
| Engine immobilizer | ● | ● | ● | ● | ● |
| Central door lock | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● |
| Power trunk | - | - | - | ● | ● |
| Power trunk with position memory | - | - | - | ● | ● |
| Roof Rack | - | - | - | ● | ● |
| Exterior lighting | |||||
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adaptive high/low beam | - | - | ● | - | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● | ● | ● |
| Sunroof/Glass | |||||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● |
| Exterior rearview mirrors | |||||
| Connectivity / smart features | |||||
| Bluetooth/hands-free calling | ● | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● | ● |
| Steering wheel / interior rearview mirror | |||||
| Multifunction steering wheel | ● | ● | ● | ● | ● |
| HUD digital display | - | ○ | ○ | ○ | ○ |
| In-car charging | |||||
| Seat features | |||||
| Driver/front passenger power seat adjustment | - | - | - | Driver ● / Passenger - | Driver ● / Passenger - |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● | ● | ● |
| Audio System/Interior Lighting | |||||
| Air conditioning/refrigerator | |||||
| Rear seat air vents | ● | ● | ● | ● | ● |
| Climate control zones | ● | ● | ● | ● | ● |
Black exterior mirror, black wheels, 7-inch colour instrument cluster
2025 2.0L Automatic FWD Comfort, 2025 2.0L Automatic FWD Smart, 2025 2.0L Automatic FWD Smart Pro, 2025 2.0L Automatic FWD Elegant, 2025 2.0L Automatic FWD Elegant Pro
Models of the same class and price from China
NewGasoline360°Volkswagen
NewGasoline360°Nissan
NewGasoline360°Toyota
NewGasoline360°Dongfeng
NewGasoline360°Hyundai
NewGasoline360°Haval
NewGasoline360°Beijing Automotive
NewGasoline360°Toyota