360°
| Trim | Key specs | Price |
|---|---|---|
| 2025 305km Comfort2025 | 305 km CLTC · 40 kW · Front-engine, front-wheel drive | $11,458¥59,900 |
| 2025 405km Comfort2025 | 405 km CLTC · 40 kW · Front-engine, front-wheel drive | $12,953¥69,900 |
| 2025 305km Comfort$11,458 | 2025 405km Comfort$12,953 | |
|---|---|---|
| Basic Parameters | ||
| Model name | Domi 2025 305km Comfort | Domi 2025 405km Comfort |
| Price (USD) | $11,458 | $12,953 |
| Manufacturer | Chery New Energy | Chery New Energy |
| Vehicle class | Subcompact car | Subcompact car |
| Energy type | Pure electric | Pure electric |
| Launch date | 2025.06 | 2025.06 |
| CLTC pure electric range (km) | 305 | 405 |
| Fast charging time (hours) | 0.5 | 0.5 |
| Fast charge percentage | 30-80 | 30-80 |
| Electric motor (Ps) | 54 | 54 |
| Length*Width*Height (mm) | 3720*1700*1608 | 3720*1700*1599 |
| Body structure | 5-door 5-seat hatchback | 5-door 5-seat hatchback |
| Top speed (km/h) | 100 | 100 |
| Electric energy equivalent fuel consumption (L/100km) | 1.18 | 1.24 |
| Vehicle warranty | 3 years or 120,000 km | 3 years or 120,000 km |
| First Owner Warranty Policy | Lifetime warranty / non-commercial use (exclusions subject to official terms) | Lifetime warranty / non-commercial use (exclusions subject to official terms) |
| Body | ||
| Length (mm) | 3720 | 3720 |
| Width (mm) | 1700 | 1700 |
| Height (mm) | 1608 | 1599 |
| Wheelbase (mm) | 2520 | 2520 |
| Front track (mm) | 1460 | 1460 |
| Rear track (mm) | 1456 | 1456 |
| Approach angle (°) | 21 | 19 |
| Departure angle (°) | 26 | 25 |
| Minimum turning radius (m) | 5.2 | 5.2 |
| Body structure | Hatchback | Hatchback |
| Door opening type | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Trunk capacity (L) | 237-730 | 237-730 |
| Curb weight (kg) | 1115 | 1212 |
| Maximum loaded mass (kg) | 1490 | 1587 |
| Electric motor | ||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total electric motor power (kW) | 40 | 40 |
| Total electric motor torque (N·m) | 110 | 110 |
| Front motor maximum power (kW) | 40 | 40 |
| Front motor maximum torque (N·m) | 110 | 110 |
| Number of drive motors | Single motor | Single motor |
| Motor layout | Front-mounted | Front-mounted |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | Gotion High-Tech | Gotion High-Tech |
| CLTC pure electric range (km) | 305 | 405 |
| Battery energy (kWh) | 28.5 | 39.33 |
| Energy consumption (kWh/100km) | 10.2 | 10.7 |
| Fast charging | Supported | Supported |
| Fast charging time (hours) | 0.5 | 0.5 |
| Fast charge level (%) | 30-80 | 30-80 |
| Transmission | ||
| Number of gears | 1 | 1 |
| Transmission type | Fixed-ratio transmission | Fixed-ratio transmission |
| Short name | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Chassis/Steering | ||
| Drive Type | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension type | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension |
| Power steering type | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody |
| Wheel braking | ||
| Front brake type | Disc | Disc |
| Rear brake type | Disc | Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire size | 165/65 R15 | 165/65 R15 |
| Rear tire size | 165/65 R15 | 165/65 R15 |
| Passive safety | ||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Active safety | ||
| ABS anti-lock braking | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● |
| ISOFIX child seat anchors | ● | ● |
| Low-speed driving alert | ● | ● |
| Driving Dynamics | ||
| Energy recovery system | ● | ● |
| Driving Hardware | ||
| Front/rear parking sensors | Front - / Rear ● | Front - / Rear ● |
| Driving Functions | ||
| Satellite navigation system | ● | ● |
| Navigation traffic information display | ● | ● |
| Exterior/Anti-theft | ||
| Keyless start system | ● | ● |
| Concealed power door handles | ● | ● |
| Battery preheating | ● | ● |
| External discharge (V2L) | - | ● |
| Exterior lighting | ||
| Automatic headlights | ● | ● |
| Headlight height adjustment | ● | ● |
| Headlight delayed shut-off | ● | ● |
| Sunroof/Glass | ||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● |
| Exterior rearview mirrors | ||
| Connectivity / smart features | ||
| Bluetooth/hands-free calling | ● | ● |
| Connected car services | ● | ● |
| Wi-Fi hotspot | ● | ● |
| Steering wheel / interior rearview mirror | ||
| Multifunction steering wheel | ● | ● |
| In-car charging | ||
| Seat features | ||
| Audio System/Interior Lighting | ||
| Air conditioning/refrigerator | ||
Includes: Driver seat 6-way manual adjustment + panoramic sunroof
2025 305km Comfort, 2025 405km Comfort
Models of the same class and price from China
NewPure electric360°Chery
NewPure electric360°Wuling
NewPure electric360°Wuling
NewPure electric360°Leapmotor
NewPure electric360°Geely
NewPure electric360°Wuling
NewPure electric360°BYD
NewPure electric360°Ora