360°
| Trim | Key specs | Price |
|---|---|---|
| 2023 412km Air2023 | 412 km CLTC · 135 kW · 0-100: 8 s · Rear-mounted, rear-wheel drive | $21,925¥129,900 |
| 2023 512km Air2023 | 512 km CLTC · 155 kW · 0-100: 8 s · Rear-mounted, rear-wheel drive | $23,921¥139,900 |
| 2023 412km Pro2023 | 412 km CLTC · 135 kW · 0-100: 8 s · Rear-mounted, rear-wheel drive | $24,370¥142,900 |
| 2023 512km Pro2023 | 512 km CLTC · 155 kW · 0-100: 8 s · Rear-mounted, rear-wheel drive | $25,416¥149,900 |
| 2023 512km Max2023 | 512 km CLTC · 155 kW · 0-100: 8 s · Rear-mounted, rear-wheel drive | $26,912¥159,900 |
| 2024 512km Leyou Edition2024 | 512 km CLTC · 155 kW · 0-100: 8 s · Rear-mounted, rear-wheel drive | $26,912¥159,900 |
| 2025 512km Free Journey Edition2025 | 512 km CLTC · 155 kW · 0-100: 8 s · Rear-mounted, rear-wheel drive | $26,912¥159,900 |
| 2023 512km Ultra Comfort Edition2023 | 512 km CLTC · 155 kW · 0-100: 8 s · Rear-mounted, rear-wheel drive | $27,360¥162,900 |
| 2025 512km Cruise Edition2025 | 512 km CLTC · 155 kW · 0-100: 8 s · Rear-mounted, rear-wheel drive | $27,659¥164,900 |
| 2023 512km Ultra2023 | 512 km CLTC · 155 kW · 0-100: 8 s · Rear-mounted, rear-wheel drive | $28,407¥169,900 |
| 2023 512km Ultra Edition2023 | 512 km CLTC · 155 kW · 0-100: 8 s · Rear-mounted, rear-wheel drive | $28,856¥172,900 |
| 2023 412km Air$21,925 | 2023 512km Air$23,921 | 2023 412km Pro$24,370 | 2023 512km Pro$25,416 | 2023 512km Max$26,912 | 2024 512km Leyou Edition$26,912 | 2025 512km Free Journey Edition$26,912 | 2023 512km Ultra Comfort Edition$27,360 | 2025 512km Cruise Edition$27,659 | 2023 512km Ultra$28,407 | 2023 512km Ultra Edition$28,856 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Parameters | |||||||||||
| Model name | Chery eQ7 2023 412km Air | Chery eQ7 2023 512km Air | Chery eQ7 2023 412km Pro | Chery eQ7 2023 512km Pro | Chery eQ7 2023 512km Max | Chery eQ7 2024 512km Leyou Edition | Chery eQ7 2025 512km Free Journey Edition | Chery eQ7 2023 512km Ultra Comfort Edition | Chery eQ7 2025 512km Cruise Edition | Chery eQ7 2023 512km Ultra | Chery eQ7 2023 512km Ultra Edition |
| Price (USD) | $21,925 | $23,921 | $24,370 | $25,416 | $26,912 | $26,912 | $26,912 | $27,360 | $27,659 | $28,407 | $28,856 |
| Manufacturer | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy |
| Vehicle class | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Launch date | 2023.09 | 2023.09 | 2023.09 | 2023.09 | 2023.09 | 2024.04 | 2024.08 | 2023.10 | 2024.08 | 2023.09 | 2023.10 |
| CLTC pure electric range (km) | 412 | 512 | 412 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 |
| Fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Slow charging time (hours) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Fast charge percentage | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | - | - | - | - | - | 155 | 155 | - | - | - | - |
| Maximum torque (N·m) | - | - | - | - | - | 285 | 285 | - | - | - | - |
| Electric motor (Ps) | 184 | 211 | 184 | 211 | 211 | 211 | 211 | 211 | 211 | 211 | 211 |
| Length*Width*Height (mm) | 4675*1910*1660 | 4675*1910*1660 | 4675*1910*1660 | 4675*1910*1660 | 4675*1910*1660 | 4675*1910*1660 | 4675*1910*1660 | 4675*1910*1660 | 4675*1910*1660 | 4675*1910*1660 | 4675*1910*1660 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Official 0-100 km/h acceleration (s) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Official 0-50 km/h acceleration (s) | 4.2 | 4 | 4.2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Electric energy equivalent fuel consumption (L/100km) | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 |
| Vehicle warranty | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km |
| First Owner Warranty Policy | Lifetime warranty / non-commercial use (exclusions subject to official terms) | Lifetime warranty / non-commercial use (exclusions subject to official terms) | Lifetime warranty / non-commercial use (exclusions subject to official terms) | Lifetime warranty / non-commercial use (exclusions subject to official terms) | Lifetime warranty / non-commercial use (exclusions subject to official terms) | Unlimited age / unlimited mileage (official liability exclusions apply) | Unlimited age / unlimited mileage (official liability exclusions apply) | Lifetime warranty / non-commercial use (exclusions subject to official terms) | Lifetime warranty / non-commercial use (exclusions subject to official terms) | Lifetime warranty / non-commercial use (exclusions subject to official terms) | Lifetime warranty / non-commercial use (exclusions subject to official terms) |
| Body | |||||||||||
| Length (mm) | 4675 | 4675 | 4675 | 4675 | 4675 | 4675 | 4675 | 4675 | 4675 | 4675 | 4675 |
| Width (mm) | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 |
| Height (mm) | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 |
| Wheelbase (mm) | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 |
| Front track (mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
| Rear track (mm) | 1629 | 1629 | 1629 | 1629 | 1629 | 1629 | 1629 | 1629 | 1629 | 1629 | 1629 |
| Approach angle (°) | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Departure angle (°) | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Minimum turning radius (m) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Trunk capacity (L) | 368-1250 | 368-1250 | 368-1250 | 368-1250 | 368-1250 | 432-1296 | 432-1296 | 368-1250 | 432-1296 | 368-1250 | 368-1250 |
| Curb weight (kg) | 1718 | 1787 | 1771 | 1850 | 1850 | 1769 | 1769 | 1850 | 1769 | 1850 | 1850 |
| Maximum loaded mass (kg) | 2165 | 2165 | 2165 | 2225 | 2225 | 2191 | 2191 | 2225 | 2191 | 2225 | 2225 |
| Front trunk capacity (L) | - | - | 40 | 40 | 40 | - | - | 40 | 40 | 40 | 40 |
| Electric motor | |||||||||||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total electric motor power (kW) | 135 | 155 | 135 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
| Total electric motor torque (N·m) | 225 | 285 | 225 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 |
| Rear motor maximum power (kW) | 135 | 155 | 135 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
| Rear motor maximum torque (N·m) | 225 | 285 | 225 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | Guangxi Ningfu | Guangxi Ningfu | Guangxi Ningfu | Guangxi Ningfu | Guangxi Ningfu | CATL | Guangxi Ningfu | Guangxi Ningfu | Guangxi Ningfu | Guangxi Ningfu | Guangxi Ningfu |
| Battery cooling method | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| CLTC pure electric range (km) | 412 | 512 | 412 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 |
| Battery energy (kWh) | 53.87 | 67.12 | 53.87 | 67.12 | 67.12 | 65.52 | 67.12 | 67.12 | 67.12 | 67.12 | 67.12 |
| Energy consumption (kWh/100km) | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 |
| Battery pack warranty | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km |
| Fast charging | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| Fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Slow charging time (hours) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Fast charge level (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Transmission | |||||||||||
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission |
| Short name | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Chassis/Steering | |||||||||||
| Drive Type | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive |
| Front suspension type | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | |||||||||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 225/60 R18 | 225/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 225/60 R18 | 225/60 R18 | 235/55 R19 | 225/60 R18 | 235/55 R19 | 235/55 R19 |
| Rear tire size | 225/60 R18 | 225/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 225/60 R18 | 225/60 R18 | 235/55 R19 | 225/60 R18 | 235/55 R19 | 235/55 R19 |
| Spare tire specification | None | None | None | None | None | None | None | None | None | None | None |
| Passive safety | |||||||||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ○ / Rear - | Front ○ / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Front/rear head airbags (curtain) | - | - | Front ○ / Rear ○ | Front ○ / Rear ○ | Front ● / Rear ● | - | - | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Active safety | |||||||||||
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning | - | - | ● | ● | ● | - | - | ● | ● | ● | ● |
| Active braking / active safety system | - | - | - | - | ● | - | - | - | ● | ● | ● |
| Driver fatigue warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low-speed driving alert | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in dash cam | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward collision warning | - | - | ● | ● | ● | - | - | ● | ● | ● | ● |
| DOW door open warning | - | - | - | - | ● | - | - | - | ● | ● | ● |
| Rear collision warning | - | - | - | - | ● | - | - | - | ● | ● | ● |
| Driving Dynamics | |||||||||||
| Single-pedal mode | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Hardware | |||||||||||
| Front/rear parking sensors | Front - / Rear ● | Front - / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front - / Rear ● | Front - / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Transparent Chassis / 540° View | - | - | ● | ● | ● | - | - | ● | ● | ● | ● |
| Driving Functions | |||||||||||
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane change assist | - | - | - | - | ● | - | - | - | ● | ● | ● |
| Lane keeping assist | - | - | - | - | ● | - | - | - | ● | ● | ● |
| Traffic Sign Recognition | - | - | ● | ● | ● | - | - | ● | ● | ● | ● |
| Rear cross-traffic alert | - | - | - | - | ● | - | - | - | ● | ● | ● |
| Exterior/Anti-theft | |||||||||||
| Roof Rack | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central door lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| External discharge (V2L) | ● | ● | ● | ● | ● | - | ● | ● | ● | ● | ● |
| Power trunk | - | - | ● | ● | ● | - | - | ● | ● | ● | ● |
| Power trunk with position memory | - | - | ● | ● | ● | - | - | ● | ● | ● | ● |
| Active grille shutter | - | - | ● | ● | ● | ● | - | ● | - | ● | ● |
| Exterior lighting | |||||||||||
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high/low beam | - | - | - | - | ● | - | - | - | - | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cornering Lights | ● | ● | ● | ● | ● | - | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sunroof/Glass | |||||||||||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior rearview mirrors | |||||||||||
| Connectivity / smart features | |||||||||||
| Bluetooth/hands-free calling | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| App store | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Connected car services | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA updates | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel / interior rearview mirror | |||||||||||
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Heated steering wheel | - | - | ● | ● | ● | - | - | ● | - | ● | ● |
| Full digital instrument cluster | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-car charging | |||||||||||
| Seat features | |||||||||||
| Driver/front passenger power seat adjustment | Driver ○ / Passenger - | Driver ○ / Passenger - | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | - | Driver ● / Passenger - | Driver ● / Passenger ● | Driver ● / Passenger - | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Rear adjustment buttons on front passenger seat | - | - | - | - | ● | - | - | - | - | ● | ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Audio System/Interior Lighting | |||||||||||
| Air conditioning/refrigerator | |||||||||||
| Rear seat air vents | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Climate control zones | - | - | ● | ● | ● | - | - | ● | - | ● | ● |
| In-car air purifier | - | - | - | - | ○ | - | - | - | - | ● | ● |
| In-cabin PM2.5 filter | - | - | ○ | ○ | ● | - | - | ● | - | ● | ● |
| Interior fragrance system | - | - | ○ | ○ | ○ | - | - | ● | - | ● | ● |
| Negative ion generator | - | - | - | - | ○ | - | - | - | - | ● | ● |
Includes: 6-way power-adjustable driver seat, front driver and passenger side airbags
2023 412km Air, 2023 512km Air
Includes: power panoramic sunroof
2023 512km Air, 2023 512km Pro, 2023 512km Ultra Comfort Edition
Includes: side curtain airbags, driver seat lumbar support (4-way), 64-color ambient lighting, AQS air quality monitoring system, in-car fragrance, PM2.5 cabin filter, CN95-grade air conditioning filter
2023 412km Pro, 2023 512km Pro
Includes: DMS driver health monitoring system, negative ion air purifier, in-car fragrance system
2023 512km Max
Includes: APA fully automatic parking, front seat comfort sleep headrests, auto-dimming interior rearview mirror, branded tires
2023 512km Ultra
Models of the same class and price from China
NewPure electric360°Volkswagen
NewPure electric360°BYD
NewPure electric360°BYD
NewPure electric360°Toyota
NewPure electric360°Venucia
NewPure electric360°Changan
NewPure electricSkyworth Automobile
NewPure electric360°Deepal