360°
| Trim | Key specs | Price |
|---|---|---|
| 2026 1.5T RWD Comfort Edition2026 | 147 kW · 1.5 L · Front-engine, front-wheel drive | $26,164¥154,900 |
| 2026 1.5T RWD Luxury Edition2026 | 147 kW · 1.5 L · Front-engine, front-wheel drive | $26,912¥159,900 |
| 2026 1.5T RWD Premium Edition2026 | 147 kW · 1.5 L · Front-engine, front-wheel drive | $28,407¥169,900 |
| Lion Pibo Tuojie 2025 1.5T FWD Luxury2025 | 147 kW · 1.5 L · Front-engine, front-wheel drive | $29,888¥179,800 |
| 2026 2.0T RWD Luxury Edition2026 | 180 kW · 2.0 L · Front-engine, front-wheel drive | $29,903¥179,900 |
| Lion Pibo Tuojie 2025 1.5T FWD Luxury Comfort2025 | 147 kW · 1.5 L · Front-engine, front-wheel drive | $30,635¥184,800 |
| Lion Pibo Tuojie 2025 1.5T FWD Premium Smart Comfort2025 | 147 kW · 1.5 L · Front-engine, front-wheel drive | $31,383¥189,800 |
| Lion Pibo Tuojie 2025 1.5T FWD Premium2025 | 147 kW · 1.5 L · Front-engine, front-wheel drive | $31,383¥189,800 |
| 2025 2.0T RWD Luxury Edition2025 | 173.6 kW · 2.0 L · Front-engine, front-wheel drive | $31,533¥190,800 |
| 2025 2.0T RWD Luxury Comfort Edition2025 | 173.6 kW · 2.0 L · Front-engine, front-wheel drive | $32,131¥194,800 |
| 2026 2.0T 4WD Prestige Edition2026 | 180 kW · 2.0 L · Front-engine AWD | $32,146¥194,900 |
| 2025 2.0T RWD Premium Smart Edition2025 | 173.6 kW · 2.0 L · Front-engine, front-wheel drive | $32,878¥199,800 |
| 2025 2.0T RWD Premium Edition2025 | 173.6 kW · 2.0 L · Front-engine, front-wheel drive | $32,878¥199,800 |
| 2025 2.0T AWD Luxury Edition2025 | 173.6 kW · 2.0 L · Front-engine AWD | $33,327¥202,800 |
| 2026 2.0T RWD Flagship Edition2026 | 180 kW · 2.0 L · Front-engine, front-wheel drive | $33,342¥202,900 |
| 2025 2.0L HEV RWD Luxury Edition2025 | 110 kW · 2.0 L · Front-engine, front-wheel drive | $33,776¥205,800 |
| 2025 2.0T AWD Luxury Comfort Edition2025 | 173.6 kW · 2.0 L · Front-engine AWD | $33,925¥206,800 |
| 2025 2.0T AWD Premium Smart Edition2025 | 173.6 kW · 2.0 L · Front-engine AWD | $34,673¥211,800 |
| 2025 2.0T AWD Premium Edition2025 | 173.6 kW · 2.0 L · Front-engine AWD | $34,673¥211,800 |
| Lion Pibo Tuojie 2025 2.0L HEV FWD Premium2025 | 110 kW · 2.0 L · Front-engine, front-wheel drive | $35,122¥214,800 |
| 2026 2.0T 4WD Flagship Edition2026 | 180 kW · 2.0 L · Front-engine AWD | $35,585¥217,900 |
| 2025 2.0T RWD Flagship Edition2025 | 173.6 kW · 2.0 L · Front-engine, front-wheel drive | $36,318¥222,800 |
| 2025 2.0T AWD Flagship Edition2025 | 173.6 kW · 2.0 L · Front-engine AWD | $38,612¥234,800 |
| 2025 2.0L HEV RWD Flagship Edition2025 | 110 kW · 2.0 L · Front-engine, front-wheel drive | $39,061¥237,800 |
| 2026 1.5T RWD Comfort Edition$26,164 | 2026 1.5T RWD Luxury Edition$26,912 | 2026 1.5T RWD Premium Edition$28,407 | Lion Pibo Tuojie 2025 1.5T FWD Luxury$29,888 | 2026 2.0T RWD Luxury Edition$29,903 | Lion Pibo Tuojie 2025 1.5T FWD Luxury Comfort$30,635 | Lion Pibo Tuojie 2025 1.5T FWD Premium Smart Comfort$31,383 | Lion Pibo Tuojie 2025 1.5T FWD Premium$31,383 | 2025 2.0T RWD Luxury Edition$31,533 | 2025 2.0T RWD Luxury Comfort Edition$32,131 | 2026 2.0T 4WD Prestige Edition$32,146 | 2025 2.0T RWD Premium Smart Edition$32,878 | 2025 2.0T RWD Premium Edition$32,878 | 2025 2.0T AWD Luxury Edition$33,327 | 2026 2.0T RWD Flagship Edition$33,342 | 2025 2.0L HEV RWD Luxury Edition$33,776 | 2025 2.0T AWD Luxury Comfort Edition$33,925 | 2025 2.0T AWD Premium Smart Edition$34,673 | 2025 2.0T AWD Premium Edition$34,673 | Lion Pibo Tuojie 2025 2.0L HEV FWD Premium$35,122 | 2026 2.0T 4WD Flagship Edition$35,585 | 2025 2.0T RWD Flagship Edition$36,318 | 2025 2.0T AWD Flagship Edition$38,612 | 2025 2.0L HEV RWD Flagship Edition$39,061 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Parameters | ||||||||||||||||||||||||
| Model name | Lion Platinum Tuojie 2026 1.5T RWD Comfort Edition | Lion Platinum Tuojie 2026 1.5T RWD Luxury Edition | Lion Platinum Tuojie 2026 1.5T RWD Premium Edition | Lion Pibo Tuojie 2025 1.5T FWD Luxury | Lion Platinum Tuojie 2026 2.0T RWD Luxury Edition | Lion Pibo Tuojie 2025 1.5T FWD Luxury Comfort | Lion Pibo Tuojie 2025 1.5T FWD Premium Smart Comfort | Lion Pibo Tuojie 2025 1.5T FWD Premium | Lion Platinum Tuojie 2025 2.0T RWD Luxury Edition | Lion Platinum Tuojie 2025 2.0T RWD Luxury Comfort Edition | Lion Platinum Tuojie 2026 2.0T 4WD Prestige Edition | Lion Platinum Tuojie 2025 2.0T RWD Premium Smart Edition | Lion Platinum Tuojie 2025 2.0T RWD Premium Edition | Lion Platinum Tuojie 2025 2.0T AWD Luxury Edition | Lion Platinum Tuojie 2026 2.0T RWD Flagship Edition | Lion Platinum Tuojie 2025 2.0L HEV RWD Luxury Edition | Lion Platinum Tuojie 2025 2.0T AWD Luxury Comfort Edition | Lion Platinum Tuojie 2025 2.0T AWD Premium Smart Edition | Lion Platinum Tuojie 2025 2.0T AWD Premium Edition | Lion Pibo Tuojie 2025 2.0L HEV FWD Premium | Lion Platinum Tuojie 2026 2.0T 4WD Flagship Edition | Lion Platinum Tuojie 2025 2.0T RWD Flagship Edition | Lion Platinum Tuojie 2025 2.0T AWD Flagship Edition | Lion Platinum Tuojie 2025 2.0L HEV RWD Flagship Edition |
| Price (USD) | $26,164 | $26,912 | $28,407 | $29,888 | $29,903 | $30,635 | $31,383 | $31,383 | $31,533 | $32,131 | $32,146 | $32,878 | $32,878 | $33,327 | $33,342 | $33,776 | $33,925 | $34,673 | $34,673 | $35,122 | $35,585 | $36,318 | $38,612 | $39,061 |
| Manufacturer | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia |
| Vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline-electric hybrid | Gasoline | Gasoline | Gasoline | Gasoline-electric hybrid | Gasoline | Gasoline | Gasoline | Gasoline-electric hybrid |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Launch date | 2026.03 | 2026.03 | 2026.03 | 2025.04 | 2026.03 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2026.03 | 2025.04 | 2025.04 | 2025.04 | 2026.03 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2026.03 | 2025.04 | 2025.04 | 2025.04 |
| Maximum power (kW) | 147 | 147 | 147 | 147 | 180 | 147 | 147 | 147 | 173.6 | 173.6 | 180 | 173.6 | 173.6 | 173.6 | 180 | 147 | 173.6 | 173.6 | 173.6 | 147 | 180 | 173.6 | 173.6 | 147 |
| Maximum torque (N·m) | 253 | 253 | 253 | 253 | 353 | 253 | 253 | 253 | 353 | 353 | 353 | 353 | 353 | 353 | 353 | 350 | 353 | 353 | 353 | 350 | 353 | 353 | 353 | 350 |
| Engine | 1.5T 200 hp L4 | 1.5T 200 hp L4 | 1.5T 200 hp L4 | 1.5T 200 hp L4 | 2.0T 245 hp L4 | 1.5T 200 hp L4 | 1.5T 200 hp L4 | 1.5T 200 hp L4 | 2.0T 236 hp L4 | 2.0T 236 hp L4 | 2.0T 245 hp L4 | 2.0T 236 hp L4 | 2.0T 236 hp L4 | 2.0T 236 hp L4 | 2.0T 245 hp L4 | 2.0L 150hp L4 | 2.0T 236 hp L4 | 2.0T 236 hp L4 | 2.0T 236 hp L4 | 2.0L 150hp L4 | 2.0T 245 hp L4 | 2.0T 236 hp L4 | 2.0T 236 hp L4 | 2.0L 150hp L4 |
| Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 6-speed manual-automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 6-speed manual-automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 6-speed manual-automatic |
| Length*Width*Height (mm) | 4695*1865*1678 | 4695*1865*1680 | 4695*1865*1680 | 4670*1865*1678 | 4695*1865*1680 | 4670*1865*1678 | 4670*1865*1678 | 4670*1865*1680 | 4670*1865*1678 | 4670*1865*1678 | 4695*1865*1680 | 4670*1865*1678 | 4670*1865*1680 | 4670*1865*1678 | 4695*1865*1680 | 4670*1865*1678 | 4670*1865*1678 | 4670*1865*1678 | 4670*1865*1680 | 4670*1865*1680 | 4695*1865*1680 | 4670*1865*1680 | 4670*1865*1680 | 4670*1865*1680 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 205 | 205 | 205 | 205 | 210 | 205 | 205 | 205 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 160 | 210 | 210 | 210 | 160 | 210 | 210 | 210 | 160 |
| WLTC combined fuel consumption (L/100km) | 7 | 7 | 7 | 7 | 7.54 | 7 | 7 | 7 | 7.45 | 7.45 | 8.03 | 7.45 | 7.54 | 8.03 | 7.54 | 5.6 | 8.03 | 8.03 | 8.03 | 5.6 | 8.03 | 7.54 | 8.03 | 5.6 |
| Vehicle warranty | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km |
| Electric motor (Ps) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 | - | - | - | 60 | - | - | - | 60 |
| Body | ||||||||||||||||||||||||
| Length (mm) | 4695 | 4695 | 4695 | 4670 | 4695 | 4670 | 4670 | 4670 | 4670 | 4670 | 4695 | 4670 | 4670 | 4670 | 4695 | 4670 | 4670 | 4670 | 4670 | 4670 | 4695 | 4670 | 4670 | 4670 |
| Width (mm) | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 |
| Height (mm) | 1678 | 1680 | 1680 | 1678 | 1680 | 1678 | 1678 | 1680 | 1678 | 1678 | 1680 | 1678 | 1680 | 1678 | 1680 | 1678 | 1678 | 1678 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 |
| Wheelbase (mm) | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 |
| Front track (mm) | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1620 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 |
| Rear track (mm) | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1627 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 |
| Minimum ground clearance at full load (mm) | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 165 | 156 | 156 | 156 | 165 | 156 | 156 | 156 | 165 |
| Approach angle (°) | 19 | 19 | 19 | 18 | 19 | 18 | 18 | 18 | 18 | 18 | 19 | 18 | 18 | 18 | 19 | 18 | 18 | 18 | 18 | 18 | 19 | 18 | 18 | 18 |
| Departure angle (°) | 26 | 26 | 26 | 25 | 26 | 25 | 25 | 25 | 25 | 25 | 26 | 25 | 25 | 25 | 26 | 25 | 25 | 25 | 25 | 25 | 26 | 25 | 25 | 25 |
| Minimum turning radius (m) | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 52 | 54 | 54 | 54 | 52 | 54 | 54 | 54 | 52 |
| Trunk capacity (L) | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 |
| Curb weight (kg) | 1545 | 1545 | 1545 | 1568 | 1635 | 1568 | 1568 | 1568 | 1590 | 1590 | 1706 | 1590 | 1637 | 1724 | 1635 | 1622 | 1724 | 1724 | 1724 | 1622 | 1706 | 1637 | 1724 | 1622 |
| Maximum loaded mass (kg) | 2010 | 2010 | 2010 | 2010 | 2065 | 2010 | 2010 | 2010 | 2100 | 2100 | 2130 | 2100 | 2100 | 2185 | 2065 | 2080 | 2185 | 2185 | 2185 | 2080 | 2130 | 2100 | 2185 | 2080 |
| Engine | ||||||||||||||||||||||||
| Engine model | G4FS | G4FS | G4FS | G4FS | G4NN | G4FS | G4FS | G4FS | G4NN | G4NN | G4NN | G4NN | G4NN | G4NN | G4NN | G4NR | G4NN | G4NN | G4NN | G4NR | G4NN | G4NN | G4NN | G4NR |
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 | 1975 | 1497 | 1497 | 1497 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1999 | 1975 | 1975 | 1975 | 1999 | 1975 | 1975 | 1975 | 1999 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Air Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged | Naturally aspirated |
| Engine layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 200 | 200 | 200 | 200 | 245 | 200 | 200 | 200 | 236 | 236 | 245 | 236 | 236 | 236 | 245 | 150 | 236 | 236 | 236 | 150 | 245 | 236 | 236 | 150 |
| Maximum power (kW) | 147 | 147 | 147 | 147 | 180 | 147 | 147 | 147 | 173.6 | 173.6 | 180 | 173.6 | 173.6 | 173.6 | 180 | 110 | 173.6 | 173.6 | 173.6 | 110 | 180 | 173.6 | 173.6 | 110 |
| Maximum power speed (rpm) | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Maximum torque (N·m) | 253 | 253 | 253 | 253 | 353 | 253 | 253 | 253 | 353 | 353 | 353 | 353 | 353 | 353 | 353 | 186 | 353 | 353 | 353 | 186 | 353 | 353 | 353 | 186 |
| Maximum torque speed (rpm) | 2200-4000 | 2200-4000 | 2200-4000 | 2200-4000 | 1500-4500 | 2200-4000 | 2200-4000 | 2200-4000 | 1500-4000 | 1500-4000 | 1500-4500 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4500 | 5000 | 1500-4000 | 1500-4000 | 1500-4000 | 5000 | 1500-4500 | 1500-4000 | 1500-4000 | 5000 |
| Maximum net power (kW) | 147 | 147 | 147 | 147 | 180 | 147 | 147 | 147 | 173.6 | 173.6 | 180 | 173.6 | 173.6 | 173.6 | 180 | 110 | 173.6 | 173.6 | 173.6 | 110 | 180 | 173.6 | 173.6 | 110 |
| Fuel type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline-electric hybrid | Gasoline | Gasoline | Gasoline | Gasoline-electric hybrid | Gasoline | Gasoline | Gasoline | Gasoline-electric hybrid |
| Fuel octane rating | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane |
| Fuel supply type | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Transmission | ||||||||||||||||||||||||
| Number of gears | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 8 | 6 | 8 | 8 | 8 | 6 |
| Transmission type | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) |
| Short name | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 6-speed manual-automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 6-speed manual-automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 6-speed manual-automatic |
| Chassis/Steering | ||||||||||||||||||||||||
| Drive Type | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine AWD | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine AWD | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine, front-wheel drive | Front-engine AWD | Front-engine, front-wheel drive | Front-engine AWD | Front-engine, front-wheel drive |
| AWD type | - | - | - | - | - | - | - | - | - | - | On-demand AWD | - | - | On-demand AWD | - | - | On-demand AWD | On-demand AWD | On-demand AWD | - | On-demand AWD | - | On-demand AWD | - |
| Centre differential type | - | - | - | - | - | - | - | - | - | - | Multi-plate clutch | - | - | Multi-plate clutch | - | - | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch | - | Multi-plate clutch | - | Multi-plate clutch | - |
| Front suspension type | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | ||||||||||||||||||||||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
