360°
| Trim | Key specs | Price |
|---|---|---|
| 2024 1.5L Comfort2024 | 84.7 kW · 1.5 L · Front-engine, front-wheel drive | $16,243¥91,900 |
| 2024 1.5L Deluxe Smart2024 | 84.7 kW · 1.5 L · Front-engine, front-wheel drive | $17,589¥100,900 |
| 2024 1.5L Comfort$16,243 | 2024 1.5L Deluxe Smart$17,589 | |
|---|---|---|
| Basic Parameters | ||
| Model name | Sonay 2024 1.5L Comfort | Sonay 2024 1.5L Deluxe Smart |
| Price (USD) | $16,243 | $17,589 |
| Manufacturer | Kia | Kia |
| Vehicle class | Small SUV | Small SUV |
| Energy type | Gasoline | Gasoline |
| Emissions standard | China VI | China VI |
| Launch date | 2024.04 | 2024.04 |
| Maximum power (kW) | 84.7 | 84.7 |
| Maximum torque (N·m) | 144 | 144 |
| Engine | 1.5L 115 hp L4 | 1.5L 115 hp L4 |
| Transmission | CVT transmission | CVT transmission |
| Length*Width*Height (mm) | 4110*1790*1625 | 4110*1790*1625 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 175 | 175 |
| WLTC combined fuel consumption (L/100km) | 6.29 | 6.29 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km |
| Body | ||
| Length (mm) | 4110 | 4110 |
| Width (mm) | 1790 | 1790 |
| Height (mm) | 1625 | 1625 |
| Wheelbase (mm) | 2500 | 2500 |
| Front track (mm) | 1557 | 1557 |
| Rear track (mm) | 1582 | 1582 |
| Minimum ground clearance at full load (mm) | 181 | 181 |
| Approach angle (°) | 20 | 20 |
| Departure angle (°) | 29 | 29 |
| Minimum turning radius (m) | 5.1 | 5.1 |
| Body structure | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Fuel tank capacity (L) | 45 | 45 |
| Curb weight (kg) | 1185 | 1185 |
| Maximum loaded mass (kg) | 1600 | 1600 |
| Engine | ||
| Engine model | G4FL | G4FL |
| Displacement (mL) | 1497 | 1497 |
| Displacement (L) | 1.5 | 1.5 |
| Air Intake Type | Naturally aspirated | Naturally aspirated |
| Engine layout | Transverse | Transverse |
| Cylinder arrangement | L | L |
| Number of cylinders | 4 | 4 |
| Valves per cylinder | 4 | 4 |
| Valve Train | DOHC | DOHC |
| Maximum horsepower (Ps) | 115 | 115 |
| Maximum power (kW) | 84.7 | 84.7 |
| Maximum power speed (rpm) | 6300 | 6300 |
| Maximum torque (N·m) | 144 | 144 |
| Maximum torque speed (rpm) | 4500 | 4500 |
| Maximum net power (kW) | 84.7 | 84.7 |
| Fuel type | Gasoline | Gasoline |
| Fuel octane rating | 92 octane | 92 octane |
| Fuel supply type | Multi-point electronic fuel injection | Multi-point electronic fuel injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI |
| Transmission | ||
| Number of gears | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) |
| Transmission type | CVT transmission | CVT transmission |
| Short name | CVT transmission | CVT transmission |
| Chassis/Steering | ||
| Drive Type | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension type | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension |
| Power steering type | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody |
| Wheel braking | ||
| Front brake type | Ventilated Disc | Ventilated Disc |
| Rear brake type | Disc | Disc |
| Parking brake type | Handbrake | Handbrake |
| Front tire size | 205/55 R16 | 205/55 R16 |
| Rear tire size | 205/55 R16 | 205/55 R16 |
| Spare tire specification | Non-full-size | Non-full-size |
| Passive safety | ||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear - | Front ● / Rear - |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● |
| Active safety | ||
| ABS anti-lock braking | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● |
| ISOFIX child seat anchors | ● | ● |
| Lane departure warning | ○ | ● |
| Active braking / active safety system | ○ | ● |
| Driver fatigue warning | ○ | ● |
| Forward collision warning | ○ | ● |
| Roadside Assistance Call | ● | ● |
| Driving Dynamics | ||
| Hill start assist | ● | ● |
| Hill Descent Control | ● | ● |
| Driving Hardware | ||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● |
| Driving Functions | ||
| Satellite navigation system | - | ● |
| Navigation traffic information display | - | ● |
| Lane keeping assist | ○ | ● |
| Traffic Sign Recognition | ○ | ● |
| Exterior/Anti-theft | ||
| Roof Rack | ● | ● |
| Engine immobilizer | ● | ● |
| Central door lock | ● | ● |
| Keyless start system | ● | ● |
| Exterior lighting | ||
| LED daytime running lights | ● | ● |
| Adaptive high/low beam | ○ | ● |
| Automatic headlights | ● | ● |
| Headlight height adjustment | ● | ● |
| Headlight delayed shut-off | ● | ● |
| Sunroof/Glass | ||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● |
| Rear wiper | ● | ● |
| Exterior rearview mirrors | ||
| Connectivity / smart features | ||
| Bluetooth/hands-free calling | ● | ● |
| Connected car services | - | ● |
| OTA updates | - | ● |
| App store | - | ● |
| Steering wheel / interior rearview mirror | ||
| Multifunction steering wheel | ● | ● |
| Full digital instrument cluster | - | ● |
| ETC device | ○ | ○ |
| In-car charging | ||
| Seat features | ||
| Front/rear center armrest | Front ● / Rear - | Front ● / Rear - |
| Audio System/Interior Lighting | ||
| Air conditioning/refrigerator | ||
Includes: Forward Collision Prevention Auxiliary (FCA), Front Collision Warning (FCW), Lane Keeping Assist (LFA), Lane Departure Prevention Assist (LKA), Lane Departure Warning (LDW), Intelligent Speed Limit Assist (ISLA), Driver Attention Warning (DAW), High Beam Assist (HBA)
2024 1.5L Comfort
Models of the same class and price from China
NewGasoline360°Geely
NewGasoline360°Nissan
NewGasoline360°Mazda
NewGasoline360°Geely
NewGasoline360°Changan
NewGasoline360°Trumpchi
NewGasoline360°Geely
NewGasoline360°Chery Karry