360°
| Trim | Key specs | Price |
|---|---|---|
| 2026 120Pro2026 | 120 km CLTC · 120 kW · 1.5 L · 0-100: 7.2 s · Front-engine, front-wheel drive | $31,398¥189,900 |
| 2026 120Max2026 | 120 km CLTC · 120 kW · 1.5 L · 0-100: 7.2 s · Front-engine, front-wheel drive | $32,893¥199,900 |
| 2026 252Max2026 | 252 km CLTC · 120 kW · 1.5 L · 0-100: 6.9 s · Front-engine, front-wheel drive | $35,884¥219,900 |
| 2024 Long Range Qiyou Standard2024 | 570 km CLTC · 250 kW · 0-100: 6.9 s · Rear-mounted, rear-wheel drive | $39,375¥239,900 |
| 2026 252Ultra2026 | 252 km CLTC · 120 kW · 1.5 L · 0-100: 6.9 s · Front-engine, front-wheel drive | $39,375¥239,900 |
| 2024 Long Range Qiyou Luxury2024 | 570 km CLTC · 250 kW · 0-100: 6.9 s · Rear-mounted, rear-wheel drive | $43,861¥269,900 |
| 2024 Ultra-Long Range Qiyou Luxury2024 | 740 km CLTC · 267 kW · 0-100: 6.5 s · Rear-mounted, rear-wheel drive | $48,348¥299,900 |
| 2025 Ultra-Long Range Luxury AWD2025 | 670 km CLTC · 432 kW · 0-100: 4.9 s · Dual-motor AWD | $51,338¥319,900 |
| smart #5 2024 Jungle Realm Limited Edition2024 | 580 km CLTC · 475 kW · 0-100: 4.9 s · Dual-motor AWD | $61,031¥368,000 |
| 2027 BRABUS Super2027 | 660 km CLTC · 475 kW · 0-100: 3.8 s · Dual-motor AWD | $62,811¥379,900 |
| 2025 BRABUS Super2025 | 660 km CLTC · 475 kW · 0-100: 3.8 s · Dual-motor AWD | $62,811¥379,900 |
| 2026 120Pro$31,398 | 2026 120Max$32,893 | 2026 252Max$35,884 | 2024 Long Range Qiyou Standard$39,375 | 2026 252Ultra$39,375 | 2024 Long Range Qiyou Luxury$43,861 | 2024 Ultra-Long Range Qiyou Luxury$48,348 | 2025 Ultra-Long Range Luxury AWD$51,338 | smart #5 2024 Jungle Realm Limited Edition$61,031 | 2027 BRABUS Super$62,811 | 2025 BRABUS Super$62,811 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Parameters | |||||||||||
| Model name | smart Spirit #5 2026 120Pro | smart Spirit #5 2026 120Max | smart Spirit #5 2026 252Max | smart Spirit #5 2024 Long Range Qiyou Standard | smart Spirit #5 2026 252Ultra | smart Spirit #5 2024 Long Range Qiyou Luxury | smart Spirit #5 2024 Ultra-Long Range Qiyou Luxury | smart Spirit #5 2025 Ultra-Long Range Luxury AWD | smart #5 2024 Jungle Realm Limited Edition | smart Spirit #5 2027 BRABUS Super | smart Spirit #5 2025 BRABUS Super |
| Price (USD) | $31,398 | $32,893 | $35,884 | $39,375 | $39,375 | $43,861 | $48,348 | $51,338 | $61,031 | $62,811 | $62,811 |
| Manufacturer | smart | smart | smart | smart | smart | smart | smart | smart | smart | smart | smart |
| Vehicle class | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Pure electric | Plug-in hybrid (PHEV) | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Emissions standard | China VI | China VI | China VI | - | China VI | - | - | - | - | - | - |
| Launch date | 2025.10 | 2025.10 | 2025.10 | 2024.10 | 2025.10 | 2024.10 | 2024.10 | 2025.04 | 2024.10 | 2026.08 | 2025.04 |
| WLTC pure electric range (km) | 100 | 100 | 208 | - | 208 | - | - | - | - | - | - |
| CLTC pure electric range (km) | 120 | 120 | 252 | 570 | 252 | 570 | 740 | 670 | 580 | 660 | 660 |
| Fast charging time (hours) | 0.33 | 0.33 | 0.25 | 0.5 | 0.25 | 0.5 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Fast charge percentage | 30-80 | 30-80 | 30-80 | 10-80 | 30-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Maximum power (kW) | 320 | 320 | 320 | - | 320 | - | - | - | - | - | - |
| Maximum torque (N·m) | 635 | 635 | 635 | - | 635 | - | - | - | - | - | - |
| Engine | 1.5T 163 hp L4 | 1.5T 163 hp L4 | 1.5T 163 hp L4 | - | 1.5T 163 hp L4 | - | - | - | - | - | - |
| Electric motor (Ps) | 272 | 272 | 272 | 340 | 272 | 340 | 363 | 588 | 646 | 646 | 646 |
| Transmission | 3-speed DHT | 3-speed DHT | 3-speed DHT | - | 3-speed DHT | - | - | - | - | - | - |
| Length*Width*Height (mm) | 4705*1920*1710 | 4705*1920*1710 | 4705*1920*1710 | 4705*1920*1705 | 4705*1920*1710 | 4705*1920*1705 | 4705*1920*1705 | 4705*1920*1705 | 4705*1945*1830 | 4705*1920*1705 | 4705*1920*1705 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 185 | 185 | 185 | 200 | 185 | 200 | 200 | 200 | 210 | 210 | 210 |
| Official 0-100 km/h acceleration (s) | 7.2 | 7.2 | 6.9 | 6.9 | 6.9 | 6.9 | 6.5 | 4.9 | 4.9 | 3.8 | 3.8 |
| WLTC combined fuel consumption (L/100km) | 1.34 | 1.34 | 0.45 | - | 0.45 | - | - | - | - | - | - |
| Vehicle warranty | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km |
| Electric energy equivalent fuel consumption (L/100km) | - | - | - | 1.83 | - | 1.83 | 1.76 | 1.94 | 1.91 | 1.96 | 1.96 |
| Body | |||||||||||
| Length (mm) | 4705 | 4705 | 4705 | 4705 | 4705 | 4705 | 4705 | 4705 | 4705 | 4705 | 4705 |
| Width (mm) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1945 | 1920 | 1920 |
| Height (mm) | 1710 | 1710 | 1710 | 1705 | 1710 | 1705 | 1705 | 1705 | 1830 | 1705 | 1705 |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 |
| Front track (mm) | 1653 | 1653 | 1653 | 1653 | 1653 | 1653 | 1653 | 1653 | 1653 | 1653 | 1653 |
| Rear track (mm) | 1658 | 1658 | 1658 | 1658 | 1658 | 1658 | 1658 | 1658 | 1658 | 1658 | 1658 |
| Approach angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Departure angle (°) | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | 60 | 60 | 60 | - | 60 | - | - | - | - | - | - |
| Trunk capacity (L) | 625-1525 | 625-1525 | 625-1525 | 630-1530 | 625-1525 | 630-1530 | 630-1530 | 630-1530 | 630-1530 | 630-1530 | 630-1530 |
| Curb weight (kg) | 2050 | 2050 | 2190 | 2250 | 2190 | 2250 | 2290 | 2400 | 2450 | 2400 | 2450 |
| Maximum loaded mass (kg) | 2540 | 2540 | 2680 | 2700 | 2680 | 2700 | 2770 | 2880 | 2898 | 2898 | 2898 |
| Minimum turning radius (m) | - | - | - | 5.6 | - | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
| Front trunk capacity (L) | - | - | - | 72 | - | 72 | 72 | 47 | 47 | 47 | 47 |
| Permissible gross trailer weight (kg) | - | - | - | - | - | - | - | - | 1600 | - | - |
| Engine | |||||||||||
| Engine model | BHE15-CFZ | BHE15-CFZ | BHE15-CFZ | - | BHE15-CFZ | - | - | - | - | - | - |
| Displacement (mL) | 1499 | 1499 | 1499 | - | 1499 | - | - | - | - | - | - |
| Displacement (L) | 1.5 | 1.5 | 1.5 | - | 1.5 | - | - | - | - | - | - |
| Air Intake Type | Turbocharged | Turbocharged | Turbocharged | - | Turbocharged | - | - | - | - | - | - |
| Engine layout | Transverse | Transverse | Transverse | - | Transverse | - | - | - | - | - | - |
| Cylinder arrangement | L | L | L | - | L | - | - | - | - | - | - |
| Number of cylinders | 4 | 4 | 4 | - | 4 | - | - | - | - | - | - |
| Valves per cylinder | 4 | 4 | 4 | - | 4 | - | - | - | - | - | - |
| Valve Train | DOHC | DOHC | DOHC | - | DOHC | - | - | - | - | - | - |
| Maximum horsepower (Ps) | 163 | 163 | 163 | - | 163 | - | - | - | - | - | - |
| Maximum power (kW) | 120 | 120 | 120 | - | 120 | - | - | - | - | - | - |
| Maximum torque (N·m) | 255 | 255 | 255 | - | 255 | - | - | - | - | - | - |
| Maximum net power (kW) | 115 | 115 | 115 | - | 115 | - | - | - | - | - | - |
| Fuel type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | - | Plug-in hybrid (PHEV) | - | - | - | - | - | - |
| Fuel octane rating | 92 octane | 92 octane | 92 octane | - | 92 octane | - | - | - | - | - | - |
| Fuel supply type | Direct injection | Direct injection | Direct injection | - | Direct injection | - | - | - | - | - | - |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | - | Aluminum Alloy | - | - | - | - | - | - |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | - | Aluminum Alloy | - | - | - | - | - | - |
| Emissions standard | China VI | China VI | China VI | - | China VI | - | - | - | - | - | - |
| Electric motor | |||||||||||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Front induction/asynchronous, rear permanent magnet/synchronous | Front induction/asynchronous, rear permanent magnet/synchronous | Front induction/asynchronous, rear permanent magnet/synchronous | Front induction/asynchronous, rear permanent magnet/synchronous |
| Total electric motor power (kW) | 200 | 200 | 200 | 250 | 200 | 250 | 267 | 432 | 475 | 475 | 475 |
| Total electric motor torque (N·m) | 380 | 380 | 380 | 373 | 380 | 373 | 373 | 643 | 710 | 710 | 710 |
| Front motor maximum power (kW) | 200 | 200 | 200 | - | 200 | - | - | 165 | 165 | 165 | 165 |
| Front motor maximum torque (N·m) | 380 | 380 | 380 | - | 380 | - | - | 270 | 270 | 270 | 270 |
| System combined power (kW) | 320 | 320 | 320 | - | 320 | - | - | - | - | - | - |
| System combined power (Ps) | 435 | 435 | 435 | - | 435 | - | - | - | - | - | - |
| System combined torque (N·m) | 635 | 635 | 635 | - | 635 | - | - | - | - | - | - |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Dual motor | Dual motor | Dual motor | Dual motor |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Rear-mounted | Front-mounted | Rear-mounted | Rear-mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | Honeycomb Energy Battery | Honeycomb Energy Battery | CATL | Quzhou Geely EV | CATL | Quzhou Geely EV | CALB | CALB | CALB | CATL (Times Geely) | CALB |
| Battery cooling method | Direct cooling | Direct cooling | Direct cooling | Liquid-cooled | Direct cooling | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| WLTC pure electric range (km) | 100 | 100 | 208 | - | 208 | - | - | - | - | - | - |
| CLTC pure electric range (km) | 120 | 120 | 252 | 570 | 252 | 570 | 740 | 670 | 580 | 660 | 660 |
| Battery energy (kWh) | 20 | 20 | 41.46 | 76 | 41.46 | 76 | 100 | 100 | 100 | 100 | 100 |
| Energy consumption (kWh/100km) | 17.7 | 17.7 | 19.9 | 15.8 | 19.9 | 15.8 | 15.2 | 16.7 | 16.9 | 16.9 | 16.9 |
| Fast charging | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| Fast charging time (hours) | 0.33 | 0.33 | 0.25 | 0.5 | 0.25 | 0.5 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Fast charge level (%) | 30-80 | 30-80 | 30-80 | 10-80 | 30-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Rear motor maximum power (kW) | - | - | - | 250 | - | 250 | 267 | 267 | 310 | 310 | 310 |
| Rear motor maximum torque (N·m) | - | - | - | 373 | - | 373 | 373 | 373 | 440 | 440 | 440 |
| High-Voltage Fast Charging | - | - | - | - | - | - | Supported | Supported | Supported | Supported | Supported |
| Transmission | |||||||||||
| Number of gears | 3 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Fixed-ratio transmission | Dedicated hybrid transmission (DHT) | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission |
| Short name | 3-speed DHT | 3-speed DHT | 3-speed DHT | Single-speed transmission for electric vehicles | 3-speed DHT | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Chassis/Steering | |||||||||||
| Drive Type | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Rear-mounted, rear-wheel drive | Front-engine, front-wheel drive | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD |
| AWD type | - | - | - | - | - | - | - | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive |
| Front suspension type | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | Double wishbone independent suspension | MacPherson strut independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | |||||||||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/50 R19 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/40 R21 | 255/40 R21 |
| Rear tire size | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/50 R19 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/40 R21 | 255/40 R21 |
| Spare tire specification | - | - | - | Tire repair kit | - | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit |
| Passive safety | |||||||||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front center airbag | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front passenger seat cushion airbag | - | - | - | - | ● | ○ | ○ | ○ | - | ● | - |
| Active safety | |||||||||||
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking / active safety system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver fatigue warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW door open warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentry mode / remote monitoring | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low-speed driving alert | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in dash cam | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Dynamics | |||||||||||
| Energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Single-pedal mode | - | - | - | ● | - | ● | ● | ● | ● | ● | ● |
| Air suspension | - | - | - | - | - | - | - | ● | ● | ● | ● |
| Towing Mode | - | - | - | - | - | - | - | - | ○ | ○ | ○ |
| Driving Hardware | |||||||||||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Transparent Chassis / 540° View | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Functions | |||||||||||
| Rear cross-traffic alert | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High-precision positioning | ● | ● | ● | - | ● | - | - | - | - | ● | - |
| Lane change assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane keeping assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automated Parking Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Change Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic Ramp Exit/Entry Assist | - | ● | ● | - | ● | ● | ● | ● | ● | ● | ● |
| Hands-off steering wheel detection | - | ● | ● | - | ● | ● | ● | ● | ● | ● | ● |
| Memory parking | - | - | - | - | ● | ● | ● | ● | ● | ● | ● |
| Traffic light recognition | - | - | - | - | ● | - | ○ | ○ | ○ | ● | ● |
| Exterior/Anti-theft | |||||||||||
| Frameless doors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Power trunk | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Power trunk with position memory | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roof Rack | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine immobilizer | ● | ● | ● | - | ● | - | - | - | - | - | - |
| Central door lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Concealed power door handles | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active grille shutter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| External discharge (V2L) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hands-free power trunk | - | - | - | - | - | ● | ● | ● | ● | - | ● |
| Exterior lighting | |||||||||||
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high/low beam | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Scenario light signals | - | - | - | - | - | - | - | - | ● | ● | ● |
| Sunroof/Glass | |||||||||||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear side privacy glass | - | - | - | - | - | ● | ● | ● | ● | ● | ● |
| Exterior rearview mirrors | |||||||||||
| Connectivity / smart features | |||||||||||
| Bluetooth/hands-free calling | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Voice commands without wake word | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Continuous voice recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| See-and-say voice control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Facial recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| App store | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Connected car services | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA updates | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Simulated engine sound | - | - | - | - | - | - | - | - | - | ● | ● |
| Steering wheel / interior rearview mirror | |||||||||||
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Heated steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Full digital instrument cluster | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| AR-HUD augmented reality head-up display | - | ● | ● | - | ● | ● | ● | ● | ● | ● | ● |
| In-car charging | |||||||||||
| Cargo area 12V power outlet | - | - | - | ● | - | ● | ● | ● | ● | - | ● |
| 220V/230V power outlet | - | - | - | - | - | - | ● | ● | ● | ● | ● |
| Seat features | |||||||||||
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Rear adjustment buttons on front passenger seat | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Second-row power seat adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Audio System/Interior Lighting | |||||||||||
| Touch-activated reading light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Dolby Atmos | - | ● | ● | - | ● | ○ | ○ | ○ | ● | ● | ● |
| Air conditioning/refrigerator | |||||||||||
| Rear seat air vents | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Climate control zones | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-car air purifier | - | ● | ● | - | ● | ● | ● | ● | ● | ● | ● |
| In-cabin PM2.5 filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Air quality monitoring | - | ● | ● | - | ● | ● | ● | ● | ● | ● | ● |
| Interior fragrance system | - | - | - | - | ● | ○ | ○ | ○ | - | ● | - |
| Heat pump air conditioning | - | - | - | - | - | ● | ● | ● | ● | ● | ● |
| AWD / Off-road | |||||||||||
