360°
| Trim | Key specs | Price |
|---|---|---|
| Volvo XC60 PHEV 2026 Extended Range AWD Dynamic Luxury2026 | 90 km CLTC · 228 kW · 2.0 L · 0-100: 5 s · Front-engine AWD | $84,345¥523,900 |
| Volvo XC60 PHEV 2026 Extended Range AWD Dynamic Midnight Black2026 | 90 km CLTC · 228 kW · 2.0 L · 0-100: 5 s · Front-engine AWD | $84,345¥523,900 |
| 2026 PHEV Long-Range AWD Smart Elegant Luxury2026 | 90 km CLTC · 228 kW · 2.0 L · 0-100: 5 s · Front-engine AWD | $96,308¥603,900 |
| Volvo XC60 PHEV 2026 Extended Range AWD Dynamic Luxury$84,345 | Volvo XC60 PHEV 2026 Extended Range AWD Dynamic Midnight Black$84,345 | 2026 PHEV Long-Range AWD Smart Elegant Luxury$96,308 | |
|---|---|---|---|
| Basic Parameters | |||
| Model name | Volvo XC60 PHEV 2026 Extended Range AWD Dynamic Luxury | Volvo XC60 PHEV 2026 Extended Range AWD Dynamic Midnight Black | Volvo XC60 Plug-in Hybrid 2026 PHEV Long-Range AWD Smart Elegant Luxury |
| Price (USD) | $84,345 | $84,345 | $96,308 |
| Manufacturer | Volvo Asia Pacific | Volvo Asia Pacific | Volvo Asia Pacific |
| Vehicle class | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Emissions standard | China VI | China VI | China VI |
| Launch date | 2025.06 | 2025.06 | 2025.06 |
| WLTC pure electric range (km) | 64 | 64 | 64 |
| CLTC pure electric range (km) | 90 | 90 | 90 |
| Slow charging time (hours) | 5 | 5 | 5 |
| Maximum power (kW) | 335 | 335 | 335 |
| Maximum torque (N·m) | 709 | 709 | 709 |
| Engine | 2.0T 310hp L4 | 2.0T 310hp L4 | 2.0T 310hp L4 |
| Electric motor (Ps) | 146 | 146 | 146 |
| Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Length*Width*Height (mm) | 4708*1902*1656 | 4708*1915*1656 | 4708*1902*1656 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 180 | 180 | 180 |
| Official 0-100 km/h acceleration (s) | 5 | 5 | 5 |
| WLTC combined fuel consumption (L/100km) | 2.46 | 2.46 | 2.46 |
| Fuel consumption at minimum state of charge (L/100km) | 7.18 | 7.18 | 7.18 |
| Electric energy equivalent fuel consumption (L/100km) | 2.05 | 2.05 | 2.05 |
| Vehicle warranty | 3 years, unlimited mileage | 3 years, unlimited mileage | 3 years, unlimited mileage |
| Body | |||
| Length (mm) | 4708 | 4708 | 4708 |
| Width (mm) | 1902 | 1915 | 1902 |
| Height (mm) | 1656 | 1656 | 1656 |
| Wheelbase (mm) | 2865 | 2865 | 2865 |
| Front track (mm) | 1649 | 1655 | 1649 |
| Rear track (mm) | 1653 | 1659 | 1653 |
| Minimum ground clearance at full load (mm) | 209 | 209 | 209 |
| Approach angle (°) | 21 | 21 | 21 |
| Departure angle (°) | 23 | 23 | 23 |
| Body structure | SUV | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Trunk capacity (L) | 468-1395 | 468-1395 | 468-1395 |
| Curb weight (kg) | 2158 | 2158 | 2158 |
| Maximum loaded mass (kg) | 2660 | 2660 | 2660 |
| Engine | |||
| Engine model | B4204T56 | B4204T56 | B4204T56 |
| Displacement (mL) | 1969 | 1969 | 1969 |
| Displacement (L) | 2.0 | 2.0 | 2.0 |
| Air Intake Type | Turbocharged | Turbocharged | Turbocharged |
| Engine layout | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L |
| Number of cylinders | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 310 | 310 | 310 |
| Maximum power (kW) | 228 | 228 | 228 |
| Maximum power speed (rpm) | 6000 | 6000 | 6000 |
| Maximum torque (N·m) | 400 | 400 | 400 |
| Maximum torque speed (rpm) | 3000-4800 | 3000-4800 | 3000-4800 |
| Maximum net power (kW) | 228 | 228 | 228 |
| Fuel type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Fuel octane rating | RON 95 | RON 95 | RON 95 |
| Fuel supply type | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI | China VI |
| Electric motor | |||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total electric motor power (kW) | 107 | 107 | 107 |
| Total electric motor torque (N·m) | 309 | 309 | 309 |
| Rear motor maximum power (kW) | 107 | 107 | 107 |
| Rear motor maximum torque (N·m) | 309 | 309 | 309 |
| System combined power (kW) | 335 | 335 | 335 |
| System combined power (Ps) | 456 | 456 | 456 |
| System combined torque (N·m) | 709 | 709 | 709 |
| Number of drive motors | Single motor | Single motor | Single motor |
| Motor layout | Rear-mounted | Rear-mounted | Rear-mounted |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | CATL | CATL | CATL |
| WLTC pure electric range (km) | 64 | 64 | 64 |
| CLTC pure electric range (km) | 90 | 90 | 90 |
| Battery energy (kWh) | 18.8 | 18.8 | 18.8 |
| Energy consumption (kWh/100km) | 18.1 | 18.1 | 18.1 |
| Battery pack warranty | 8 years or 120,000 km | 8 years or 120,000 km | 8 years or 120,000 km |
| Slow charging time (hours) | 5 | 5 | 5 |
| Transmission | |||
| Number of gears | 8 | 8 | 8 |
| Transmission type | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) |
| Short name | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Chassis/Steering | |||
| Drive Type | Front-engine AWD | Front-engine AWD | Front-engine AWD |
| AWD type | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody |
| Wheel braking | |||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 255/45 R20 | 255/40 R21 | 255/45 R20 |
| Rear tire size | 255/45 R20 | 255/40 R21 | 255/45 R20 |
| Spare tire specification | None | None | None |
| Passive safety | |||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Active safety | |||
| ABS anti-lock braking | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● |
| Lane departure warning | ● | ● | ● |
| Active braking / active safety system | ● | ● | ● |
| Driver fatigue warning | ● | ● | ● |
| Forward collision warning | ● | ● | ● |
| Rear collision warning | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● |
| Driving Dynamics | |||
| Auto Hold | ● | ● | ● |
| Hill start assist | ● | ● | ● |
| Hill Descent Control | ● | ● | ● |
| Air suspension | ○ | ○ | ● |
| Driving Hardware | |||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Driving Functions | |||
| Rear cross-traffic alert | ● | ● | ● |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Lane change assist | ● | ● | ● |
| Lane keeping assist | ● | ● | ● |
| Lane centering | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● |
| Exterior/Anti-theft | |||
| Power trunk | ● | ● | ● |
| Hands-free power trunk | ● | ● | ● |
| Power trunk with position memory | ● | ● | ● |
| Roof Rack | ● | ● | ● |
| Engine immobilizer | ● | ● | ● |
| Central door lock | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Exterior lighting | |||
| LED daytime running lights | ● | ● | ● |
| Adaptive high/low beam | - | - | ● |
| Automatic headlights | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● |
| Adaptive Headlights | - | - | ● |
| Sunroof/Glass | |||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● |
| Rear wiper | ● | ● | ● |
| Heated washer nozzles | ○ | ○ | ○ |
| Exterior rearview mirrors | |||
| Connectivity / smart features | |||
| Bluetooth/hands-free calling | ● | ● | ● |
| Voice commands without wake word | ● | ● | ● |
| See-and-say voice control | ● | ● | ● |
| App store | ● | ● | ● |
| Connected car services | ● | ● | ● |
| OTA updates | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● |
| Steering wheel / interior rearview mirror | |||
| Multifunction steering wheel | ● | ● | ● |
| Heated steering wheel | ○ | ○ | ○ |
| Full digital instrument cluster | ● | ● | ● |
| ETC device | ○ | ○ | ○ |
| HUD digital display | - | - | ● |
| In-car charging | |||
| Seat features | |||
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● |
| Sport-Style Seats | - | ● | - |
| Audio System/Interior Lighting | |||
| Touch-activated reading light | ● | ● | ● |
| Air conditioning/refrigerator | |||
| Rear seat air vents | ● | ● | ● |
| Climate control zones | ● | ● | ● |
| In-car air purifier | ● | ● | ● |
| In-cabin PM2.5 filter | ● | ● | ● |
| Negative ion generator | ● | ● | ● |
| Air quality monitoring | ● | ● | ● |
Includes: heated steering wheel, heated front windshield washer nozzles, and heated rear seats
Volvo XC60 PHEV 2026 Extended Range AWD Dynamic Luxury, Volvo XC60 PHEV 2026 Extended Range AWD Dynamic Midnight Black, 2026 PHEV Long-Range AWD Smart Elegant Luxury
Models of the same class and price from China
NewPlug-in hybrid (PHEV)360°Jeep
NewPlug-in hybrid (PHEV)360°Lexus
NewPlug-in hybrid (PHEV)360°Cadillac
NewPlug-in hybrid (PHEV)360°Tank
NewPlug-in hybrid (PHEV)360°Volkswagen
NewPlug-in hybrid (PHEV)360°Chery Karry
NewPlug-in hybrid (PHEV)360°Volkswagen
NewPlug-in hybrid (PHEV)360°BYD