360°
| Trim | Key specs | Price |
|---|---|---|
| 2026 RWD Standard2026 | 720 km CLTC · 235 kW · 0-100: 5.28 s · Rear-mounted, rear-wheel drive | $35,790¥219,900 |
| 2026 RWD Pro2026 | 902 km CLTC · 235 kW · 0-100: 5.7 s · Rear-mounted, rear-wheel drive | $40,763¥249,900 |
| 2026 AWD Max2026 | 835 km CLTC · 508 kW · 0-100: 3.08 s · Dual-motor AWD | $48,815¥303,900 |
| 2026 RWD Standard$35,790 | 2026 RWD Pro$40,763 | 2026 AWD Max$48,815 | |
|---|---|---|---|
| Basic Parameters | |||
| Model name | Xiaomi SU7 2026 RWD Standard | Xiaomi SU7 2026 RWD Pro | Xiaomi SU7 2026 AWD Max |
| Price (USD) | $35,790 | $40,763 | $48,815 |
| Manufacturer | Xiaomi Auto | Xiaomi Auto | Xiaomi Auto |
| Vehicle class | Mid-to-large sedan | Mid-to-large sedan | Mid-to-large sedan |
| Energy type | Pure electric | Pure electric | Pure electric |
| Launch date | 2026.03 | 2026.03 | 2026.03 |
| CLTC pure electric range (km) | 720 | 902 | 835 |
| Fast charging time (hours) | 0.33 | 0.35 | 0.2 |
| Fast charge percentage | 10-80 | 10-80 | 10-80 |
| Electric motor (Ps) | 320 | 320 | 690 |
| Length*Width*Height (mm) | 4997*1963*1460 | 4997*1963*1445 | 4997*1963*1445 |
| Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Top speed (km/h) | 240 | 240 | 265 |
| Official 0-100 km/h acceleration (s) | 5.28 | 5.7 | 3.08 |
| Electric energy equivalent fuel consumption (L/100km) | 1.36 | 1.42 | 1.56 |
| Vehicle warranty | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km |
| Body | |||
| Length (mm) | 4997 | 4997 | 4997 |
| Width (mm) | 1963 | 1963 | 1963 |
| Height (mm) | 1460 | 1445 | 1445 |
| Wheelbase (mm) | 3000 | 3000 | 3000 |
| Front track (mm) | 1693 | 1693 | 1693 |
| Rear track (mm) | 1682 | 1682 | 1682 |
| Approach angle (°) | 14 | 13 | 13 |
| Departure angle (°) | 17 | 16 | 16 |
| Minimum turning radius (m) | 5.7 | 5.7 | 5.7 |
| Body structure | Sedan | Sedan | Sedan |
| Door opening type | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 |
| Front trunk capacity (L) | 105 | 105 | 105 |
| Trunk capacity (L) | 493 | 493 | 493 |
| Curb weight (kg) | 2055 | 2180 | 2280 |
| Maximum loaded mass (kg) | 2505 | 2630 | 2730 |
| Electric motor | |||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Front induction/asynchronous, rear permanent magnet/synchronous |
| Total electric motor power (kW) | 235 | 235 | 508 |
| Total electric motor torque (N·m) | 505 | 505 | 866 |
| Rear motor maximum power (kW) | 235 | 235 | 288 |
| Rear motor maximum torque (N·m) | 505 | 505 | 528 |
| Number of drive motors | Single motor | Single motor | Dual motor |
| Motor layout | Rear-mounted | Rear-mounted | Front + rear mounted |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery |
| Battery cell brand | CATL (Zhongzhou Times) | BYD | CATL (Jiangsu Times) |
| Battery cooling method | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| CLTC pure electric range (km) | 720 | 902 | 835 |
| Battery energy (kWh) | 73 | 96.3 | 101.7 |
| Energy consumption (kWh/100km) | 11.7 | 12.2 | 13.4 |
| Battery pack warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
| Fast charging | Supported | Supported | Supported |
| High-Voltage Fast Charging | Supported | Supported | Supported |
| Fast charging time (hours) | 0.33 | 0.35 | 0.2 |
| Fast charge level (%) | 10-80 | 10-80 | 10-80 |
| Front motor maximum power (kW) | - | - | 220 |
| Front motor maximum torque (N·m) | - | - | 338 |
| Transmission | |||
| Number of gears | 1 | 1 | 1 |
| Transmission type | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission |
| Short name | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Chassis/Steering | |||
| Drive Type | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Dual-motor AWD |
| AWD type | - | - | Electric all-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody |
| Wheel braking | |||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear tire size | 265/45 R19 | 265/45 R19 | 265/45 R19 |
| Spare tire specification | None | None | None |
| Passive safety | |||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front center airbag | ● | ● | ● |
| Passive pedestrian protection | ● | ● | ● |
| Active safety | |||
| ABS anti-lock braking | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● |
| Lane departure warning | ● | ● | ● |
| Active braking / active safety system | ● | ● | ● |
| Driver fatigue warning | ● | ● | ● |
| DOW door open warning | ● | ● | ● |
| Forward collision warning | ● | ● | ● |
| Rear collision warning | ● | ● | ● |
| Sentry mode / remote monitoring | ● | ● | ● |
| Low-speed driving alert | ● | ● | ● |
| Built-in dash cam | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● |
| Driving Dynamics | |||
| Energy recovery system | ● | ● | ● |
| Auto Hold | ● | ● | ● |
| Hill start assist | ● | ● | ● |
| Air suspension | - | ● | ● |
| Driving Hardware | |||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Transparent Chassis / 540° View | ● | ● | ● |
| Driving Functions | |||
| Rear cross-traffic alert | ● | ● | ● |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| High-precision positioning | ● | ● | ● |
| Lane change assist | ● | ● | ● |
| Lane keeping assist | ● | ● | ● |
| Lane centering | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● |
| Automated Parking Assist | ● | ● | ● |
| Remote Parking | ● | ● | ● |
| Memory parking | ● | ● | ● |
| Lane Change Assist | ● | ● | ● |
| Automatic Ramp Exit/Entry Assist | ● | ● | ● |
| Traffic light recognition | ● | ● | ● |
| Remote Summon | ● | ● | ● |
| Hands-off steering wheel detection | ● | ● | ● |
| Start-off reminder | ● | ● | ● |
| Exterior/Anti-theft | |||
| Frameless doors | ● | ● | ● |
| Electric front trunk | ○ | ○ | ○ |
| Power trunk | ● | ● | ● |
| Power trunk with position memory | ● | ● | ● |
| Central door lock | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Active grille shutter | ● | ● | ● |
| Battery preheating | ● | ● | ● |
| External discharge (V2L) | ● | ● | ● |
| Active spoiler | - | ○ | ● |
| Exterior lighting | |||
| LED daytime running lights | ● | ● | ● |
| Adaptive high/low beam | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Cornering Lights | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● |
| Sunroof/Glass | |||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● |
| Rear side privacy glass | ● | ● | ● |
| Light-adaptive panoramic roof | - | - | ● |
| Exterior rearview mirrors | |||
| Connectivity / smart features | |||
| Bluetooth/hands-free calling | ● | ● | ● |
| Voice commands without wake word | ● | ● | ● |
| Continuous voice recognition | ● | ● | ● |
| See-and-say voice control | ● | ● | ● |
| Voiceprint recognition | ● | ● | ● |
| Exterior voice interaction | ● | ● | ● |
| App store | ● | ● | ● |
| Rear multimedia control | ○ | ○ | ○ |
| Connected car services | ● | ● | ● |
| OTA updates | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● |
| Simulated engine sound | ○ | ○ | ● |
| In-car karaoke | ● | ● | ● |
| Steering wheel / interior rearview mirror | |||
| Multifunction steering wheel | ● | ● | ● |
| Heated steering wheel | ● | ● | ● |
| Steering wheel memory | ○ | ○ | ● |
| Full digital instrument cluster | ● | ● | ● |
| HUD digital display | ○ | ○ | ● |
| ETC device | ● | ● | ● |
| In-car charging | |||
| Cargo area 12V power outlet | ● | ● | ● |
| Seat features | |||
| Sport-Style Seats | ● | ● | ● |
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● |
| Audio System/Interior Lighting | |||
| Dolby Atmos | ○ | ○ | ● |
| Active ambient lighting | ● | ● | ● |
| Air conditioning/refrigerator | |||
| Heat pump air conditioning | ● | ● | ● |
| Rear seat air vents | ● | ● | ● |
| Climate control zones | ● | ● | ● |
| In-car air purifier | ● | ● | ● |
| In-cabin PM2.5 filter | ● | ● | ● |
| Interior fragrance system | ○ | ○ | ○ |
| Air quality monitoring | ● | ● | ● |
| In-car refrigerator | ○ | ○ | ○ |
Includes: 56-inch HUD, power soft-close doors, power-adjustable steering wheel, auto-dimming driver/passenger exterior mirrors, suede roof lining, welcome lights
2026 RWD Standard, 2026 RWD Pro
Includes: ultra-quiet laminated front windshield, upgraded acoustic materials throughout the vehicle
2026 AWD Max
Includes: carbon fiber front/rear C-rings, blacked-out badges
2026 AWD Max
Includes: carbon fiber mirror housings, carbon fiber welcome pedals
2026 AWD Max
Models of the same class and price from China
NewGasolineChangan
NewGasoline360°Changan
NewPlug-in hybrid (PHEV)360°Changan
NewGasoline360°Changan
NewPure electricChangan
NewPure electricChangan
NewPure electricChangan
NewPure electricChangan