360°
| Trim | Key specs | Price |
|---|---|---|
| 2027 350L 4MATIC Haoya2027 | 190 kW · 2.0 L · 0-100: 7.4 s · Front-engine AWD | $95,695¥599,800 |
| 2027 350L 4MATIC Radiant Silver2027 | 190 kW · 2.0 L · 0-100: 7.4 s · Front-engine AWD | $100,780¥633,800 |
| 2027 450L 4MATIC Gilded2027 | 280 kW · 3.0 L · 0-100: 5.5 s · Front-engine AWD | $113,191¥716,800 |
| 2027 450L 4MATIC 140th Anniversary Edition2027 | 280 kW · 3.0 L · 0-100: 5.5 s · Front-engine AWD | $114,687¥726,800 |
| 2027 450L 4MATIC Star Platinum2027 | 280 kW · 3.0 L · 0-100: 5.5 s · Front-engine AWD | $120,818¥767,800 |
| 2027 350L 4MATIC Haoya$95,695 | 2027 350L 4MATIC Radiant Silver$100,780 | 2027 450L 4MATIC Gilded$113,191 | 2027 450L 4MATIC 140th Anniversary Edition$114,687 | 2027 450L 4MATIC Star Platinum$120,818 | |
|---|---|---|---|---|---|
| Basic Parameters | |||||
| Model name | Mercedes-Benz GLE 2027 350L 4MATIC Haoya | Mercedes-Benz GLE 2027 350L 4MATIC Radiant Silver | Mercedes-Benz GLE 2027 450L 4MATIC Gilded | Mercedes-Benz GLE 2027 450L 4MATIC 140th Anniversary Edition | Mercedes-Benz GLE 2027 450L 4MATIC Star Platinum |
| Price (USD) | $95,695 | $100,780 | $113,191 | $114,687 | $120,818 |
| Manufacturer | Beijing Benz | Beijing Benz | Beijing Benz | Beijing Benz | Beijing Benz |
| Vehicle class | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system |
| Emissions standard | China VI | China VI | China VI | China VI | China VI |
| Launch date | 2026.09 | 2026.09 | 2026.09 | 2026.09 | 2026.09 |
| Maximum power (kW) | 190 | 190 | 280 | 280 | 280 |
| Maximum torque (N·m) | 400 | 400 | 560 | 560 | 560 |
| Engine | 2.0T 258 hp L4 | 2.0T 258 hp L4 | 3.0T 381 hp L6 | 3.0T 381 hp L6 | 3.0T 381 hp L6 |
| Transmission | 9-speed automatic with manual mode | 9-speed automatic with manual mode | 9-speed automatic with manual mode | 9-speed automatic with manual mode | 9-speed automatic with manual mode |
| Length*Width*Height (mm) | 5051*2018*1794 | 5051*2018*1794 | 5051*2018*1784 | 5051*2018*1789 | 5051*2018*1784 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 218 | 218 | 250 | 250 | 250 |
| Official 0-100 km/h acceleration (s) | 7.4 | 7.4 | 5.5 | 5.5 | 5.5 |
| WLTC combined fuel consumption (L/100km) | 8.86 | 8.86 | 9.3 | 9.7 | 9.3 |
| Vehicle warranty | 3 years, unlimited mileage | 3 years, unlimited mileage | 3 years, unlimited mileage | 3 years, unlimited mileage | 3 years, unlimited mileage |
| Body | |||||
| Length (mm) | 5051 | 5051 | 5051 | 5051 | 5051 |
| Width (mm) | 2018 | 2018 | 2018 | 2018 | 2018 |
| Height (mm) | 1794 | 1794 | 1784 | 1789 | 1784 |
| Wheelbase (mm) | 3115 | 3115 | 3115 | 3115 | 3115 |
| Front track (mm) | 1682 | 1682 | 1682 | 1682 | 1682 |
| Rear track (mm) | 1731 | 1715 | 1715 | 1715 | 1715 |
| Minimum ground clearance at full load (mm) | 271 | 271 | 271 | 271 | 271 |
| Approach angle (°) | 21 | 21 | 25 | 25 | 25 |
| Departure angle (°) | 24 | 24 | 27 | 28 | 27 |
| Body structure | SUV | SUV | SUV | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 2366 | 2377 | 2450 | 2450 | 2450 |
| Maximum loaded mass (kg) | 2900 | 2900 | 2960 | 2960 | 2960 |
| Engine | |||||
| Engine model | 254 820 | 254 820 | 256 830 | 256 830 | 256 830 |
| Displacement (mL) | 1999 | 1999 | 2998 | 2998 | 2998 |
| Displacement (L) | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 |
| Air Intake Type | Turbocharged | Turbocharged | Turbocharger + electric supercharger | Turbocharger + electric supercharger | Turbocharger + electric supercharger |
| Engine layout | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Cylinder arrangement | L | L | L | L | L |
| Number of cylinders | 4 | 4 | 6 | 6 | 6 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 258 | 258 | 381 | 381 | 381 |
| Maximum power (kW) | 190 | 190 | 280 | 280 | 280 |
| Maximum power speed (rpm) | 5800 | 5800 | 5000-6100 | 5000-6100 | 5000-6100 |
| Maximum torque (N·m) | 400 | 400 | 560 | 560 | 560 |
| Maximum torque speed (rpm) | 2000-3200 | 2000-3200 | 2000-4500 | 2000-4500 | 2000-4500 |
| Maximum net power (kW) | 190 | 190 | 280 | 280 | 280 |
| Fuel type | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system |
| Fuel octane rating | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 |
| Fuel supply type | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI | China VI | China VI | China VI |
| Transmission | |||||
| Number of gears | 9 | 9 | 9 | 9 | 9 |
| Transmission type | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) |
| Short name | 9-speed automatic with manual mode | 9-speed automatic with manual mode | 9-speed automatic with manual mode | 9-speed automatic with manual mode | 9-speed automatic with manual mode |
| Chassis/Steering | |||||
| Drive Type | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine AWD |
| AWD type | On-demand AWD | On-demand AWD | On-demand AWD | On-demand AWD | On-demand AWD |
| Centre differential type | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | |||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 275/50 R20 | 275/45 R21 | 275/45 R21 | 285/40 R22 | 275/45 R21 |
| Rear tire size | 275/50 R20 | 315/40 R21 | 315/40 R21 | 325/35 R22 | 315/40 R21 |
| Spare tire specification | None | None | None | None | None |
| Passive safety | |||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front center airbag | ● | ● | ● | ● | ● |
| Active safety | |||||
| ABS anti-lock braking | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● |
| Active braking / active safety system | ● | ● | ● | ● | ● |
| Driver fatigue warning | ● | ● | ● | ● | ● |
| DOW door open warning | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● |
| Built-in dash cam | - | ● | ● | ● | ● |
| Driving Dynamics | |||||
| Engine start-stop technology | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● |
| Air suspension | ○ | ○ | ● | ● | ● |
| Variable steering ratio | ● | ● | ● | ● | ● |
| Driving Hardware | |||||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Transparent Chassis / 540° View | ● | ● | ● | ● | ● |
| Driving Functions | |||||
| Rear cross-traffic alert | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● | ● |
| Lane keeping assist | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● |
| Automated Parking Assist | ● | ● | ● | ● | ● |
| Trajectory-tracking reversing | ● | ● | ● | ● | ● |
| Lane Change Assist | ● | ● | ● | ● | ● |
| Automatic Ramp Exit/Entry Assist | ● | ● | ● | ● | ● |
| Traffic light recognition | ● | ● | ● | ● | ● |
| AR live-view navigation | - | ● | ● | ● | ● |
| Exterior/Anti-theft | |||||
| Power trunk | ● | ● | ● | ● | ● |
| Hands-free power trunk | ● | ● | ● | ● | ● |
| Power trunk with position memory | ● | ● | ● | ● | ● |
| Roof Rack | ● | ● | ● | ● | ● |
| Engine immobilizer | ● | ● | ● | ● | ● |
| Central door lock | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● |
| Exterior lighting | |||||
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adaptive high/low beam | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Adaptive Headlights | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● | ● | ● |
| Sunroof/Glass | |||||
| Sunroof electric sunshade | ● | ● | ● | ● | ● |
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● |
| Heated washer nozzles | - | - | ○ | - | ○ |
| Exterior rearview mirrors | |||||
| Connectivity / smart features | |||||
| Bluetooth/hands-free calling | ● | ● | ● | ● | ● |
| Voice commands without wake word | ● | ● | ● | ● | ● |
| Continuous voice recognition | ● | ● | ● | ● | ● |
| See-and-say voice control | ● | ● | ● | ● | ● |
| App store | ● | ● | ● | ● | ● |
| Connected car services | ● | ● | ● | ● | ● |
| OTA updates | ● | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● | ● |
| Gesture control | - | - | ○ | - | ● |
| Rear multimedia control | - | - | ○ | - | ● |
| Steering wheel / interior rearview mirror | |||||
| Multifunction steering wheel | ● | ● | ● | ● | ● |
| Steering wheel paddle shifters | ● | ● | ● | ● | ● |
| Heated steering wheel | - | - | ○ | - | ○ |
| Steering wheel memory | - | ● | ● | ● | ● |
| Full digital instrument cluster | ● | ● | ● | ● | ● |
| ETC device | ○ | ○ | ○ | ○ | ○ |
| HUD digital display | - | ○ | ○ | - | ● |
| In-car charging | |||||
| Cargo area 12V power outlet | ● | ● | ● | ● | ● |
| Seat features | |||||
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Rear adjustment buttons on front passenger seat | ● | ● | ● | ● | ● |
| Second-row power seat adjustment | ● | ● | ● | ● | ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● | ● | ● |
| Audio System/Interior Lighting | |||||
| Touch-activated reading light | ● | ● | ● | ● | ● |
| Active ambient lighting | ● | ● | ● | ● | ● |
| Air conditioning/refrigerator | |||||
| Rear independent climate control | ● | ● | ● | ● | ● |
| Rear seat air vents | ● | ● | ● | ● | ● |
| Climate control zones | ● | ● | ● | ● | ● |
| In-car air purifier | ○ | ○ | ○ | ○ | ○ |
| In-cabin PM2.5 filter | ● | ● | ● | ● | ● |
| Air quality monitoring | ○ | ○ | ○ | ○ | ○ |
| Negative ion generator | - | - | - | - | ● |
| Interior fragrance system | - | - | - | - | ● |
Includes: Night Package
2027 350L 4MATIC Haoya, 2027 350L 4MATIC Radiant Silver, 2027 450L 4MATIC Gilded, 2027 450L 4MATIC Star Platinum
Includes: heated windscreen washer system, heated steering wheel, Warmth Comfort package, heated armrests for driver and front passenger
2027 450L 4MATIC Gilded, 2027 450L 4MATIC Star Platinum
Models of the same class and price from China
NewGasoline + 48V mild hybrid system360°BMW
NewGasoline + 48V mild hybrid system360°Volvo
NewGasoline + 48V mild hybrid system360°Mercedes-Benz
NewGasoline + 48V mild hybrid system360°Land Rover
NewGasoline + 48V mild hybrid system360°Mercedes-Benz
NewGasoline + 48V mild hybrid system360°Tank
NewGasoline + 48V mild hybrid system360°Maserati
NewGasoline + 48V mild hybrid system360°Land Rover