360°
| Trim | Key specs | Price |
|---|---|---|
| 2025 500 4MATIC2025 | 777 km CLTC · 330 kW · 0-100: 5.5 s · Dual-motor AWD | $142,158¥910,500 |
| 2025 500 4MATIC$142,158 | |
|---|---|
| Basic Parameters | |
| Model name | Mercedes-Benz EQS SUV 2025 500 4MATIC |
| Price (USD) | $142,158 |
| Manufacturer | Mercedes-EQ |
| Vehicle class | Full-size SUV |
| Energy type | Pure electric |
| Launch date | 2025.09 |
| CLTC pure electric range (km) | 777 |
| Fast charging time (hours) | 0.58 |
| Slow charging time (hours) | 17 |
| Fast charge percentage | 10-80 |
| Electric motor (Ps) | 449 |
| Length*Width*Height (mm) | 5137*2034*1721 |
| Body structure | 5-door 5-seat SUV |
| Top speed (km/h) | 200 |
| Official 0-100 km/h acceleration (s) | 5.5 |
| Electric energy equivalent fuel consumption (L/100km) | 1.97 |
| Vehicle warranty | 3 years, unlimited mileage |
| Body | |
| Length (mm) | 5137 |
| Width (mm) | 2034 |
| Height (mm) | 1721 |
| Wheelbase (mm) | 3210 |
| Front track (mm) | 1668 |
| Rear track (mm) | 1681 |
| Approach angle (°) | 18.8 |
| Departure angle (°) | 19.6 |
| Body structure | SUV |
| Door opening type | Hinged doors |
| Number of Doors | 5 |
| Number of seats | 5 |
| Trunk capacity (L) | 800 |
| Drag Coefficient (Cd) | 0.26 |
| Curb weight (kg) | 2875 |
| Maximum loaded mass (kg) | 3500 |
| Electric motor | |
| Motor type | Permanent magnet/synchronous |
| Total electric motor power (kW) | 330 |
| Total electric motor torque (N·m) | 828 |
| Front motor maximum power (kW) | 135 |
| Rear motor maximum power (kW) | 265 |
| Number of drive motors | Dual motor |
| Motor layout | Front + rear mounted |
| Battery type | Ternary lithium battery |
| Battery cooling method | Liquid-cooled |
| Battery swap | Not supported |
| CLTC pure electric range (km) | 777 |
| Battery energy (kWh) | 122 |
| Energy consumption (kWh/100km) | 17 |
| Battery pack warranty | 10 years or 250,000 km warranty |
| Fast charging | Supported |
| Fast charging power (kW) | 145 |
| Fast charging time (hours) | 0.58 |
| Slow charging time (hours) | 17 |
| Fast charge level (%) | 10-80 |
| Transmission | |
| Number of gears | 1 |
| Transmission type | Fixed-ratio transmission |
| Short name | Single-speed transmission for electric vehicles |
| Chassis/Steering | |
| Drive Type | Dual-motor AWD |
| AWD type | Electric all-wheel drive |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Power steering type | Electric power steering |
| Body structure | Unibody |
| Wheel braking | |
| Front brake type | Ventilated Disc |
| Rear brake type | Ventilated Disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 275/45 R21 |
| Rear tire size | 275/45 R21 |
| Spare tire specification | None |
| Passive safety | |
| Driver/front passenger airbags | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear - |
| Front/rear head airbags (curtain) | Front ● / Rear ● |
| Front center airbag | ● |
| Passive pedestrian protection | ● |
| Active safety | |
| ABS anti-lock braking | ● |
| Brake force distribution (EBD/CBC, etc.) | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● |
| ISOFIX child seat anchors | ● |
| Lane departure warning | ● |
| Active braking / active safety system | ● |
| Driver fatigue warning | ● |
| Forward collision warning | ● |
| Low-speed driving alert | ● |
| Built-in dash cam | ● |
| Roadside Assistance Call | ● |
| Driving Dynamics | |
| Energy recovery system | ● |
| Auto Hold | ● |
| Hill start assist | ● |
| Hill Descent Control | ● |
| Air suspension | ● |
| Variable steering ratio | ● |
| Integral active steering system | ● |
| Driving Hardware | |
| Front/rear parking sensors | Front ● / Rear ● |
| Transparent Chassis / 540° View | ● |
| Driving Functions | |
| Rear cross-traffic alert | ● |
| Satellite navigation system | ● |
| Navigation traffic information display | ● |
| AR live-view navigation | ● |
| High-precision map | ● |
| Lane change assist | ● |
| Lane keeping assist | ● |
| Lane centering | ● |
| Traffic Sign Recognition | ● |
| Automated Parking Assist | ● |
| Lane Change Assist | ● |
| Exterior/Anti-theft | |
| Power trunk | ● |
| Hands-free power trunk | ● |
| Power trunk with position memory | ● |
| Central door lock | ● |
| Keyless start system | ● |
| Concealed power door handles | ● |
| Battery preheating | ● |
| Exterior lighting | |
| LED daytime running lights | ● |
| Adaptive high/low beam | ● |
| Automatic headlights | ● |
| Adaptive Headlights | ● |
| Headlight height adjustment | ● |
| Headlight delayed shut-off | ● |
| Sunroof/Glass | |
| Front/rear power windows | Front ● / Rear ● |
| Anti-pinch window function | ● |
| Rear wiper | ● |
| Exterior rearview mirrors | |
| Connectivity / smart features | |
| Bluetooth/hands-free calling | ● |
| Facial recognition | ● |
| App store | ● |
| Rear multimedia control | ○ |
| Multi-finger swipe screen-transfer control | ● |
| Haptic touchscreen feedback | ● |
| Connected car services | ● |
| OTA updates | ● |
| In-cabin biometric monitoring system | ● |
| Active noise cancellation | ● |
| Steering wheel / interior rearview mirror | |
| Multifunction steering wheel | ● |
| Steering wheel paddle shifters | ● |
| Heated steering wheel | ○ |
| Steering wheel memory | ● |
| Full digital instrument cluster | ● |
| AR-HUD augmented reality head-up display | ○ |
| ETC device | ○ |
| In-car charging | |
| Cargo area 12V power outlet | ● |
| Seat features | |
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● |
| Rear adjustment buttons on front passenger seat | ● |
| Second-row power seat adjustment | ● |
| Power-folding rear seats | ● |
| Front/rear center armrest | Front ● / Rear ● |
| Rear cup holders | ● |
| Audio System/Interior Lighting | |
| Touch-activated reading light | ● |
| Active ambient lighting | ● |
| Air conditioning/refrigerator | |
| Heat pump air conditioning | ● |
| Rear independent climate control | ○ |
| Rear seat air vents | ● |
| Climate control zones | ● |
| In-car air purifier | ● |
| In-cabin PM2.5 filter | ● |
| Negative ion generator | ○ |
| Interior fragrance system | ○ |
Includes: front ventilated seats, heated steering wheel, heated rear seats
2025 500 4MATIC
Includes: THERMOTRONIC automatic climate control, MBUX interior assistant, air balance package, Burmester® 4D surround sound system, head-up display
2025 500 4MATIC
Models of the same class and price from China
NewPure electric360°Hongqi
NewPure electric360°Nio
NewPure electric360°Cadillac
NewPure electric360°Nio
NewPure electric360°Li Auto
NewPure electric360°Mercedes-Benz
NewPure electric360°Denza
NewPure electric360°GAC