360°
| Trim | Key specs | Price |
|---|---|---|
| 2023 25T Fashion2023 | 155 kW · 1.5 L · 0-100: 8.8 s · Front-engine, front-wheel drive | $36,019¥219,700 |
| 2023 25T Luxury2023 | 155 kW · 1.5 L · 0-100: 8.9 s · Front-engine, front-wheel drive | $41,779¥254,700 |
| 2023 25T Prestige2023 | 155 kW · 1.5 L · 0-100: 8.9 s · Front-engine, front-wheel drive | $45,086¥276,700 |
| 2023 28T Platinum2023 | 174 kW · 2.0 L · 0-100: 7.8 s · Front-engine AWD | $50,046¥309,700 |
| 2023 25T Fashion$36,019 | 2023 25T Luxury$41,779 | 2023 25T Prestige$45,086 | 2023 28T Platinum$50,046 | |
|---|---|---|---|---|
| Basic Parameters | ||||
| Model name | Cadillac GT4 2023 25T Fashion | Cadillac GT4 2023 25T Luxury | Cadillac GT4 2023 25T Prestige | Cadillac GT4 2023 28T Platinum |
| Price (USD) | $36,019 | $41,779 | $45,086 | $50,046 |
| Manufacturer | SAIC-GM Cadillac | SAIC-GM Cadillac | SAIC-GM Cadillac | SAIC-GM Cadillac |
| Vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system |
| Emissions standard | China VI | China VI | China VI | China VI |
| Launch date | 2023.05 | 2023.05 | 2023.05 | 2023.05 |
| Maximum power (kW) | 155 | 155 | 155 | 174 |
| Maximum torque (N·m) | 270 | 270 | 270 | 350 |
| Engine | 1.5T 211 hp L4 | 1.5T 211 hp L4 | 1.5T 211 hp L4 | 2.0T 237 hp L4 |
| Transmission | 9-speed automatic with manual mode | 9-speed automatic with manual mode | 9-speed automatic with manual mode | 9-speed automatic with manual mode |
| Length*Width*Height (mm) | 4633*1878*1536 | 4633*1878*1536 | 4633*1878*1536 | 4633*1878*1535 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 205 | 205 | 205 | 210 |
| Official 0-100 km/h acceleration (s) | 8.8 | 8.9 | 8.9 | 7.8 |
| WLTC combined fuel consumption (L/100km) | 6.74 | 6.82 | 6.82 | 7.47 |
| Vehicle warranty | 3 years, unlimited mileage | 3 years, unlimited mileage | 3 years, unlimited mileage | 3 years, unlimited mileage |
| Body | ||||
| Length (mm) | 4633 | 4633 | 4633 | 4633 |
| Width (mm) | 1878 | 1878 | 1878 | 1878 |
| Height (mm) | 1536 | 1536 | 1536 | 1535 |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 |
| Front track (mm) | 1616 | 1604 | 1604 | 1604 |
| Rear track (mm) | 1619 | 1607 | 1607 | 1607 |
| Minimum ground clearance at full load (mm) | 129 | 131 | 131 | 131 |
| Approach angle (°) | 15 | 15 | 15 | 15 |
| Departure angle (°) | 21 | 21 | 21 | 21 |
| Minimum turning radius (m) | 5.75 | 5.75 | 5.75 | 5.75 |
| Body structure | SUV | SUV | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | 60 | 60 | 60 | 61 |
| Trunk capacity (L) | 289-1190 | 289-1190 | 289-1190 | 289-1190 |
| Curb weight (kg) | 1610 | 1660 | 1660 | 1760 |
| Maximum loaded mass (kg) | 2075 | 2120 | 2120 | 2225 |
| Engine | ||||
| Engine model | LAH | LAH | LAH | LXH |
| Displacement (mL) | 1498 | 1498 | 1498 | 1998 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 2.0 |
| Air Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine layout | Transverse | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L | L |
| Number of cylinders | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 211 | 211 | 211 | 237 |
| Maximum power (kW) | 155 | 155 | 155 | 174 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5000 |
| Maximum torque (N·m) | 270 | 270 | 270 | 350 |
| Maximum torque speed (rpm) | 1750-4500 | 1750-4500 | 1750-4500 | 1500-4000 |
| Maximum net power (kW) | 150 | 150 | 150 | 169 |
| Fuel type | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system |
| Fuel octane rating | 92 octane | 92 octane | 92 octane | RON 95 |
| Fuel supply type | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI | China VI | China VI |
| Proprietary engine technology | - | - | - | Tripower Variable Valve Management Technology |
| Transmission | ||||
| Number of gears | 9 | 9 | 9 | 9 |
| Transmission type | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) |
| Short name | 9-speed automatic with manual mode | 9-speed automatic with manual mode | 9-speed automatic with manual mode | 9-speed automatic with manual mode |
| Chassis/Steering | ||||
| Drive Type | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine AWD |
| AWD type | - | - | - | On-demand AWD |
| Centre differential type | - | - | - | Multi-plate clutch |
| Front suspension type | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | ||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 225/55 R18 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear tire size | 225/55 R18 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Spare tire specification | None | None | None | None |
| Passive safety | ||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Run-flat tires | - | ● | ● | ● |
| Active safety | ||||
| ABS anti-lock braking | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● |
| Active braking / active safety system | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● |
| Driving Dynamics | ||||
| Engine start-stop technology | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● |
| Driving Hardware | ||||
| Front/rear parking sensors | Front - / Rear ● | Front - / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Driving Functions | ||||
| Satellite navigation system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Lane change assist | - | ● | ● | ● |
| Lane keeping assist | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● |
| Rear cross-traffic alert | - | ● | ● | ● |
| Exterior/Anti-theft | ||||
| Roof Rack | ● | ● | ● | ● |
| Engine immobilizer | ● | ● | ● | ● |
| Central door lock | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Active grille shutter | ● | ● | ● | ● |
| Power trunk | - | ● | ● | ● |
| Power trunk with position memory | - | ● | ● | ● |
| Exterior lighting | ||||
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high/low beam | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● | ● |
| Cornering Lights | - | ● | ● | ● |
| Sunroof/Glass | ||||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● | ● |
| Rear side privacy glass | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● |
| Exterior rearview mirrors | ||||
| Connectivity / smart features | ||||
| Bluetooth/hands-free calling | ● | ● | ● | ● |
| Connected car services | ● | ● | ● | ● |
| OTA updates | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● |
| Active noise cancellation | ● | ● | ● | ● |
| Steering wheel / interior rearview mirror | ||||
| Multifunction steering wheel | ● | ● | ● | ● |
| Steering wheel paddle shifters | ● | ● | ● | ● |
| Heated steering wheel | - | ● | ● | ● |
| Full digital instrument cluster | ● | ● | ● | ● |
| HUD digital display | - | - | ● | ● |
| In-car charging | ||||
| Seat features | ||||
| Driver/front passenger power seat adjustment | - | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● | ● |
| Audio System/Interior Lighting | ||||
| Air conditioning/refrigerator | ||||
| Rear seat air vents | ● | ● | ● | ● |
| Climate control zones | ● | ● | ● | ● |
| In-cabin PM2.5 filter | ● | ● | ● | ● |
Includes: Obsidian Smoked Active Intake Grille, Obsidian Smoked Roof Rack, Obsidian Smoked Sport Roof, High-Gloss Smoked Aluminum Wheels, Body-Color Electronic Door Handles
2023 25T Luxury, 2023 25T Prestige
Models of the same class and price from China
NewGasoline + 48V mild hybrid system360°Cadillac
NewGasoline + 48V mild hybrid system360°Volvo
NewGasoline + 48V mild hybrid system360°Mercedes-Benz
NewGasoline + 48V mild hybrid system360°Mercedes-Benz
NewPlug-in hybrid (PHEV)360°Honda
NewPure electric360°BMW
NewGasoline360°Lincoln
NewPure electric360°Nissan