360°
| Trim | Key specs | Price |
|---|---|---|
| 2025 450h+ AWD Enjoy Edition2025 | 83 km CLTC · 136 kW · 2.5 L · 0-100: 6.5 s · Front-engine AWD | $88,510¥549,000 |
| 2025 450h+ AWD Enjoy Edition$88,510 | |
|---|---|
| Basic Parameters | |
| Model name | Lexus RX New Energy 2025 450h+ AWD Enjoy Edition |
| Price (USD) | $88,510 |
| Manufacturer | Lexus |
| Vehicle class | Mid-to-large SUV |
| Energy type | Plug-in hybrid (PHEV) |
| Emissions standard | China VI |
| Launch date | 2024.10 |
| WLTC pure electric range (km) | 66 |
| CLTC pure electric range (km) | 83 |
| Slow charging time (hours) | 5 |
| Maximum power (kW) | 227 |
| Engine | 2.5L 185 hp 4-cylinder |
| Electric motor (Ps) | 237 |
| Transmission | E-CVT continuously variable transmission |
| Length*Width*Height (mm) | 4890*1920*1695 |
| Body structure | 5-door 5-seat SUV |
| Top speed (km/h) | 200 |
| Official 0-100 km/h acceleration (s) | 6.5 |
| WLTC combined fuel consumption (L/100km) | 1.84 |
| Fuel consumption at minimum state of charge (L/100km) | 5.89 |
| Vehicle warranty | 6 years or 150,000 km |
| Body | |
| Length (mm) | 4890 |
| Width (mm) | 1920 |
| Height (mm) | 1695 |
| Wheelbase (mm) | 2850 |
| Minimum turning radius (m) | 5.9 |
| Body structure | SUV |
| Door opening type | Hinged doors |
| Number of Doors | 5 |
| Number of seats | 5 |
| Fuel tank capacity (L) | 55 |
| Trunk capacity (L) | 612 |
| Curb weight (kg) | 2165 |
| Engine | |
| Engine model | A25B-FXS |
| Displacement (mL) | 2487 |
| Displacement (L) | 2.5 |
| Air Intake Type | Naturally aspirated |
| Engine layout | Transverse |
| Cylinder arrangement | L |
| Number of cylinders | 4 |
| Valves per cylinder | 4 |
| Compression ratio | 14 |
| Valve Train | DOHC |
| Maximum horsepower (Ps) | 185 |
| Maximum power (kW) | 136 |
| Maximum power speed (rpm) | 6000 |
| Maximum torque (N·m) | 228 |
| Maximum torque speed (rpm) | 3600-3700 |
| Maximum net power (kW) | 136 |
| Fuel type | Plug-in hybrid (PHEV) |
| Fuel octane rating | RON 95 |
| Fuel supply type | Direct injection |
| Cylinder head material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Emissions standard | China VI |
| Electric motor | |
| Total electric motor power (kW) | 174 |
| Front motor maximum power (kW) | 134 |
| Front motor maximum torque (N·m) | 270 |
| Rear motor maximum power (kW) | 40 |
| Rear motor maximum torque (N·m) | 121 |
| System combined power (kW) | 227 |
| System combined power (Ps) | 309 |
| Number of drive motors | Dual motor |
| Motor layout | Front + rear mounted |
| Battery type | Lithium-ion battery |
| WLTC pure electric range (km) | 66 |
| CLTC pure electric range (km) | 83 |
| Battery energy (kWh) | 18.1 |
| Battery pack warranty | 8 Years or 200,000 km Warranty |
| Slow charging time (hours) | 5 |
| Transmission | |
| Number of gears | Continuously variable transmission (CVT) |
| Transmission type | Electronic continuously variable transmission (E-CVT) |
| Short name | E-CVT continuously variable transmission |
| Chassis/Steering | |
| Drive Type | Front-engine AWD |
| AWD type | Electric all-wheel drive |
| Front suspension type | MacPherson strut independent suspension |
| Rear suspension type | Five-link independent suspension |
| Power steering type | Electric power steering |
| Body structure | Unibody |
| Wheel braking | |
| Front brake type | Ventilated Disc |
| Rear brake type | Ventilated Disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 235/50 R21 |
| Rear tire size | 235/50 R21 |
| Passive safety | |
| Driver/front passenger airbags | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear ● |
| Front/rear head airbags (curtain) | Front ● / Rear ● |
| Front passenger seat cushion airbag | ● |
| Active safety | |
| ABS anti-lock braking | ● |
| Brake force distribution (EBD/CBC, etc.) | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● |
| ISOFIX child seat anchors | ● |
| Lane departure warning | ● |
| Active braking / active safety system | ● |
| Driver fatigue warning | ○ |
| DOW door open warning | ○ |
| Forward collision warning | ● |
| Rear collision warning | ○ |
| Roadside Assistance Call | ● |
| Driving Dynamics | |
| Energy recovery system | ● |
| Auto Hold | ● |
| Hill start assist | ● |
| Driving Hardware | |
| Front/rear parking sensors | Front ● / Rear ● |
| Transparent Chassis / 540° View | ○ |
| Driving Functions | |
| Satellite navigation system | ● |
| Navigation traffic information display | ● |
| Lane change assist | ○ |
| Lane keeping assist | ● |
| Lane centering | ● |
| Traffic Sign Recognition | ● |
| Automated Parking Assist | ○ |
| Remote Parking | ○ |
| Exterior/Anti-theft | |
| Power trunk | ● |
| Hands-free power trunk | ● |
| Power trunk with position memory | ● |
| Roof Rack | ● |
| Engine immobilizer | ● |
| Central door lock | ● |
| Keyless start system | ● |
| Exterior lighting | |
| LED daytime running lights | ● |
| Adaptive high/low beam | ● |
| Automatic headlights | ● |
| Cornering Lights | ● |
| Headlight height adjustment | ● |
| Headlight washers | ● |
| Headlight delayed shut-off | ● |
| Sunroof/Glass | |
| Front/rear power windows | Front ● / Rear ● |
| Anti-pinch window function | ● |
| Rear side privacy glass | ○ |
| Rear wiper | ● |
| Exterior rearview mirrors | |
| Connectivity / smart features | |
| Bluetooth/hands-free calling | ● |
| Continuous voice recognition | ● |
| Facial recognition | ○ |
| Connected car services | ● |
| OTA updates | ● |
| Steering wheel / interior rearview mirror | |
| Multifunction steering wheel | ● |
| Steering wheel paddle shifters | ● |
| Heated steering wheel | ○ |
| Steering wheel memory | ● |
| Full digital instrument cluster | ● |
| HUD digital display | ● |
| ETC device | ○ |
| In-car charging | |
| 220V/230V power outlet | ● |
| Cargo area 12V power outlet | ● |
| Seat features | |
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● |
| Rear adjustment buttons on front passenger seat | ○ |
| Second-row power seat adjustment | ○ |
| Power-folding rear seats | ○ |
| Front/rear center armrest | Front ● / Rear ● |
| Rear cup holders | ● |
| Audio System/Interior Lighting | |
| Touch-activated reading light | ● |
| Air conditioning/refrigerator | |
| Heat pump air conditioning | ● |
| Rear independent climate control | ● |
| Rear seat air vents | ● |
| Climate control zones | ● |
| In-car air purifier | ● |
| In-cabin PM2.5 filter | ● |
| Negative ion generator | ● |
| Air quality monitoring | ● |
Includes: LEXUS Intelligent Safety System LSS+ 3.0 Extended Package (including lane change assist LCA, forward traffic cross alert FCTA), driver state monitoring system DMC with facial recognition, lane change blind spot monitoring system BSM, rear cross-traffic alert system RCTA, safe exit assist SEA, rear automatic emergency braking system ARFHL, secondary collision prevention assist brake function SCB, 360-degree panoramic surveillance system with transparent chassis functionality, Advanced Park intelligent parking system with Remote Park remote parking function, 21-inch two-tone multi-spoke wheels
2025 450h+ AWD Enjoy Edition
Includes: Mark Levinson® Premium Audio System (21 speakers), LEXUS Navigation System (with offline maps), seat material (semi-aniline premium leather seats), front seat adjustment (10-way power with passenger memory buttons), front seat lumbar support (4-way power adjustment), passenger seat memory, rear seat backrest angle electric adjustment, rear seat backrest electric folding, rear seat heating, rear seat ventilation, steering wheel heating, rear manual sunshade, interior trim panels (bamboo or ink-dyed ash wood), Adaptive Variable Suspension System AVS, privacy glass, card key, vehicle ETC, 21-inch dual-tone multi-spoke wheels
2025 450h+ AWD Enjoy Edition
Models of the same class and price from China
NewPlug-in hybrid (PHEV)360°Lotus
NewPlug-in hybrid (PHEV)360°Tank
NewPlug-in hybrid (PHEV)360°Fangchengbao
NewPlug-in hybrid (PHEV)360°Volvo
NewPlug-in hybrid (PHEV)360°Jeep
NewPlug-in hybrid (PHEV)360°Zeekr
NewPlug-in hybrid (PHEV)360°Tank
NewPlug-in hybrid (PHEV)360°Longitudinal and Transverse