360°
| Trim | Key specs | Price |
|---|---|---|
| 2025 120 AWD Ultra H52025 | 120 km CLTC · 120 kW · 1.5 L · 0-100: 5.9 s · Front-engine AWD | $29,421¥175,800 |
| 2026 240 4WD Max H52026 | 240 km CLTC · 120 kW · 1.5 L · 0-100: 5.1 s · Front-engine AWD | $30,023¥179,800 |
| 2026 701 Smart Charge Max2026 | 701 km CLTC · 300 kW · 0-100: 5.9 s · Rear-mounted, rear-wheel drive | $30,639¥183,900 |
| 2025 240 AWD Ultra H52025 | 240 km CLTC · 120 kW · 1.5 L · 0-100: 5.1 s · Front-engine AWD | $31,525¥189,800 |
| 2026 701 Smart Charge Ultra2026 | 701 km CLTC · 300 kW · 0-100: 5.9 s · Rear-mounted, rear-wheel drive | $31,541¥189,900 |
| 2026 816 Megawatt Supercharging Ultra2026 | 816 km CLTC · 370 kW · 0-100: 5.2 s · Rear-mounted, rear-wheel drive | $33,945¥205,900 |
| 2025 240 AWD Ultra Sport H72025 | 240 km CLTC · 120 kW · 1.5 L · 0-100: 5.1 s · Front-engine AWD | $35,132¥213,800 |
| 2026 10+ AWD Smart Charging Sport Edition2026 | 536 km CLTC · 680 kW · 0-100: 3.2 s · Dual-motor AWD | $38,653¥233,900 |
| 2026 10+ AWD Smart Charging Racing Edition2026 | 536 km CLTC · 680 kW · 0-100: 3.2 s · Dual-motor AWD | $41,058¥249,900 |
| 2025 120 AWD Ultra H5$29,421 | 2026 240 4WD Max H5$30,023 | 2026 701 Smart Charge Max$30,639 | 2025 240 AWD Ultra H5$31,525 | 2026 701 Smart Charge Ultra$31,541 | 2026 816 Megawatt Supercharging Ultra$33,945 | 2025 240 AWD Ultra Sport H7$35,132 | 2026 10+ AWD Smart Charging Sport Edition$38,653 | 2026 10+ AWD Smart Charging Racing Edition$41,058 | |
|---|---|---|---|---|---|---|---|---|---|
| Basic Parameters | |||||||||
| Model name | Lynk & Co 10 2025 120 AWD Ultra H5 | Lynk & Co 10 2026 240 4WD Max H5 | Lynk & Co 10 2026 701 Smart Charge Max | Lynk & Co 10 2025 240 AWD Ultra H5 | Lynk & Co 10 2026 701 Smart Charge Ultra | Lynk & Co 10 2026 816 Megawatt Supercharging Ultra | Lynk & Co 10 2025 240 AWD Ultra Sport H7 | Lynk & Co 10 2026 10+ AWD Smart Charging Sport Edition | Lynk & Co 10 2026 10+ AWD Smart Charging Racing Edition |
| Price (USD) | $29,421 | $30,023 | $30,639 | $31,525 | $31,541 | $33,945 | $35,132 | $38,653 | $41,058 |
| Manufacturer | Lynk & Co | Lynk & Co | Lynk & Co | Lynk & Co | Lynk & Co | Lynk & Co | Lynk & Co | Lynk & Co | Lynk & Co |
| Vehicle class | Mid-to-large sedan | Mid-to-large sedan | Mid-to-large sedan | Mid-to-large sedan | Mid-to-large sedan | Mid-to-large sedan | Mid-to-large sedan | Mid-to-large sedan | Mid-to-large sedan |
| Energy type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Pure electric | Plug-in hybrid (PHEV) | Pure electric | Pure electric | Plug-in hybrid (PHEV) | Pure electric | Pure electric |
| Emissions standard | China VI | China VI | - | China VI | - | - | China VI | - | - |
| Launch date | 2025.12 | 2026.06 | 2026.05 | 2025.12 | 2026.05 | 2026.05 | 2025.12 | 2026.05 | 2026.05 |
| WLTC pure electric range (km) | 100 | 192 | - | 192 | - | - | 192 | - | - |
| CLTC pure electric range (km) | 120 | 240 | 701 | 240 | 701 | 816 | 240 | 536 | 536 |
| Fast charging time (hours) | 0.3 | 0.25 | 0.18 | 0.25 | 0.18 | 0.1 | 0.25 | 0.18 | 0.18 |
| Fast charge percentage | 30-80 | 30-80 | 10-80 | 30-80 | 10-80 | 10-80 | 30-80 | 10-80 | 10-80 |
| Maximum power (kW) | 390 | 390 | - | 390 | - | - | 390 | - | - |
| Maximum torque (N·m) | 755 | 755 | - | 755 | - | - | 755 | - | - |
| Engine | 1.5T 163 hp L4 | 1.5T 163 hp L4 | - | 1.5T 163 hp L4 | - | - | 1.5T 163 hp L4 | - | - |
| Electric motor (Ps) | 367 | 367 | 408 | 367 | 408 | 503 | 367 | 925 | 925 |
| Transmission | 3-speed DHT | 3-speed DHT | - | 3-speed DHT | - | - | 3-speed DHT | - | - |
| Length*Width*Height (mm) | 5050*1966*1487 | 5050*1966*1487 | 5050*1966*1468 | 5050*1966*1487 | 5050*1966*1468 | 5050*1966*1468 | 5050*1966*1487 | 5050*1966*1468 | 5050*1966*1468 |
| Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Top speed (km/h) | 210 | 210 | 220 | 210 | 220 | 240 | 210 | 240 | 240 |
| Official 0-100 km/h acceleration (s) | 5.9 | 5.1 | 5.9 | 5.1 | 5.9 | 5.2 | 5.1 | 3.2 | 3.2 |
| WLTC combined fuel consumption (L/100km) | 1.23 | 0.48 | - | 0.48 | - | - | 0.48 | - | - |
| Vehicle warranty | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km |
| Electric energy equivalent fuel consumption (L/100km) | - | - | 1.53 | - | 1.53 | 1.58 | - | 1.99 | 1.99 |
| Body | |||||||||
| Length (mm) | 5050 | 5050 | 5050 | 5050 | 5050 | 5050 | 5050 | 5050 | 5050 |
| Width (mm) | 1966 | 1966 | 1966 | 1966 | 1966 | 1966 | 1966 | 1966 | 1966 |
| Height (mm) | 1487 | 1487 | 1468 | 1487 | 1468 | 1468 | 1487 | 1468 | 1468 |
| Wheelbase (mm) | 3005 | 3005 | 3005 | 3005 | 3005 | 3005 | 3005 | 3005 | 3005 |
| Front track (mm) | 1698 | 1698 | 1703 | 1698 | 1703 | 1703 | 1698 | 1698 | 1698 |
| Rear track (mm) | 1710 | 1710 | 1713 | 1710 | 1713 | 1713 | 1710 | 1710 | 1710 |
| Minimum ground clearance, unladen (mm) | 136 | 136 | - | 136 | - | - | 144 | - | - |
| Approach angle (°) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 12 |
| Departure angle (°) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Body structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | 60 | 60 | - | 60 | - | - | 60 | - | - |
| Trunk capacity (L) | - | - | 567 | - | 567 | 567 | - | 567 | 567 |
| Curb weight (kg) | 2137 | 2257 | 2148 | 2257 | 2148 | 2317 | 2257 | 2287 | 2287 |
| Maximum loaded mass (kg) | 2577 | 2697 | 2623 | 2697 | 2623 | 2792 | 2697 | 2762 | 2762 |
| Minimum turning radius (m) | - | - | 5.7 | - | 5.7 | 5.7 | - | 5.7 | 5.7 |
| Front trunk capacity (L) | - | - | 66 | - | 66 | 66 | - | 66 | 66 |
| Engine | |||||||||
| Engine model | BHE15-CFZ | BHE15-CFZ | - | BHE15-CFZ | - | - | BHE15-CFZ | - | - |
| Displacement (mL) | 1499 | 1499 | - | 1499 | - | - | 1499 | - | - |
| Displacement (L) | 1.5 | 1.5 | - | 1.5 | - | - | 1.5 | - | - |
| Air Intake Type | Turbocharged | Turbocharged | - | Turbocharged | - | - | Turbocharged | - | - |
| Engine layout | Transverse | Transverse | - | Transverse | - | - | Transverse | - | - |
| Cylinder arrangement | L | L | - | L | - | - | L | - | - |
| Number of cylinders | 4 | 4 | - | 4 | - | - | 4 | - | - |
| Valves per cylinder | 4 | 4 | - | 4 | - | - | 4 | - | - |
| Valve Train | DOHC | DOHC | - | DOHC | - | - | DOHC | - | - |
| Maximum horsepower (Ps) | 163 | 163 | - | 163 | - | - | 163 | - | - |
| Maximum power (kW) | 120 | 120 | - | 120 | - | - | 120 | - | - |
| Maximum torque (N·m) | 255 | 255 | - | 255 | - | - | 255 | - | - |
| Maximum net power (kW) | 115 | 115 | - | 115 | - | - | 115 | - | - |
| Fuel type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | - | Plug-in hybrid (PHEV) | - | - | Plug-in hybrid (PHEV) | - | - |
| Fuel octane rating | 92 octane | 92 octane | - | 92 octane | - | - | 92 octane | - | - |
| Fuel supply type | Direct injection | Direct injection | - | Direct injection | - | - | Direct injection | - | - |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | - | Aluminum Alloy | - | - | Aluminum Alloy | - | - |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy | - | Aluminum Alloy | - | - | Aluminum Alloy | - | - |
| Emissions standard | China VI | China VI | - | China VI | - | - | China VI | - | - |
| Electric motor | |||||||||
| Motor type | Front permanent magnet synchronous / rear AC induction | Front permanent magnet synchronous / rear AC induction | Permanent magnet/synchronous | Front permanent magnet synchronous / rear AC induction | Permanent magnet/synchronous | Permanent magnet/synchronous | Front permanent magnet synchronous / rear AC induction | Front AC induction (asynchronous) / Rear permanent magnet synchronous | Front AC induction (asynchronous) / Rear permanent magnet synchronous |
| Total electric motor power (kW) | 270 | 270 | 300 | 270 | 300 | 370 | 270 | 680 | 680 |
| Total electric motor torque (N·m) | 500 | 500 | 373 | 500 | 373 | 535 | 500 | 913 | 913 |
| Front motor maximum power (kW) | 180 | 180 | - | 180 | - | - | 180 | 310 | 310 |
| Front motor maximum torque (N·m) | 350 | 350 | - | 350 | - | - | 350 | 378 | 378 |
| Rear motor maximum power (kW) | 90 | 90 | 300 | 90 | 300 | 370 | 90 | 370 | 370 |
| Rear motor maximum torque (N·m) | 150 | 150 | 373 | 150 | 373 | 535 | 150 | 535 | 535 |
| System combined power (kW) | 390 | 390 | - | 390 | - | - | 390 | - | - |
| System combined torque (N·m) | 755 | 755 | - | 755 | - | - | 755 | - | - |
| Number of drive motors | Dual motor | Dual motor | Single motor | Dual motor | Single motor | Single motor | Dual motor | Dual motor | Dual motor |
| Motor layout | Front + rear mounted | Front + rear mounted | Rear-mounted | Front + rear mounted | Rear-mounted | Rear-mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | CATL | Quzhou Geely EV | Quzhou Geely EV | Quzhou Geely EV | Quzhou Geely EV | Quzhou Geely EV | Quzhou Geely EV | Quzhou Geely EV | Quzhou Geely EV |
| Battery cooling method | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| WLTC pure electric range (km) | 100 | 192 | - | 192 | - | - | 192 | - | - |
| CLTC pure electric range (km) | 120 | 240 | 701 | 240 | 701 | 816 | 240 | 536 | 536 |
| Battery energy (kWh) | 18.4 | 38.2 | 77.17 | 38.2 | 77.17 | 95 | 38.2 | 77.17 | 77.17 |
| Energy consumption (kWh/100km) | 16.7 | 17.9 | 13.2 | 17.9 | 13.2 | 13.6 | 17.9 | 17.1 | 17.1 |
| Battery pack warranty | 8 Years or 200,000 km Warranty | 8 Years or 200,000 km Warranty | - | 8 Years or 200,000 km Warranty | - | - | 8 Years or 200,000 km Warranty | - | - |
| Fast charging | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| Fast charging time (hours) | 0.3 | 0.25 | 0.18 | 0.25 | 0.18 | 0.1 | 0.25 | 0.18 | 0.18 |
| Fast charge level (%) | 30-80 | 30-80 | 10-80 | 30-80 | 10-80 | 10-80 | 30-80 | 10-80 | 10-80 |
| Transmission | |||||||||
| Number of gears | 3 | 3 | 1 | 3 | 1 | 1 | 3 | 1 | 1 |
| Transmission type | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Fixed-ratio transmission | Dedicated hybrid transmission (DHT) | Fixed-ratio transmission | Fixed-ratio transmission | Dedicated hybrid transmission (DHT) | Fixed-ratio transmission | Fixed-ratio transmission |
| Short name | 3-speed DHT | 3-speed DHT | Single-speed transmission for electric vehicles | 3-speed DHT | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | 3-speed DHT | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Chassis/Steering | |||||||||
| Drive Type | Front-engine AWD | Front-engine AWD | Rear-mounted, rear-wheel drive | Front-engine AWD | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Front-engine AWD | Dual-motor AWD | Dual-motor AWD |
| AWD type | Electric all-wheel drive | Electric all-wheel drive | - | Electric all-wheel drive | - | - | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Multi-link independent suspension | Five-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Five-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | |||||||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/50 R19 | 255/40 R21 | 255/40 R21 | 255/40 R21 |
| Rear tire size | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/50 R19 | 255/40 R21 | 255/40 R21 | 255/40 R21 |
| Spare tire specification | Tire repair kit | Tire repair kit | - | Tire repair kit | - | - | Tire repair kit | - | - |
| Passive safety | |||||||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Active safety | |||||||||
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking / active safety system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver fatigue warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW door open warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentry mode / remote monitoring | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low-speed driving alert | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in dash cam | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Dynamics | |||||||||
| Energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Hardware | |||||||||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Transparent Chassis / 540° View | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Functions | |||||||||
| Rear cross-traffic alert | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| AR live-view navigation | ● | - | - | ● | ● | ● | ● | ● | ● |
| High-precision positioning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane keeping assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automated Parking Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Memory parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Trajectory-tracking reversing | ● | ● | - | ● | - | - | ● | - | - |
| Lane Change Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic Ramp Exit/Entry Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traffic light recognition | ● | ● | - | ● | - | - | ● | - | - |
| Hands-off steering wheel detection | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Start-off reminder | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior/Anti-theft | |||||||||
| Active spoiler | ○ | ○ | - | ○ | ○ | ○ | ● | - | - |
| Frameless doors | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Power trunk | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Power trunk with position memory | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine immobilizer | ● | ● | - | ● | - | - | ● | - | - |
| Central door lock | ● | ● | - | ● | - | - | ● | - | - |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Concealed power door handles | ● | ● | - | ● | - | - | ● | - | - |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| External discharge (V2L) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active grille shutter | - | - | ● | - | ● | ● | - | ● | ● |
| Exterior lighting | |||||||||
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high/low beam | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auxiliary driving lights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sunroof/Glass | |||||||||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear side privacy glass | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior rearview mirrors | |||||||||
| Connectivity / smart features | |||||||||
| Bluetooth/hands-free calling | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Voice commands without wake word | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Continuous voice recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| See-and-say voice control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Voiceprint recognition | ● | ● | - | ● | - | - | ● | - | - |
| App store | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Connected car services | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA updates | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-car karaoke | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Simulated engine sound | - | - | ● | - | ● | ● | - | ● | ● |
| Steering wheel / interior rearview mirror | |||||||||
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Heated steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Full digital instrument cluster | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| AR-HUD augmented reality head-up display | ● | - | - | ● | ● | ● | ● | ● | ● |
| In-car charging | |||||||||
| Cargo area 12V power outlet | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Seat features | |||||||||
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Rear adjustment buttons on front passenger seat | ● | ● | - | ● | ○ | ○ | ● | ○ | - |
| Second-row power seat adjustment | ● | - | - | ● | ● | ● | ● | ● | ● |
| Rear seat tray table | ● | - | - | ● | ○ | ○ | ● | ○ | - |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sport-Style Seats | - | - | - | - | - | - | - | ● | ● |
| Audio System/Interior Lighting | |||||||||
| Active ambient lighting | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Air conditioning/refrigerator | |||||||||
| Rear seat air vents | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Climate control zones | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-cabin PM2.5 filter | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Heat pump air conditioning | - | - | ● | - | ● | ● | - | ● | ● |
| In-car refrigerator | - | - | - | ○ | ○ | ○ | ● | ○ | - |
Includes: 21-inch Blade wheels with Continental tires, Blade sports body kit, active retractable rear spoiler
2025 120 AWD Ultra H5, 2026 240 4WD Max H5, 2025 240 AWD Ultra H5
Includes: Heated, ventilated, and massaging rear seats, rear touchscreen center armrest with cupholders
2025 240 AWD Ultra H5
Includes rear seat ventilation/heating/massage functions, rear 1700 cm² intelligent oversized armrest, 5.7 L hot and cold integrated vehicle refrigerator, rear folding table (right side) and front passenger rear luxury control panel
2026 701 Smart Charge Ultra, 2026 816 Megawatt Supercharging Ultra, 2026 10+ AWD Smart Charging Sport Edition
Includes: Sailun Podium Track PT01 semi-slick tires, 21-inch ARTKA forged wheels, lightweight Racing two-piece brake discs, ENDLESS MONO6 six-piston fixed calipers + N35S competition brake pads, etc.
2026 10+ AWD Smart Charging Racing Edition
Includes: Sailun Podium Track PT01 semi-slick tires, 21-inch ARTKA forged wheels, lightweight Racing two-piece brake discs, ENDLESS MONO6 six-piston fixed calipers + N35S competition brake pads, 21-inch Lingfeng forged wheels + Michelin PS EV tires, Brembo® drilled brake discs + high-performance four-piston calipers + competition brake pads
2026 10+ AWD Smart Charging Racing Edition
Models of the same class and price from China
NewPlug-in hybrid (PHEV)360°Hongqi
NewPlug-in hybrid (PHEV)360°Chery
NewPlug-in hybrid (PHEV)360°Geely
NewPlug-in hybrid (PHEV)360°Baojun
NewPlug-in hybrid (PHEV)360°Voyah
NewPlug-in hybrid (PHEV)360°Denza
NewPlug-in hybrid (PHEV)360°Voyah
NewPlug-in hybrid (PHEV)360°Volvo