⚠️ Technical work is underway on the site, we apologize for the inconvenience
⚠️ Technical work is underway on the site, we apologize for the inconvenience
360°
| Trim | Key specs | Price |
|---|---|---|
| 2024 405km Travel Edition2024 | 405 km CLTC · 100 kW · Front-engine, front-wheel drive | $25,905¥152,800 |
| 2024 455km Travel Edition2024 | 455 km CLTC · 100 kW · Front-engine, front-wheel drive | $26,655¥157,800 |
| 2024 405km Travel Edition$25,905 | 2024 455km Travel Edition$26,655 | |
|---|---|---|
| Basic Parameters | ||
| Model name | Chery Arrizo e 2024 405km Travel Edition | Chery Arrizo e 2024 455km Travel Edition |
| Price (USD) | $25,905 | $26,655 |
| Manufacturer | Chery New Energy | Chery New Energy |
| Vehicle class | Compact car | Compact car |
| Energy type | Pure electric | Pure electric |
| Launch date | 2023.08 | 2023.08 |
| CLTC pure electric range (km) | 405 | 455 |
| Fast charging time (hours) | 0.5 | 0.5 |
| Slow charging time (hours) | 9 | 9 |
| Fast charge percentage | 30-80 | 30-80 |
| Electric motor (Ps) | 136 | 136 |
| Length*Width*Height (mm) | 4602*1825*1540 | 4602*1825*1540 |
| Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Top speed (km/h) | 130 | 130 |
| Official 0-50 km/h acceleration (s) | 6 | 6 |
| Vehicle warranty | One year or 100,000 km | One year or 100,000 km |
| Body | ||
| Length (mm) | 4602 | 4602 |
| Width (mm) | 1825 | 1825 |
| Height (mm) | 1540 | 1540 |
| Wheelbase (mm) | 2670 | 2670 |
| Front track (mm) | 1540 | 1540 |
| Rear track (mm) | 1545 | 1545 |
| Minimum ground clearance at full load (mm) | 120 | 120 |
| Approach angle (°) | 17 | 17 |
| Departure angle (°) | 18 | 18 |
| Minimum turning radius (m) | 5.65 | 5.65 |
| Body structure | Sedan | Sedan |
| Door opening type | Hinged doors | Hinged doors |
| Number of Doors | 4 | 4 |
| Number of seats | 5 | 5 |
| Trunk capacity (L) | 430 | 430 |
| Curb weight (kg) | 1435 | 1470 |
| Maximum loaded mass (kg) | 1810 | 1845 |
| Electric motor | ||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total electric motor power (kW) | 100 | 100 |
| Total electric motor torque (N·m) | 175 | 175 |
| Front motor maximum power (kW) | 100 | 100 |
| Front motor maximum torque (N·m) | 175 | 175 |
| Number of drive motors | Single motor | Single motor |
| Motor layout | Front-mounted | Front-mounted |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | CATL | CATL |
| Battery cooling method | Liquid-cooled | Liquid-cooled |
| CLTC pure electric range (km) | 405 | 455 |
| Battery energy (kWh) | 48.16 | 53.61 |
| Battery energy density (Wh/kg) | 130 | 135 |
| Energy consumption (kWh/100km) | 12.7 | 12.7 |
| Battery pack warranty | 8 years or 800,000 km | 8 years or 800,000 km |
| Fast charging | Supported | Supported |
| Fast charging time (hours) | 0.5 | 0.5 |
| Slow charging time (hours) | 9 | 9 |
| Fast charge level (%) | 30-80 | 30-80 |
| Transmission | ||
| Number of gears | 1 | 1 |
| Transmission type | Fixed-ratio transmission | Fixed-ratio transmission |
| Short name | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Chassis/Steering | ||
| Drive Type | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension type | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension |
| Power steering type | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody |
| Wheel braking | ||
| Front brake type | Ventilated Disc | Ventilated Disc |
| Rear brake type | Disc | Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire size | 205/55 R16 | 205/55 R16 |
| Rear tire size | 205/55 R16 | 205/55 R16 |
| Spare tire specification | Tire repair kit | Tire repair kit |
| Passive safety | ||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Active safety | ||
| ABS anti-lock braking | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● |
| ISOFIX child seat anchors | ● | ● |
| Driver fatigue warning | ● | ● |
| Low-speed driving alert | ● | ● |
| Driving Dynamics | ||
| Energy recovery system | ● | ● |
| Auto Hold | ● | ● |
| Hill start assist | ● | ● |
| Hill Descent Control | ● | ● |
| Driving Hardware | ||
| Front/rear parking sensors | Front - / Rear ● | Front - / Rear ● |
| Driving Functions | ||
| Satellite navigation system | ○ | ○ |
| Navigation traffic information display | ○ | ○ |
| Exterior/Anti-theft | ||
| Central door lock | ● | ● |
| Keyless start system | ● | ● |
| Exterior lighting | ||
| Headlight height adjustment | ● | ● |
| Headlight delayed shut-off | ● | ● |
| Sunroof/Glass | ||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● |
| Exterior rearview mirrors | ||
| Connectivity / smart features | ||
| Bluetooth/hands-free calling | ○ | ○ |
| Connected car services | ○ | ○ |
| Wi-Fi hotspot | ○ | ○ |
| Steering wheel / interior rearview mirror | ||
| Multifunction steering wheel | ● | ● |
| In-car charging | ||
| Seat features | ||
| Front/rear center armrest | Front ● / Rear - | Front ● / Rear - |
| Audio System/Interior Lighting | ||
| Air conditioning/refrigerator | ||
Models of the same class and price from China
NewPure electric360°Livan
NewPure electric360°Aion
NewPure electric360°Livan
NewGasoline360°Geely
NewPure electric360°Ora
NewPure electric360°Livan
NewPure electric360°Livan
NewPure electric360°Chery