360°
| Trim | Key specs | Price |
|---|---|---|
| 2026 HarmonyOS Cabin 2.0L Comfort Edition2026 | 115 kW · 2.0 L · Front-engine, front-wheel drive | $24,026¥139,900 |
| 2026 HarmonyOS Cabin 2.0L Ultra Comfort Edition2026 | 115 kW · 2.0 L · Front-engine, front-wheel drive | $25,529¥149,900 |
| 2026 HarmonyOS Cabin 2.0L Intelligent Ultra Comfort Edition2026 | 115 kW · 2.0 L · Front-engine, front-wheel drive | $26,731¥157,900 |
| 2026 HarmonyOS Cabin 2.0T Flagship2026 | 179 kW · 2.0 L · Front-engine, front-wheel drive | $28,234¥167,900 |
| 2026 HarmonyOS Cabin 2.0L Executive Edition2026 | 115 kW · 2.0 L · Front-engine, front-wheel drive | $30,023¥179,800 |
| 2024 2.0L XE Sincere Edition2024 | 115 kW · 2.0 L · Front-engine, front-wheel drive | $30,023¥179,800 |
| 2026 HarmonyOS Cabin 2.0T S380 Master Edition2026 | 179 kW · 2.0 L · Front-engine, front-wheel drive | $30,488¥182,900 |
| 2025 2.0L XL-TLS Enjoy Edition2025 | 115 kW · 2.0 L · Front-engine, front-wheel drive | $31,375¥188,800 |
| 2025 2.0L SV Black Gold Edition2025 | 115 kW · 2.0 L · Front-engine, front-wheel drive | $31,736¥191,200 |
| 2025 2.0T XV Exclusive Edition2025 | 179 kW · 2.0 L · Front-engine, front-wheel drive | $39,540¥239,800 |
| 2026 HarmonyOS Cabin 2.0L Comfort Edition$24,026 | 2026 HarmonyOS Cabin 2.0L Ultra Comfort Edition$25,529 | 2026 HarmonyOS Cabin 2.0L Intelligent Ultra Comfort Edition$26,731 | 2026 HarmonyOS Cabin 2.0T Flagship$28,234 | 2026 HarmonyOS Cabin 2.0L Executive Edition$30,023 | 2024 2.0L XE Sincere Edition$30,023 | 2026 HarmonyOS Cabin 2.0T S380 Master Edition$30,488 | 2025 2.0L XL-TLS Enjoy Edition$31,375 | 2025 2.0L SV Black Gold Edition$31,736 | 2025 2.0T XV Exclusive Edition$39,540 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Parameters | ||||||||||
| Model name | Teana 2026 HarmonyOS Cabin 2.0L Comfort Edition | Teana 2026 HarmonyOS Cabin 2.0L Ultra Comfort Edition | Teana 2026 HarmonyOS Cabin 2.0L Intelligent Ultra Comfort Edition | Teana 2026 HarmonyOS Cabin 2.0T Flagship | Teana 2026 HarmonyOS Cabin 2.0L Executive Edition | Teana 2024 2.0L XE Sincere Edition | Teana 2026 HarmonyOS Cabin 2.0T S380 Master Edition | Teana 2025 2.0L XL-TLS Enjoy Edition | Teana 2025 2.0L SV Black Gold Edition | Teana 2025 2.0T XV Exclusive Edition |
| Price (USD) | $24,026 | $25,529 | $26,731 | $28,234 | $30,023 | $30,023 | $30,488 | $31,375 | $31,736 | $39,540 |
| Manufacturer | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan |
| Vehicle class | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Launch date | 2025.11 | 2025.11 | 2025.11 | 2025.11 | 2026.07 | 2024.09 | 2026.02 | 2025.07 | 2025.07 | 2025.07 |
| Maximum power (kW) | 115 | 115 | 115 | 179 | 115 | 115 | 179 | 115 | 115 | 179 |
| Maximum torque (N·m) | 197 | 197 | 197 | 371 | 197 | 197 | 371 | 197 | 197 | 371 |
| Engine | 2.0L 156 hp L4 | 2.0L 156 hp L4 | 2.0L 156 hp L4 | 2.0T 243 hp L4 | 2.0L 156 hp L4 | 2.0L 156 hp L4 | 2.0T 243 hp L4 | 2.0L 156 hp L4 | 2.0L 156 hp L4 | 2.0T 243 hp L4 |
| Transmission | CVT transmission | CVT transmission | CVT transmission | CVT transmission (8-speed simulation) | CVT transmission | CVT transmission | CVT transmission (8-speed simulation) | CVT transmission | CVT transmission | CVT transmission (8-speed simulation) |
| Length*Width*Height (mm) | 4920*1850*1447 | 4920*1850*1447 | 4920*1850*1447 | 4920*1850*1447 | 4920*1850*1447 | 4906*1850*1447 | 4920*1850*1447 | 4906*1850*1447 | 4906*1850*1447 | 4906*1850*1447 |
| Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Top speed (km/h) | 197 | 197 | 197 | 225 | 197 | 197 | 225 | 197 | 197 | 225 |
| WLTC combined fuel consumption (L/100km) | 6.41 | 6.41 | 6.41 | 7.12 | 6.41 | 6.41 | 7.12 | 6.41 | 6.41 | 7.12 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| Body | ||||||||||
| Length (mm) | 4920 | 4920 | 4920 | 4920 | 4920 | 4906 | 4920 | 4906 | 4906 | 4906 |
| Width (mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
| Height (mm) | 1447 | 1447 | 1447 | 1447 | 1447 | 1447 | 1447 | 1447 | 1447 | 1447 |
| Wheelbase (mm) | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 |
| Front track (mm) | 1605 | 1605 | 1605 | 1595 | 1605 | 1605 | 1595 | 1605 | 1605 | 1595 |
| Rear track (mm) | 1605 | 1605 | 1605 | 1595 | 1605 | 1605 | 1595 | 1605 | 1605 | 1595 |
| Minimum ground clearance, unladen (mm) | 132 | 132 | 133 | 129 | 132 | 132 | 129 | 132 | 132 | 133 |
| Approach angle (°) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Departure angle (°) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Minimum turning radius (m) | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
| Body structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
| Trunk capacity (L) | 556 | 556 | 556 | 556 | 556 | 586 | 556 | 586 | 586 | 586 |
| Curb weight (kg) | 1518 | 1518 | 1518 | 1590 | 1518 | 1460 | 1590 | 1518 | 1518 | 1590 |
| Maximum loaded mass (kg) | 1915 | 1915 | 1915 | 1995 | 1915 | 1915 | 1995 | 1915 | 1915 | 1995 |
| Engine | ||||||||||
| Engine model | MR20 | MR20 | MR20 | KR20 | MR20 | MR20 | KR20 | MR20 | MR20 | KR20 |
| Displacement (mL) | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Air Intake Type | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged | Naturally aspirated | Naturally aspirated | Turbocharged | Naturally aspirated | Naturally aspirated | Turbocharged |
| Engine layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L | L | L | L | L | L | L | L |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Compression ratio | 11.7 | 11.7 | 11.7 | 14 | 11.7 | 11.7 | 14 | 11.7 | 11.7 | 14 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 156 | 156 | 156 | 243 | 156 | 156 | 243 | 156 | 156 | 243 |
| Maximum power (kW) | 115 | 115 | 115 | 179 | 115 | 115 | 179 | 115 | 115 | 179 |
| Maximum power speed (rpm) | 6000 | 6000 | 6000 | 5400 | 6000 | 6000 | 5400 | 6000 | 6000 | 5400 |
| Maximum torque (N·m) | 197 | 197 | 197 | 371 | 197 | 197 | 371 | 197 | 197 | 371 |
| Maximum torque speed (rpm) | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 |
| Maximum net power (kW) | 106 | 106 | 106 | 179 | 106 | 106 | 179 | 106 | 106 | 179 |
| Proprietary engine technology | Dual C-VTC Continuous Variable Valve Timing | Dual C-VTC Continuous Variable Valve Timing | Dual C-VTC Continuous Variable Valve Timing | Variable compression ratio / dual C-VTC continuous variable valve timing | Dual C-VTC Continuous Variable Valve Timing | Dual C-VTC Continuous Variable Valve Timing | Variable compression ratio / dual C-VTC continuous variable valve timing | Dual C-VTC Continuous Variable Valve Timing | Dual C-VTC Continuous Variable Valve Timing | Variable compression ratio / dual C-VTC continuous variable valve timing |
| Fuel type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Fuel octane rating | 92 octane | 92 octane | 92 octane | RON 95 | 92 octane | 92 octane | RON 95 | 92 octane | 92 octane | RON 95 |
| Fuel supply type | Direct injection | Direct injection | Direct injection | Mixed injection | Direct injection | Direct injection | Mixed injection | Direct injection | Direct injection | Mixed injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Transmission | ||||||||||
| Number of gears | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) | 8 | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) | 8 | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) | 8 |
| Transmission type | CVT transmission | CVT transmission | CVT transmission | CVT transmission | CVT transmission | CVT transmission | CVT transmission | CVT transmission | CVT transmission | CVT transmission |
| Short name | CVT transmission | CVT transmission | CVT transmission | CVT transmission (8-speed simulation) | CVT transmission | CVT transmission | CVT transmission (8-speed simulation) | CVT transmission | CVT transmission | CVT transmission (8-speed simulation) |
| Chassis/Steering | ||||||||||
| Drive Type | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension type | Trapezoid Link Independent Suspension | Trapezoid Link Independent Suspension | Trapezoid Link Independent Suspension | Trapezoid Link Independent Suspension | Trapezoid Link Independent Suspension | Trapezoid Link Independent Suspension | Trapezoid Link Independent Suspension | Trapezoid Link Independent Suspension | Trapezoid Link Independent Suspension | Trapezoid Link Independent Suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | ||||||||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 235/40 R19 | 215/55 R17 | 215/55 R17 | 235/40 R19 | 215/55 R17 | 215/55 R17 | 235/40 R19 |
| Rear tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 235/40 R19 | 215/55 R17 | 215/55 R17 | 235/40 R19 | 215/55 R17 | 215/55 R17 | 235/40 R19 |
| Spare tire specification | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size |
| Passive safety | ||||||||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Active safety | ||||||||||
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning | - | - | ● | ● | - | - | ● | - | - | ● |
| Active braking / active safety system | - | - | ● | ● | - | - | ● | - | - | ● |
| Driver fatigue warning | - | - | ● | ● | - | - | ● | - | - | ● |
| Built-in dash cam | - | ● | ● | ● | - | - | ● | ● | ● | ● |
| Forward collision warning | - | - | ● | ● | - | - | ● | - | - | ● |
| Moving Object Warning System | - | - | ● | ● | - | - | ● | - | - | - |
| Driving Dynamics | ||||||||||
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine start-stop technology | - | - | - | ● | - | ● | ● | ● | ● | ● |
| Driving Hardware | ||||||||||
| Front/rear parking sensors | Front - / Rear ● | Front - / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front - / Rear ● | Front - / Rear ● | Front ● / Rear ● | Front - / Rear ● | Front - / Rear ● | Front ● / Rear ● |
| Driving Functions | ||||||||||
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane change assist | - | - | ● | ● | - | - | ● | - | - | ● |
| Lane keeping assist | - | - | ● | ● | - | - | ● | - | - | ● |
| Rear cross-traffic alert | - | - | ● | ● | - | - | ● | - | - | ● |
| Lane centering | - | - | ● | ● | - | - | ● | - | - | ● |
| Traffic Sign Recognition | - | - | ● | ● | - | - | ● | - | - | - |
| AR live-view navigation | - | - | - | - | - | - | - | ● | ● | ● |
| Exterior/Anti-theft | ||||||||||
| Engine immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central door lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior lighting | ||||||||||
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high/low beam | - | - | ● | ● | - | - | ● | - | - | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sunroof/Glass | ||||||||||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior rearview mirrors | ||||||||||
| Connectivity / smart features | ||||||||||
| Bluetooth/hands-free calling | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Voice commands without wake word | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Continuous voice recognition | ● | ● | ● | ● | ● | - | ● | - | - | - |
| See-and-say voice control | ● | ● | ● | ● | ● | - | ● | - | - | - |
| Facial recognition | ● | ● | ● | ● | ● | - | ● | - | - | - |
| App store | ● | ● | ● | ● | ● | - | ● | - | - | - |
| Connected car services | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA updates | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-car karaoke | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active noise cancellation | - | - | - | - | - | - | - | - | - | ● |
| Steering wheel / interior rearview mirror | ||||||||||
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Heated steering wheel | - | ● | ● | ● | - | - | ● | - | - | ● |
| Full digital instrument cluster | ● | ● | ● | ● | ● | - | ● | - | - | - |
| Steering wheel paddle shifters | - | - | - | - | - | - | - | - | - | ● |
| In-car charging | ||||||||||
| Seat features | ||||||||||
| Driver/front passenger power seat adjustment | Driver ● / Passenger - | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger - | Driver ● / Passenger - | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Audio System/Interior Lighting | ||||||||||
| Touch-activated reading light | ● | ● | ● | ● | ● | - | ● | - | - | - |
| Active ambient lighting | ● | ● | ● | ● | ● | - | ● | - | - | - |
| Air conditioning/refrigerator | ||||||||||
| Rear seat air vents | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Climate control zones | ● | ● | ● | ● | ● | - | ● | ● | ● | ● |
| In-cabin PM2.5 filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Includes: service package customized for fleet and rental industry customers
2026 HarmonyOS Cabin 2.0L Executive Edition
Includes: front seat ventilation, front seat heating
2025 2.0L XL-TLS Enjoy Edition
Models of the same class and price from China
NewGasoline360°Hyundai
NewGasoline360°Kia
NewGasoline360°MG
NewGasoline360°Ford
NewGasoline360°Peugeot
NewGasoline360°Hongqi
NewGasoline360°Buick
NewGasoline360°Peugeot