360°
| Trim | Key specs | Price |
|---|---|---|
| Livan Maple 80v 2021 Easy battery replacement version ternary lithium2021 | 100 kW · Front-engine, front-wheel drive | $15,961¥89,800 |
| Livan Maple 80v 2021 Easy battery replacement version lithium iron phosphate2021 | 100 kW · Front-engine, front-wheel drive | $15,961¥89,800 |
| Livan Maple 80v 2021 Battery replacement version ternary lithium2021 | 100 kW · Front-engine, front-wheel drive | $17,460¥99,800 |
| Livan Maple 80v 2021 Battery replacement version lithium iron phosphate2021 | 100 kW · Front-engine, front-wheel drive | $17,460¥99,800 |
| Livan Maple 80v 2021 Easy version ternary lithium2021 | 100 kW · Front-engine, front-wheel drive | $25,455¥149,800 |
| Livan Maple 80v 2021 Easy version lithium iron phosphate2021 | 100 kW · Front-engine, front-wheel drive | $25,455¥149,800 |
| Maple 80V 2021 Youxing Edition NCM2021 | 100 kW · Front-engine, front-wheel drive | $26,954¥159,800 |
| Livan Maple 80v 2021 Youxing version lithium iron phosphate2021 | 100 kW · Front-engine, front-wheel drive | $26,954¥159,800 |
| Livan Maple 80v 2021 Easy battery replacement version ternary lithium$15,961 | Livan Maple 80v 2021 Easy battery replacement version lithium iron phosphate$15,961 | Livan Maple 80v 2021 Battery replacement version ternary lithium$17,460 | Livan Maple 80v 2021 Battery replacement version lithium iron phosphate$17,460 | Livan Maple 80v 2021 Easy version ternary lithium$25,455 | Livan Maple 80v 2021 Easy version lithium iron phosphate$25,455 | Maple 80V 2021 Youxing Edition NCM$26,954 | Livan Maple 80v 2021 Youxing version lithium iron phosphate$26,954 | |
|---|---|---|---|---|---|---|---|---|
| Basic Parameters | ||||||||
| Model name | Livan Maple 80v 2021 Easy battery replacement version ternary lithium | Livan Maple 80v 2021 Easy battery replacement version lithium iron phosphate | Livan Maple 80v 2021 Battery replacement version ternary lithium | Livan Maple 80v 2021 Battery replacement version lithium iron phosphate | Livan Maple 80v 2021 Easy version ternary lithium | Livan Maple 80v 2021 Easy version lithium iron phosphate | Maple 80V 2021 Youxing Edition NCM | Livan Maple 80v 2021 Youxing version lithium iron phosphate |
| Price (USD) | $15,961 | $15,961 | $17,460 | $17,460 | $25,455 | $25,455 | $26,954 | $26,954 |
| Manufacturer | Rui Lan Motors | Rui Lan Motors | Rui Lan Motors | Rui Lan Motors | Rui Lan Motors | Rui Lan Motors | Rui Lan Motors | Rui Lan Motors |
| Vehicle class | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Launch date | 2021.03 | 2021.03 | 2021.05 | 2021.05 | 2021.03 | 2021.03 | 2021.05 | 2021.05 |
| NEDC pure electric range (km) | 415 | 407 | 410 | 407 | 415 | 407 | 410 | 407 |
| Fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Fast charge percentage | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Electric motor (Ps) | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 |
| Length*Width*Height (mm) | 4706*1909*1699 | 4706*1909*1699 | 4706*1909*1699 | 4706*1909*1699 | 4706*1909*1699 | 4706*1909*1699 | 4706*1909*1699 | 4706*1909*1699 |
| Body structure | 5-door 5-seat MPV | 5-door 5-seat MPV | 5-door 6-seat MPV | 5-door 6-seat MPV | 5-door 5-seat MPV | 5-door 5-seat MPV | 5-door 6-seat MPV | 5-door 6-seat MPV |
| Top speed (km/h) | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| Electric energy equivalent fuel consumption (L/100km) | 1.61 | 1.63 | - | - | 1.61 | 1.63 | 1.63 | 1.63 |
| Body | ||||||||
| Length (mm) | 4706 | 4706 | 4706 | 4706 | 4706 | 4706 | 4706 | 4706 |
| Width (mm) | 1909 | 1909 | 1909 | 1909 | 1909 | 1909 | 1909 | 1909 |
| Height (mm) | 1699 | 1699 | 1699 | 1699 | 1699 | 1699 | 1699 | 1699 |
| Wheelbase (mm) | 2807 | 2807 | 2807 | 2807 | 2807 | 2807 | 2807 | 2807 |
| Front track (mm) | 1592 | 1592 | 1592 | 1592 | 1592 | 1592 | 1592 | 1592 |
| Rear track (mm) | 1616 | 1616 | 1616 | 1616 | 1616 | 1616 | 1616 | 1616 |
| Minimum ground clearance at full load (mm) | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| Approach angle (°) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Departure angle (°) | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Body structure | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 6 |
| Trunk capacity (L) | 798 | 798 | 139 | 139 | 798 | 798 | 139 | 139 |
| Curb weight (kg) | 1700 | 1778 | 1770 | 1778 | 1700 | 1778 | 1770 | 1778 |
| Maximum loaded mass (kg) | 2075 | 2153 | 2220 | 2228 | 2075 | 2153 | 2220 | 2228 |
| Electric motor | ||||||||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total electric motor power (kW) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Total electric motor torque (N·m) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| Front motor maximum power (kW) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Front motor maximum torque (N·m) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Battery type | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery |
| Battery cooling method | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| Battery swap | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| NEDC pure electric range (km) | 415 | 407 | 410 | 407 | 415 | 407 | 410 | 407 |
| Battery energy (kWh) | - | - | - | - | 53 | 53 | 53 | 53 |
| Energy consumption (kWh/100km) | - | - | - | - | 14.2 | 14.4 | 14.4 | 14.4 |
| Battery pack warranty | - | - | - | - | Five years or 500,000 km | Five years or 500,000 km | Five years or 500,000 km | Five years or 500,000 km |
| Fast charging | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| Fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Fast charge level (%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Battery cell brand | - | - | - | - | Gotion High-Tech | CATL | Gotion High-Tech | CATL |
| Battery energy density (Wh/kg) | - | - | - | - | 150 | 141 | 150 | 141 |
| Transmission | ||||||||
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission |
| Short name | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Chassis/Steering | ||||||||
| Drive Type | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension type | Multi-link non-independent suspension | Multi-link non-independent suspension | Multi-link non-independent suspension | Multi-link non-independent suspension | Multi-link non-independent suspension | Multi-link non-independent suspension | Multi-link non-independent suspension | Multi-link non-independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | ||||||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Rear tire size | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Spare tire specification | None | None | None | None | None | None | None | None |
| Passive safety | ||||||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Active safety | ||||||||
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Dynamics | ||||||||
| Energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Hardware | ||||||||
| Front/rear parking sensors | Front - / Rear ● | Front - / Rear ● | Front - / Rear ● | Front - / Rear ● | Front - / Rear ● | Front - / Rear ● | Front - / Rear ● | Front - / Rear ● |
| Driving Functions | ||||||||
| Satellite navigation system | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Navigation traffic information display | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Exterior/Anti-theft | ||||||||
| Central door lock | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● |
| Roof Rack | - | - | ○ | ○ | - | - | ○ | ○ |
| Exterior lighting | ||||||||
| LED daytime running lights | - | - | ○ | ○ | - | - | ○ | ○ |
| Automatic headlights | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Headlight height adjustment | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● | ● | ● | ● | ● | ● |
| Cornering Lights | - | - | ○ | ○ | - | - | ○ | ○ |
| Sunroof/Glass | ||||||||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior rearview mirrors | ||||||||
| Connectivity / smart features | ||||||||
| Bluetooth/hands-free calling | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel / interior rearview mirror | ||||||||
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● | ● |
| In-car charging | ||||||||
| Seat features | ||||||||
| Front/rear center armrest | Front ● / Rear - | Front ● / Rear - | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear - | Front ● / Rear - | Front ● / Rear ● | Front ● / Rear ● |
| Second row individual seats | - | - | ● | ● | - | - | ● | ● |
| Audio System/Interior Lighting | ||||||||
| Air conditioning/refrigerator | ||||||||
| Rear seat air vents | ● | ● | ● | ● | ● | ● | ● | ● |
| Climate control zones | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Includes: 10.25-inch central LCD screen, voice control, Bluetooth/Wi-Fi connectivity, Wi-Fi hotspot, GPS navigation, dual-zone automatic climate control, automatic headlights, rain-sensing wipers, reversing camera, cruise control (with speed limiter)
Livan Maple 80v 2021 Easy battery replacement version ternary lithium, Livan Maple 80v 2021 Easy battery replacement version lithium iron phosphate, Livan Maple 80v 2021 Battery replacement version ternary lithium, Livan Maple 80v 2021 Battery replacement version lithium iron phosphate, Livan Maple 80v 2021 Easy version ternary lithium, Livan Maple 80v 2021 Easy version lithium iron phosphate, Maple 80V 2021 Youxing Edition NCM, Livan Maple 80v 2021 Youxing version lithium iron phosphate
Includes: 225/55 R18 tires, rearview camera, cruise control (with speed limiter), sport driving mode, openable panoramic sunroof, roof rails, 7-inch color TFT display, 12.3-inch central LCD screen, GPS navigation, Wi-Fi connectivity, Wi-Fi hotspot, voice control, remote vehicle status, remote vehicle control, remote AC start, 9 speakers, LED headlights, LED daytime running lights, automatic headlights, cornering lights, front fog lights, heated side mirrors, power folding side mirrors, auto-folding mirrors on lock, rain-sensing wipers, front dual-zone automatic climate control
Livan Maple 80v 2021 Battery replacement version ternary lithium, Livan Maple 80v 2021 Battery replacement version lithium iron phosphate, Maple 80V 2021 Youxing Edition NCM, Livan Maple 80v 2021 Youxing version lithium iron phosphate
Models of the same class and price from China
NewPure electric360°Livan
NewPure electric360°Livan
NewGasoline360°BAIC Taipu
NewGasoline360°BAIC Taipu
NewGasoline360°BAIC Taipu
NewGasoline360°BAIC Taipu
NewGasoline360°BAIC Taipu
NewPure electric360°Ora