360°
| Trim | Key specs | Price |
|---|---|---|
| 2026 4WD Alpine 7 Business Enjoy Edition2026 | 180 km CLTC · 125 kW · 1.5 L · Front-engine AWD | $44,500¥272,800 |
| 2026 Four-wheel drive Alpine 7 SUV version2026 | 206 km CLTC · 125 kW · 1.5 L · 0-100: 5.7 s · Front-engine AWD | $46,454¥285,800 |
| WEY Shanshan New Energy 2025 Four-Wheel Drive Shanshan 72025 | 206 km CLTC · 125 kW · 1.5 L · 0-100: 5.7 s · Front-engine AWD | $46,454¥285,800 |
| WEY Shanshan New Energy 2025 Four-Wheel Drive Shanshan 82025 | 206 km CLTC · 125 kW · 1.5 L · 0-100: 5.7 s · Front-engine AWD | $50,061¥309,800 |
| 2027 Alpine 8 Smart Edition2027 | 270 km CLTC · 125 kW · 1.5 L · Front-engine AWD | $50,061¥309,800 |
| WEY Gaoshan 2025 Alpine Welfare Edition2025 | 125 kW · 1.5 L · 0-100: 5.7 s · Front-engine AWD | $58,572¥349,800 |
| WEY Shanshan New Energy 2025 Four-Wheel Drive Shanshan 92025 | 241 km CLTC · 125 kW · 1.5 L · 0-100: 5.7 s · Front-engine AWD | $59,173¥353,800 |
| 2027 Alpine 9 Smart Edition2027 | 265 km CLTC · 175 kW · 2.0 L · Front-engine AWD | $63,983¥385,800 |
| 2026 4WD Alpine 7 Business Enjoy Edition$44,500 | 2026 Four-wheel drive Alpine 7 SUV version$46,454 | WEY Shanshan New Energy 2025 Four-Wheel Drive Shanshan 7$46,454 | WEY Shanshan New Energy 2025 Four-Wheel Drive Shanshan 8$50,061 | 2027 Alpine 8 Smart Edition$50,061 | WEY Gaoshan 2025 Alpine Welfare Edition$58,572 | WEY Shanshan New Energy 2025 Four-Wheel Drive Shanshan 9$59,173 | 2027 Alpine 9 Smart Edition$63,983 | |
|---|---|---|---|---|---|---|---|---|
| Basic Parameters | ||||||||
| Model name | WEY Gaoshan PHEV 2026 4WD Alpine 7 Business Enjoy Edition | WEY Gaoshan PHEV 2026 Four-wheel drive Alpine 7 SUV version | WEY Shanshan New Energy 2025 Four-Wheel Drive Shanshan 7 | WEY Shanshan New Energy 2025 Four-Wheel Drive Shanshan 8 | WEY Gaoshan PHEV 2027 Alpine 8 Smart Edition | WEY Gaoshan 2025 Alpine Welfare Edition | WEY Shanshan New Energy 2025 Four-Wheel Drive Shanshan 9 | WEY Gaoshan PHEV 2027 Alpine 9 Smart Edition |
| Price (USD) | $44,500 | $46,454 | $46,454 | $50,061 | $50,061 | $58,572 | $59,173 | $63,983 |
| Manufacturer | Great Wall Motors | Great Wall Motors | Great Wall Motors | Great Wall Motors | Great Wall Motors | Great Wall Motors | Great Wall Motors | Great Wall Motors |
| Vehicle class | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV |
| Energy type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Launch date | 2026.05 | 2026.06 | 2025.10 | 2025.05 | 2026.09 | 2025.09 | 2025.05 | 2026.09 |
| WLTC pure electric range (km) | 150 | 172 | 172 | 172 | - | 172 | 201 | 205 |
| CLTC pure electric range (km) | 180 | 206 | 206 | 206 | 270 | - | 241 | 265 |
| Fast charging time (hours) | 0.43 | 0.43 | 0.43 | 0.43 | 0.3 | 0.43 | 0.43 | 0.3 |
| Slow charging time (hours) | 5.5 | 6.5 | 6.5 | 6.5 | 9 | 6.5 | 7.7 | 9 |
| Fast charge percentage | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 337 | 337 | 337 | 337 | 357 | 337 | 337 | 405 |
| Maximum torque (N·m) | 644 | 644 | 644 | 644 | 644 | 644 | 644 | 782 |
| Engine | 1.5T 170 hp L4 | 1.5T 170 hp L4 | 1.5T 170 hp L4 | 1.5T 170 hp L4 | 1.5T 170 hp L4 | 1.5T 170 hp L4 | 1.5T 170 hp L4 | 2.0T 238hp L4 |
| Electric motor (Ps) | 292 | 292 | 292 | 292 | 320 | 292 | 292 | 320 |
| Transmission | 4-speed DHT | 4-speed DHT | 4-speed DHT | 4-speed DHT | 4-speed DHT | 4-speed DHT | 4-speed DHT | 4-speed DHT |
| Length*Width*Height (mm) | 5050*1960*1900 | 5149*2005*1925 | 5050*1960*1900 | 5280*1960*1900 | 5280*1960*1900 | 5280*1960*1900 | 5410*1960*1890 | 5410*1960*1890 |
| Body structure | 5-door 7-seat MPV | 5-door 7-seat MPV | 5-door 7-seat MPV | 5-door 7-seat MPV | 5-door 7-seat MPV | 5-door 6-seat MPV | 5-door 6-seat MPV | 5-door 6-seat MPV |
| Top speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 205 |
| Official 0-100 km/h acceleration (s) | - | 5.7 | 5.7 | 5.7 | - | 5.7 | 5.7 | - |
| WLTC combined fuel consumption (L/100km) | 1.04 | 0.9 | 0.9 | 0.9 | 0.68 | 0.9 | 0.85 | 0.69 |
| Vehicle warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
| First Owner Warranty Policy | Lifetime warranty on engine and transmission core components (exclusions per official terms) | Lifetime warranty on engine and transmission core components (exclusions per official terms) | Lifetime warranty on engine and transmission core components (exclusions per official terms) | Lifetime warranty on engine and transmission core components (exclusions per official terms) | Lifetime warranty on engine and transmission core components (exclusions per official terms) | Lifetime warranty on engine and transmission core components (exclusions per official terms) | Lifetime warranty on engine and transmission core components (exclusions per official terms) | Lifetime warranty on engine and transmission core components (exclusions per official terms) |
| Body | ||||||||
| Length (mm) | 5050 | 5149 | 5050 | 5280 | 5280 | 5280 | 5410 | 5410 |
| Width (mm) | 1960 | 2005 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 |
| Height (mm) | 1900 | 1925 | 1900 | 1900 | 1900 | 1900 | 1890 | 1890 |
| Wheelbase (mm) | 3085 | 3085 | 3085 | 3145 | 3145 | 3145 | 3275 | 3275 |
| Front track (mm) | 1689 | 1681 | 1689 | 1689 | 1689 | 1689 | 1689 | 1689 |
| Rear track (mm) | 1707 | 1692 | 1707 | 1707 | 1707 | 1707 | 1707 | 1707 |
| Minimum ground clearance, unladen (mm) | 155 | 185 | 155 | 155 | - | 155 | 155 | - |
| Approach angle (°) | 16 | 18 | 16 | 16 | 16 | 16 | 16 | 15 |
| Departure angle (°) | 16 | 20 | 16 | 16 | 16 | 16 | 16 | 16 |
| Minimum turning radius (m) | 5.6 | 5.6 | 5.6 | 5.7 | - | 5.7 | 5.9 | - |
| Body structure | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV |
| Door opening type | Swing doors + sliding doors | Swing doors + sliding doors | Swing doors + sliding doors | Swing doors + sliding doors | Swing doors + sliding doors | Swing doors + sliding doors | Swing doors + sliding doors | Swing doors + sliding doors |
| Number of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 |
| Fuel tank capacity (L) | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| Trunk capacity (L) | 233-1725 | 233-1725 | 233-1725 | 435-1901 | - | 435-1010 | 315-1975 | - |
| Curb weight (kg) | 2720 | 2765 | 2765 | 2785 | 2870 | 2920 | 2880 | 2960 |
| Maximum loaded mass (kg) | 3265 | 3290 | 3290 | 3310 | 3440 | 3370 | 3330 | 3455 |
| Engine | ||||||||
| Engine model | E15BE | E15BE | E15BE | E15BE | E15BE | E15BE | E15BE | GW4N20B |
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1998 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 |
| Air Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L | L | L | L | L | L |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Compression ratio | 12.4 | 12.4 | 12.4 | 12.4 | - | 12.4 | 12.4 | - |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 238 |
| Maximum power (kW) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 175 |
| Maximum torque (N·m) | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 385 |
| Maximum net power (kW) | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 170 |
| Proprietary engine technology | Miller Cycle | Miller Cycle | Miller Cycle | Miller Cycle | - | Miller Cycle | Miller Cycle | - |
| Fuel type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Fuel octane rating | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane | 92 octane |
| Fuel supply type | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Electric motor | ||||||||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total electric motor power (kW) | 215 | 215 | 215 | 215 | 235 | 215 | 215 | 235 |
| Total electric motor torque (N·m) | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 |
| Front motor maximum power (kW) | 80 | 80 | 80 | 80 | 100 | 80 | 80 | 100 |
| Front motor maximum torque (N·m) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| Rear motor maximum power (kW) | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
| Rear motor maximum torque (N·m) | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 |
| System combined power (kW) | 337 | 337 | 337 | 337 | 357 | 337 | 337 | 405 |
| System combined torque (N·m) | 644 | 644 | 644 | 644 | 644 | 644 | 644 | 782 |
| Number of drive motors | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor |
| Motor layout | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | Honeycomb Energy Battery | Honeycomb Energy Battery | Honeycomb Energy Battery | Honeycomb Energy Battery | CATL | Honeycomb Energy Battery | Honeycomb Energy Battery | Honeycomb Energy Battery |
| Battery cooling method | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| WLTC pure electric range (km) | 150 | 172 | 172 | 172 | - | 172 | 201 | 205 |
| CLTC pure electric range (km) | 180 | 206 | 206 | 206 | 270 | - | 241 | 265 |
| WLTC Combined Range (km) | 923 | 945 | 945 | 945 | - | 945 | 963 | - |
| Battery energy (kWh) | 37.96 | 44.28 | 44.28 | 44.28 | 53.9 | 44.28 | 51.55 | 53.9 |
| Energy consumption (kWh/100km) | 23.6 | 25.3 | 25.3 | 25.3 | - | 25.3 | 26.3 | - |
| Fast charging | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| Fast charging time (hours) | 0.43 | 0.43 | 0.43 | 0.43 | 0.3 | 0.43 | 0.43 | 0.3 |
| Slow charging time (hours) | 5.5 | 6.5 | 6.5 | 6.5 | 9 | 6.5 | 7.7 | 9 |
| Fast charge level (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Transmission | ||||||||
| Number of gears | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Transmission type | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) |
| Short name | 4-speed DHT | 4-speed DHT | 4-speed DHT | 4-speed DHT | 4-speed DHT | 4-speed DHT | 4-speed DHT | 4-speed DHT |
| Chassis/Steering | ||||||||
| Drive Type | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine AWD |
| AWD type | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive |
| Front suspension type | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | ||||||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/50 R18 |
| Rear tire size | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/50 R18 |
| Spare tire specification | None | None | None | None | None | None | None | None |
| Passive safety | ||||||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Active safety | ||||||||
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking / active safety system | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver fatigue warning | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW door open warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Low-speed driving alert | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentry mode / remote monitoring | - | ● | ● | ● | ● | ● | ● | ● |
| Built-in dash cam | - | ● | ● | ● | ● | ● | ● | ● |
| Driving Dynamics | ||||||||
| Energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Hardware | ||||||||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Transparent Chassis / 540° View | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Functions | ||||||||
| Rear cross-traffic alert | ● | ● | ● | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane keeping assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● | ● | ● | ● |
| Automated Parking Assist | - | ● | ● | ● | ● | ● | ● | ● |
| Remote Parking | - | ● | ● | ● | ● | ● | ● | ● |
| Memory parking | - | ● | ● | ● | ● | ● | ● | ● |
| Trajectory-tracking reversing | - | ● | ● | ● | ● | ● | ● | ● |
| Lane Change Assist | - | ● | ● | ● | ● | ● | ● | ● |
| Automatic Ramp Exit/Entry Assist | - | ● | ● | ● | ● | ● | ● | ● |
| Traffic light recognition | - | ● | ● | ● | ● | - | ● | ● |
| Hands-off steering wheel detection | - | ● | ● | ● | ● | ● | ● | ● |
| Start-off reminder | - | ● | ● | ● | ● | - | ● | ● |
| Exterior/Anti-theft | ||||||||
| Power trunk | ● | ● | ● | ● | ● | ● | ● | ● |
| Power trunk with position memory | ● | ● | ● | ● | ● | ● | ● | ● |
| Central door lock | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● |
| External discharge (V2L) | ● | ● | ● | ● | ● | ● | ● | ● |
| Hands-free power trunk | - | ● | ● | ● | ● | ● | ● | ● |
| Engine immobilizer | - | ● | ● | ● | ● | ● | ● | ● |
| Exterior lighting | ||||||||
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high/low beam | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● | ● | ● | ● | ● | ● |
| Sunroof/Glass | ||||||||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear side privacy glass | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior rearview mirrors | ||||||||
| Connectivity / smart features | ||||||||
| Bluetooth/hands-free calling | ● | ● | ● | ● | ● | ● | ● | ● |
| Voice commands without wake word | ● | ● | ● | ● | ● | ● | ● | ● |
| Continuous voice recognition | ● | ● | ● | ● | ● | ● | ● | ● |
| See-and-say voice control | ● | ● | ● | ● | ● | ● | ● | ● |
| App store | ● | ● | ● | ● | ● | ● | ● | ● |
| Connected car services | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA updates | ● | ● | ● | ● | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● | ● | ● |
| Gesture control | - | ● | ● | ● | ● | ● | ● | ● |
| Rear multimedia control | - | ● | ● | ● | ● | ● | ● | ● |
| Multi-finger swipe screen-transfer control | - | ● | ● | ● | ● | ● | ● | ● |
| Active noise cancellation | - | ● | ● | ● | ● | ● | ● | ● |
| In-car karaoke | - | ● | ● | ● | ● | ● | ● | ● |
| Facial recognition | - | - | - | ● | ● | ● | ● | ● |
| Exterior voice interaction | - | - | - | - | ● | - | - | ● |
| Steering wheel / interior rearview mirror | ||||||||
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● | ● |
| Heated steering wheel | ● | ● | ● | ● | ● | ● | ● | ● |
| Full digital instrument cluster | ● | ● | ● | ● | ● | ● | ● | ● |
| HUD digital display | - | ● | ● | ● | ● | ● | ● | ● |
| ETC device | - | ● | ● | ● | ● | ● | ● | ● |
| In-car charging | ||||||||
| Cargo area 12V power outlet | ● | ● | ● | ● | ● | ● | ● | ● |
| 220V/230V power outlet | - | ● | ● | ● | ● | ● | ● | ● |
| Seat features | ||||||||
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Rear adjustment buttons on front passenger seat | ● | ● | ● | ● | ● | ● | ● | ● |
| Second-row power seat adjustment | ● | ● | ● | ● | ● | ● | ● | ● |
| Second row individual seats | ● | ● | ● | ● | ● | ● | ● | ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear seat tray table | - | ● | ● | ● | ● | ● | ● | ● |
| Third-row Power Seat Adjustment | - | - | - | ● | ● | ● | ● | ● |
| Welfare Seat | - | - | - | - | - | ● | - | - |
| Audio System/Interior Lighting | ||||||||
| Dolby Atmos | - | ● | ● | ● | ● | ● | ● | ● |
| Touch-activated reading light | - | ● | ● | ● | ● | ● | ● | ● |
| Active ambient lighting | - | ● | ● | ● | ● | ● | ● | ● |
| Air conditioning/refrigerator | ||||||||
| Rear independent climate control | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear seat air vents | ● | ● | ● | ● | ● | ● | ● | ● |
| Climate control zones | ● | ● | ● | ● | ● | ● | ● | ● |
| In-car air purifier | ● | ● | ● | ● | ● | ● | ● | ● |
| In-cabin PM2.5 filter | ● | ● | ● | ● | ● | ● | ● | ● |
| Air quality monitoring | ● | ● | ● | ● | ● | ● | ● | ● |
| Negative ion generator | - | ● | ● | ● | ● | ● | ● | ● |
| In-car refrigerator | - | ● | ● | ● | ● | ● | ● | ● |
Includes: Multi-spoke sputtered aluminum alloy wheels
2026 Four-wheel drive Alpine 7 SUV version, WEY Shanshan New Energy 2025 Four-Wheel Drive Shanshan 7
Includes bundled options: Second-row Zero Gravity seats + second-row 10-point massage
2026 Four-wheel drive Alpine 7 SUV version, WEY Shanshan New Energy 2025 Four-Wheel Drive Shanshan 7
Includes bundled options: Second-row airline-style seats + second-row power Easy Entry + third-row seats 2-way power leg rests + reading lights (adjustable angle and brightness)
WEY Shanshan New Energy 2025 Four-Wheel Drive Shanshan 9
Models of the same class and price from China
NewPlug-in hybrid (PHEV)360°GAC
NewPlug-in hybrid (PHEV)360°Denza
NewPlug-in hybrid (PHEV)360°Buick
NewPlug-in hybrid (PHEV)360°BYD
NewPlug-in hybrid (PHEV)360°GAC
NewPlug-in hybrid (PHEV)360°Fugu Automobile
NewPlug-in hybrid (PHEV)360°Voyah
NewPlug-in hybrid (PHEV)Lorinser