360°
| تیپ | مشخصات کلیدی | قیمت |
|---|---|---|
| 2025 Ultra2025 | 630 کیلومتر CLTC · 1138 کیلووات · 0-100: 2.1 ثانیه · Tri-motor AWD | $85,419¥529,900 |
| 2025 Ultra$85,419 | |
|---|---|
| Basic Parameters | |
| Model name | Xiaomi SU7 Ultra 2025 Ultra |
| قیمت (دلار) | $85,419 |
| Manufacturer | Xiaomi Auto |
| Vehicle class | Mid-to-large sedan |
| Energy type | Pure electric |
| Launch date | 2025.02 |
| CLTC pure electric range (km) | 630 |
| Fast charging time (hours) | 0.183 |
| Fast charge percentage | 10-80 |
| Electric motor (Ps) | 1548 |
| Length*Width*Height (mm) | 5070*1970*1465 |
| Body structure | 4-door 5-seat sedan |
| Top speed (km/h) | 350 |
| Official 0-100 km/h acceleration (s) | 2.1 |
| Electric energy equivalent fuel consumption (L/100km) | 1.92 |
| Vehicle warranty | 5 years or 100,000 km |
| Body | |
| Length (mm) | 5070 |
| Width (mm) | 1970 |
| Height (mm) | 1465 |
| Wheelbase (mm) | 3000 |
| Front track (mm) | 1672 |
| Rear track (mm) | 1649 |
| Approach angle (°) | 12 |
| Departure angle (°) | 15 |
| Minimum turning radius (m) | 5.85 |
| Body structure | Sedan |
| Door opening type | Hinged doors |
| Number of Doors | 4 |
| Number of seats | 5 |
| Front trunk capacity (L) | 105 |
| Trunk capacity (L) | 454 |
| Curb weight (kg) | 2360 |
| Maximum loaded mass (kg) | 2810 |
| Electric motor | |
| Motor type | Permanent magnet/synchronous |
| Total electric motor power (kW) | 1138 |
| Total electric motor torque (N·m) | 1770 |
| Front motor maximum power (kW) | 288 |
| Front motor maximum torque (N·m) | 500 |
| Rear motor maximum power (kW) | 850 |
| Rear motor maximum torque (N·m) | 1270 |
| Number of drive motors | Tri-motor |
| Motor layout | Front + rear mounted |
| Battery type | Ternary lithium battery |
| Battery cell brand | CATL |
| Battery cooling method | Liquid-cooled |
| CLTC pure electric range (km) | 630 |
| Battery energy (kWh) | 93.7 |
| Energy consumption (kWh/100km) | 16.5 |
| Battery pack warranty | 8 years or 160,000 km |
| Fast charging | Supported |
| Fast charging power (kW) | 480 |
| High-Voltage Fast Charging | Supported |
| Fast charging time (hours) | 0.183 |
| Fast charge level (%) | 10-80 |
| Transmission | |
| Number of gears | 1 |
| Transmission type | Fixed-ratio transmission |
| Short name | Single-speed transmission for electric vehicles |
| Chassis/Steering | |
| Drive Type | Tri-motor AWD |
| AWD type | Electric all-wheel drive |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension |
| Power steering type | Electric power steering |
| Body structure | Unibody |
| Wheel braking | |
| Front brake type | Ceramic ventilated disc brakes |
| Rear brake type | Ceramic ventilated disc brakes |
| Parking brake type | Electronic parking brake |
| Front tire size | 265/35 R21 |
| Rear tire size | 305/30 R21 |
| Spare tire specification | None |
| Passive safety | |
| Driver/front passenger airbags | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear - |
| Front/rear head airbags (curtain) | Front ● / Rear ● |
| Front center airbag | ● |
| Passive pedestrian protection | ● |
| Active safety | |
| ABS anti-lock braking | ● |
| Brake force distribution (EBD/CBC, etc.) | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● |
| ISOFIX child seat anchors | ● |
| Lane departure warning | ● |
| Active braking / active safety system | ● |
| Driver fatigue warning | ● |
| DOW door open warning | ● |
| Forward collision warning | ● |
| Rear collision warning | ● |
| Sentry mode / remote monitoring | ● |
| Low-speed driving alert | ● |
| Built-in dash cam | ● |
| Roadside Assistance Call | ● |
| Driving Dynamics | |
| Energy recovery system | ● |
| Auto Hold | ● |
| Hill start assist | ● |
| Air suspension | ● |
| Driving Hardware | |
| Front/rear parking sensors | Front ● / Rear ● |
| Transparent Chassis / 540° View | ● |
| Driving Functions | |
| Rear cross-traffic alert | ● |
| Satellite navigation system | ● |
| Navigation traffic information display | ● |
| Lane change assist | ● |
| Lane keeping assist | ● |
| Lane centering | ● |
| Traffic Sign Recognition | ● |
| Automated Parking Assist | ● |
| Remote Parking | ● |
| Memory parking | ○ |
| Lane Change Assist | ● |
| Automatic Ramp Exit/Entry Assist | ○ |
| Traffic light recognition | ○ |
| Remote Summon | ● |
| Hands-off steering wheel detection | ● |
| Start-off reminder | ● |
| Exterior/Anti-theft | |
| Active spoiler | ● |
| Frameless doors | ● |
| Electric front trunk | ● |
| Power trunk | ● |
| Power trunk with position memory | ● |
| Central door lock | ● |
| Keyless start system | ● |
| Active grille shutter | ● |
| Battery preheating | ● |
| External discharge (V2L) | ● |
| Exterior lighting | |
| LED daytime running lights | ● |
| Adaptive high/low beam | ● |
| Automatic headlights | ● |
| Cornering Lights | ● |
| Headlight height adjustment | ● |
| Headlight delayed shut-off | ● |
| Sunroof/Glass | |
| Front/rear power windows | Front ● / Rear ● |
| Anti-pinch window function | ● |
| Rear side privacy glass | ● |
| Exterior rearview mirrors | |
| Connectivity / smart features | |
| Bluetooth/hands-free calling | ● |
| Voice commands without wake word | ● |
| Continuous voice recognition | ● |
| See-and-say voice control | ● |
| Voiceprint recognition | ● |
| App store | ● |
| Connected car services | ● |
| OTA updates | ● |
| Wi-Fi hotspot | ● |
| Active noise cancellation | ● |
| Simulated engine sound | ● |
| In-car karaoke | ● |
| Steering wheel / interior rearview mirror | |
| Multifunction steering wheel | ● |
| Heated steering wheel | ● |
| Steering wheel memory | ● |
| Full digital instrument cluster | ● |
| HUD digital display | ● |
| In-car charging | |
| Cargo area 12V power outlet | ● |
| Seat features | |
| Sport-Style Seats | ● |
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● |
| Front/rear center armrest | Front ● / Rear ● |
| Rear cup holders | ● |
| Audio System/Interior Lighting | |
| Dolby Atmos | ● |
| Active ambient lighting | ● |
| Air conditioning/refrigerator | |
| Heat pump air conditioning | ● |
| Rear seat air vents | ● |
| Climate control zones | ● |
| In-car air purifier | ● |
| In-cabin PM2.5 filter | ● |
| Air quality monitoring | ● |
| In-car refrigerator | ○ |
Includes: 24K gold carbon fiber wheel badge
2025 Ultra
Includes: U-shaped air deflector + large front skid plate
2025 Ultra
Includes: rear active diffuser
2025 Ultra
Includes: Stripe design and side hollow character design, making the simple body more elegant. *With carbon fiber dual air duct hood, the stripe covers only the vehicle side. *After selection, mutually exclusive with other stripes.
2025 Ultra
Includes: Carbon fiber center console significantly reduces vehicle weight while enhancing handling and safety
2025 Ultra
Includes: 4 carbon fiber door trim strips, 1 carbon fiber rear air vent trim, 2 carbon fiber welcome pedals
2025 Ultra
Includes: 2 carbon fiber exterior mirrors, 2 carbon fiber side skirts
2025 Ultra
Includes: 1,462 mm long and 1,254 mm wide, with overall weight reduction of up to 11 kg, paired with Alcantara® super-fiber fabric for a lighter driving experience. *Panoramic sunroof will be cancelled after selection
2025 Ultra
Includes: 2 additional aerodynamic air channels with overall area of 1.73 m² and total weight reduction of 1.3 kg. *After selection, graphics cover only the vehicle side. *After selection, the power frunk will be cancelled.
2025 Ultra
Includes: 21-inch U-shaped forged wheels in metallic neodymium/graphite black, Pirelli P Zero 5th generation high-performance tires, Pirelli P Zero Trofeo RS semi-slick tires, carbon fiber rear fenders, Bilstein EVO T1 coilover dampers, ENDLESS MA45B brake pads, carbon fiber roof
2025 Ultra
مدلهای همکلاس و همقیمت از چین
نوPure electric360°Volvo
نوPure electric360°BMW
نوPure electric360°Mercedes-Benz
نوPure electric360°NIO
نوPure electricBMW
نوPure electric360°Denza
نوPure electric360°Audi
نوPure electric360°IM