360°
| Trim | Key specs | Price |
|---|---|---|
| 2026 Max Extended Range2026 | 356 km CLTC · 115 kW · 1.5 L · 0-100: 6.8 s · Rear-mounted, rear-wheel drive | $43,861¥269,900 |
| 2026 Ultra Extended Range2026 | 356 km CLTC · 115 kW · 1.5 L · 0-100: 6.8 s · Rear-mounted, rear-wheel drive | $46,852¥289,900 |
| 2026 Max Pure Electric2026 | 755 km CLTC · 237 kW · 0-100: 6.1 s · Rear-mounted, rear-wheel drive | $46,852¥289,900 |
| 2026 Facelift Max Dual Motor Extended Range2026 | 350 km CLTC · 115 kW · 1.5 L · 0-100: 5.1 s · Rear-mounted, rear-wheel drive | $47,450¥293,900 |
| 2026 Facelift Max Dual Motor Pure Electric2026 | 735 km CLTC · 502 kW · 0-100: 4.1 s · Rear-mounted, rear-wheel drive | $48,946¥303,900 |
| 2026 Facelift Ultra Dual-Motor EREV2026 | 350 km CLTC · 115 kW · 1.5 L · 0-100: 5.1 s · Rear-mounted, rear-wheel drive | $50,441¥313,900 |
| 2026 Ultra Pure Electric AWD2026 | 705 km CLTC · 402 kW · 0-100: 3.8 s · Dual-motor AWD | $51,338¥319,900 |
| 2026 Facelift Ultra Dual-Motor Pure Electric2026 | 735 km CLTC · 502 kW · 0-100: 4.1 s · Rear-mounted, rear-wheel drive | $51,937¥323,900 |
| 2026 Facelift Performance Tri-Motor Pure Electric2026 | 670 km CLTC · 712 kW · 0-100: 2.9 s · Tri-motor AWD | $58,923¥353,900 |
| 2026 Master Pure Electric AWD2026 | 705 km CLTC · 402 kW · 0-100: 3.8 s · Dual-motor AWD | $61,315¥369,900 |
| 2026 Facelift Master Tri-Motor Pure Electric2026 | 670 km CLTC · 712 kW · 0-100: 2.9 s · Tri-motor AWD | $63,409¥383,900 |
| 2026 Royal Theatre Edition2026 | 705 km CLTC · 402 kW · 0-100: 3.8 s · Dual-motor AWD | $70,288¥429,900 |
| 2026 Facelift Royal Theatre Edition2026 | 670 km CLTC · 712 kW · 0-100: 2.9 s · Tri-motor AWD | $70,886¥433,900 |
| 2025 012 Kim Jones Global Limited Edition2025 | 650 km CLTC · 402 kW · 0-100: 3.8 s · Dual-motor AWD | $110,679¥700,000 |
| 2026 Max Extended Range$43,861 | 2026 Ultra Extended Range$46,852 | 2026 Max Pure Electric$46,852 | 2026 Facelift Max Dual Motor Extended Range$47,450 | 2026 Facelift Max Dual Motor Pure Electric$48,946 | 2026 Facelift Ultra Dual-Motor EREV$50,441 | 2026 Ultra Pure Electric AWD$51,338 | 2026 Facelift Ultra Dual-Motor Pure Electric$51,937 | 2026 Facelift Performance Tri-Motor Pure Electric$58,923 | 2026 Master Pure Electric AWD$61,315 | 2026 Facelift Master Tri-Motor Pure Electric$63,409 | 2026 Royal Theatre Edition$70,288 | 2026 Facelift Royal Theatre Edition$70,886 | 2025 012 Kim Jones Global Limited Edition$110,679 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Parameters | ||||||||||||||
| Model name | Avatr 12 2026 Max Extended Range | Avatr 12 2026 Ultra Extended Range | Avatr 12 2026 Max Pure Electric | Avatr 12 2026 Facelift Max Dual Motor Extended Range | Avatr 12 2026 Facelift Max Dual Motor Pure Electric | Avatr 12 2026 Facelift Ultra Dual-Motor EREV | Avatr 12 2026 Ultra Pure Electric AWD | Avatr 12 2026 Facelift Ultra Dual-Motor Pure Electric | Avatr 12 2026 Facelift Performance Tri-Motor Pure Electric | Avatr 12 2026 Master Pure Electric AWD | Avatr 12 2026 Facelift Master Tri-Motor Pure Electric | Avatr 12 2026 Royal Theatre Edition | Avatr 12 2026 Facelift Royal Theatre Edition | Avatr 12 2025 012 Kim Jones Global Limited Edition |
| Price (USD) | $43,861 | $46,852 | $46,852 | $47,450 | $48,946 | $50,441 | $51,338 | $51,937 | $58,923 | $61,315 | $63,409 | $70,288 | $70,886 | $110,679 |
| Manufacturer | Avatr Technology | Avatr Technology | Avatr Technology | Avatr Technology | Avatr Technology | Avatr Technology | Avatr Technology | Avatr Technology | Avatr Technology | Avatr Technology | Avatr Technology | Avatr Technology | Avatr Technology | Avatr Technology |
| Vehicle class | Mid-to-large sedan | Mid-to-large sedan | Mid-to-large sedan | Mid-to-large sedan | Mid-to-large sedan | Mid-to-large sedan | Mid-to-large sedan | Mid-to-large sedan | Mid-to-large sedan | Mid-to-large sedan | Mid-to-large sedan | Mid-to-large sedan | Mid-to-large sedan | Mid-to-large sedan |
| Energy type | Range-extended (EREV) | Range-extended (EREV) | Pure electric | Range-extended (EREV) | Pure electric | Range-extended (EREV) | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Emissions standard | China VI | China VI | - | China VI | - | China VI | - | - | - | - | - | - | - | - |
| Launch date | 2025.10 | 2025.10 | 2025.10 | 2026.04 | 2026.04 | 2026.04 | 2025.10 | 2026.04 | 2026.04 | 2025.10 | 2026.04 | 2025.10 | 2026.04 | 2025.03 |
| WLTC pure electric range (km) | 266 | 266 | - | - | - | - | - | - | - | - | - | - | - | - |
| CLTC pure electric range (km) | 356 | 356 | 755 | 350 | 735 | 350 | 705 | 735 | 670 | 705 | 670 | 705 | 670 | 650 |
| Fast charging time (hours) | 0.17 | 0.17 | 0.33 | 0.17 | 0.17 | 0.17 | 0.33 | 0.17 | 0.17 | 0.33 | 0.17 | 0.33 | 0.17 | 0.17 |
| Slow charging time (hours) | 9 | 9 | 11 | 9 | 16.5 | 9 | 11 | 16.5 | 16.5 | 11 | 16.5 | 11 | 16.5 | 11 |
| Fast charge percentage | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 231 | 231 | - | 400 | - | 400 | - | - | - | - | - | - | - | - |
| Engine | 1.5T 156 hp L4 | 1.5T 156 hp L4 | - | 1.5T 156 hp L4 | - | 1.5T 156 hp L4 | - | - | - | - | - | - | - | - |
| Electric motor (Ps) | 314 | 314 | 322 | 544 | 683 | 544 | 547 | 683 | 968 | 547 | 968 | 547 | 968 | 547 |
| Transmission | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | - | Single-speed transmission for electric vehicles | - | Single-speed transmission for electric vehicles | - | - | - | - | - | - | - | - |
| Length*Width*Height (mm) | 5020*1999*1460 | 5020*1999*1450 | 5020*1999*1460 | 5020*1999*1470 | 5020*1999*1470 | 5020*1999*1460 | 5020*1999*1450 | 5020*1999*1460 | 5020*1999*1460 | 5020*1999*1450 | 5020*1999*1460 | 5020*1999*1450 | 5020*1999*1460 | 5020*1999*1450 |
| Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 4-seat sedan | 4-door 4-seat sedan | 4-door 4-seat sedan |
| Top speed (km/h) | 190 | 190 | 215 | 220 | 220 | 220 | 220 | 220 | 230 | 220 | 230 | 220 | 230 | 220 |
| Official 0-100 km/h acceleration (s) | 6.8 | 6.8 | 6.1 | 5.1 | 4.1 | 5.1 | 3.8 | 4.1 | 2.9 | 3.8 | 2.9 | 3.8 | 2.9 | 3.8 |
| WLTC combined fuel consumption (L/100km) | 0.55 | 0.55 | - | 0.56 | - | 0.56 | - | - | - | - | - | - | - | - |
| Vehicle warranty | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km |
| Electric energy equivalent fuel consumption (L/100km) | - | - | 1.67 | - | 1.65 | - | 1.76 | 1.65 | 1.81 | 1.76 | 1.81 | 1.76 | 1.81 | 1.85 |
| Body | ||||||||||||||
| Length (mm) | 5020 | 5020 | 5020 | 5020 | 5020 | 5020 | 5020 | 5020 | 5020 | 5020 | 5020 | 5020 | 5020 | 5020 |
| Width (mm) | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 |
| Height (mm) | 1460 | 1450 | 1460 | 1470 | 1470 | 1460 | 1450 | 1460 | 1460 | 1450 | 1460 | 1450 | 1460 | 1450 |
| Wheelbase (mm) | 3020 | 3020 | 3020 | 3020 | 3020 | 3020 | 3020 | 3020 | 3020 | 3020 | 3020 | 3020 | 3020 | 3020 |
| Front track (mm) | 1688 | 1688 | 1688 | 1688 | 1688 | 1688 | 1688 | 1688 | 1688 | 1688 | 1688 | 1688 | 1688 | 1688 |
| Rear track (mm) | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 |
| Approach angle (°) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 15 | 13 | 15 | 13 |
| Departure angle (°) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 20 | 18 | 20 | 18 |
| Minimum turning radius (m) | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
| Body structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Door opening type | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 |
| Fuel tank capacity (L) | 45 | 45 | - | 45 | - | 45 | - | - | - | - | - | - | - | - |
| Trunk capacity (L) | 425 | 425 | 425 | - | - | - | 425 | - | - | 425 | - | 425 | - | 425 |
| Curb weight (kg) | 2325 | 2325 | 2225 | 2345 | 2290 | 2345 | 2365 | 2290 | 2410 | 2365 | 2410 | 2365 | 2430 | 2425 |
| Maximum loaded mass (kg) | 2725 | 2725 | 2625 | 2745 | 2690 | 2745 | 2765 | 2690 | 2810 | 2765 | 2810 | 2765 | 2755 | 2750 |
| Front trunk capacity (L) | - | - | 65 | - | 65 | - | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Engine | ||||||||||||||
| Engine model | JL469ZQ1 | JL469ZQ1 | - | JL469ZQ1 | - | JL469ZQ1 | - | - | - | - | - | - | - | - |
| Displacement (mL) | 1497 | 1497 | - | 1497 | - | 1497 | - | - | - | - | - | - | - | - |
| Displacement (L) | 1.5 | 1.5 | - | 1.5 | - | 1.5 | - | - | - | - | - | - | - | - |
| Air Intake Type | Turbocharged | Turbocharged | - | Turbocharged | - | Turbocharged | - | - | - | - | - | - | - | - |
| Engine layout | Transverse | Transverse | - | Transverse | - | Transverse | - | - | - | - | - | - | - | - |
| Cylinder arrangement | L | L | - | L | - | L | - | - | - | - | - | - | - | - |
| Number of cylinders | 4 | 4 | - | 4 | - | 4 | - | - | - | - | - | - | - | - |
| Valves per cylinder | 4 | 4 | - | 4 | - | 4 | - | - | - | - | - | - | - | - |
| Valve Train | DOHC | DOHC | - | DOHC | - | DOHC | - | - | - | - | - | - | - | - |
| Maximum horsepower (Ps) | 156 | 156 | - | 156 | - | 156 | - | - | - | - | - | - | - | - |
| Maximum power (kW) | 115 | 115 | - | 115 | - | 115 | - | - | - | - | - | - | - | - |
| Maximum net power (kW) | 110 | 110 | - | 110 | - | 110 | - | - | - | - | - | - | - | - |
| Fuel type | Range-extended (EREV) | Range-extended (EREV) | - | Range-extended (EREV) | - | Range-extended (EREV) | - | - | - | - | - | - | - | - |
| Fuel octane rating | 92 octane | 92 octane | - | 92 octane | - | 92 octane | - | - | - | - | - | - | - | - |
| Fuel supply type | Direct injection | Direct injection | - | Direct injection | - | Direct injection | - | - | - | - | - | - | - | - |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | - | Aluminum Alloy | - | Aluminum Alloy | - | - | - | - | - | - | - | - |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy | - | Aluminum Alloy | - | Aluminum Alloy | - | - | - | - | - | - | - | - |
| Emissions standard | China VI | China VI | - | China VI | - | China VI | - | - | - | - | - | - | - | - |
| Electric motor | ||||||||||||||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Front AC induction (asynchronous) / Rear permanent magnet synchronous | Permanent magnet/synchronous | Front AC induction (asynchronous) / Rear permanent magnet synchronous | Front AC induction (asynchronous) / Rear permanent magnet synchronous | Front AC induction (asynchronous) / Rear permanent magnet synchronous | Front AC induction (asynchronous) / Rear permanent magnet synchronous | Front AC induction (asynchronous) / Rear permanent magnet synchronous | Front AC induction (asynchronous) / Rear permanent magnet synchronous |
| Total electric motor power (kW) | 231 | 231 | 237 | 400 | 502 | 400 | 402 | 502 | 712 | 402 | 712 | 402 | 712 | 402 |
| Total electric motor torque (N·m) | 333 | 333 | 396 | 690 | 750 | 690 | 687 | 750 | 996 | 687 | 996 | 687 | 996 | 687 |
| Rear motor maximum power (kW) | 231 | 231 | 237 | 400 | 502 | 400 | 237 | 502 | 502 | 237 | 502 | 237 | 502 | 237 |
| Rear motor maximum torque (N·m) | 333 | 333 | 396 | 690 | 750 | 690 | 396 | 750 | 750 | 396 | 750 | 396 | 750 | 396 |
| Number of drive motors | Single motor | Single motor | Single motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Tri-motor | Dual motor | Tri-motor | Dual motor | Tri-motor | Dual motor |
| Motor layout | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Front + rear mounted | Rear-mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted | Front + rear mounted |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | CATL | CATL | CATL | Times Changan | CATL | Times Changan | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL |
| Battery cooling method | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| WLTC pure electric range (km) | 266 | 266 | - | - | - | - | - | - | - | - | - | - | - | - |
| CLTC pure electric range (km) | 356 | 356 | 755 | 350 | 735 | 350 | 705 | 735 | 670 | 705 | 670 | 705 | 670 | 650 |
| Battery energy (kWh) | 52.01 | 52.01 | 94.53 | 52.01 | 98.07 | 52.01 | 94.53 | 98.07 | 98.07 | 94.53 | 98.07 | 94.53 | 98.07 | 93.4 |
| Energy consumption (kWh/100km) | 19.0 | 19.0 | 14.4 | 20.6 | 14.2 | 20.6 | 15.2 | 14.2 | 15.6 | 15.2 | 15.6 | 15.2 | 15.6 | 15.9 |
| Battery pack warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
| Fast charging | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| Fast charging power (kW) | 240 | 240 | 240 | - | - | - | 240 | - | - | 240 | - | 240 | - | 480 |
| Fast charging time (hours) | 0.17 | 0.17 | 0.33 | 0.17 | 0.17 | 0.17 | 0.33 | 0.17 | 0.17 | 0.33 | 0.17 | 0.33 | 0.17 | 0.17 |
| Slow charging time (hours) | 9 | 9 | 11 | 9 | 16.5 | 9 | 11 | 16.5 | 16.5 | 11 | 16.5 | 11 | 16.5 | 11 |
| Fast charge level (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| High-Voltage Fast Charging | - | - | Supported | - | Supported | - | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| Front motor maximum power (kW) | - | - | - | - | - | - | 165 | - | 210 | 165 | 210 | 165 | 210 | 165 |
| Front motor maximum torque (N·m) | - | - | - | - | - | - | 291 | - | 246 | 291 | 246 | 291 | 246 | 291 |
| Transmission | ||||||||||||||
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission |
| Short name | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Chassis/Steering | ||||||||||||||
| Drive Type | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive | Dual-motor AWD | Rear-mounted, rear-wheel drive | Tri-motor AWD | Dual-motor AWD | Tri-motor AWD | Dual-motor AWD | Tri-motor AWD | Dual-motor AWD |
| AWD type | - | - | - | - | - | - | Electric all-wheel drive | - | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive | Electric all-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Wheel braking | ||||||||||||||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/40 R21 | 265/40 R21 | 265/40 R21 | 265/40 R21 | 265/40 R21 | 265/40 R21 |
| Rear tire size | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/40 R21 | 265/40 R21 | 265/40 R21 | 265/40 R21 | 265/40 R21 | 265/40 R21 |
| Spare tire specification | - | - | - | - | - | - | - | - | - | - | - | - | - | None |
| Passive safety | ||||||||||||||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front center airbag | - | - | - | ● | ● | ● | - | ● | ● | - | ● | - | ● | - |
| Active safety | ||||||||||||||
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking / active safety system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver fatigue warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW door open warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentry mode / remote monitoring | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low-speed driving alert | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in dash cam | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Dynamics | ||||||||||||||
| Energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Air suspension | - | ● | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Magic Carpet intelligent suspension | - | ● | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Hardware | ||||||||||||||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Transparent Chassis / 540° View | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Functions | ||||||||||||||
| Rear cross-traffic alert | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High-precision map | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane keeping assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automated Parking Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Memory parking | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● |
| Trajectory-tracking reversing | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Change Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic Ramp Exit/Entry Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traffic light recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hands-off steering wheel detection | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior/Anti-theft | ||||||||||||||
