360°
| Trim | Key specs | Price |
|---|---|---|
| 2027 360THP Max2027 | 125 kW · 1.6 L · Front-engine, front-wheel drive | $26,882¥159,700 |
| 2024 360THP Driving Pleasure Edition2024 | 125 kW · 1.6 L · Front-engine, front-wheel drive | $26,882¥159,700 |
| 2023 Facelift 360THP Tech Edition2023 | 125 kW · 1.6 L · Front-engine, front-wheel drive | $28,228¥168,700 |
| 2027 360THP Max$26,882 | 2024 360THP Driving Pleasure Edition$26,882 | 2023 Facelift 360THP Tech Edition$28,228 | |
|---|---|---|---|
| Basic Parameters | |||
| Model name | Peugeot 4008 2027 360THP Max | Peugeot 4008 2024 360THP Driving Pleasure Edition | Peugeot 4008 2023 Facelift 360THP Tech Edition |
| Price (USD) | $26,882 | $26,882 | $28,228 |
| Manufacturer | Dongfeng Peugeot | Dongfeng Peugeot | Dongfeng Peugeot |
| Vehicle class | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Gasoline | Gasoline | Gasoline |
| Emissions standard | China VI | China VI | China VI |
| Launch date | 2026.09 | 2024.07 | 2026.04 |
| Maximum power (kW) | 125 | 125 | 125 |
| Maximum torque (N·m) | 250 | 250 | 250 |
| Engine | 1.6T 170 hp L4 | 1.6T 170 hp L4 | 1.6T 170 hp L4 |
| Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Length*Width*Height (mm) | 4510*1850*1628 | 4510*1850*1628 | 4510*1850*1628 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 205 | 205 | 205 |
| WLTC combined fuel consumption (L/100km) | 6.82 | 6.82 | 6.90 |
| Vehicle warranty | Five years or 150,000 kilometers | 3 years or 100,000 km | Five years or 150,000 kilometers |
| Body | |||
| Length (mm) | 4510 | 4510 | 4510 |
| Width (mm) | 1850 | 1850 | 1850 |
| Height (mm) | 1628 | 1628 | 1628 |
| Wheelbase (mm) | 2730 | 2730 | 2730 |
| Front track (mm) | 1579 | 1579 | 1579 |
| Rear track (mm) | 1587 | 1587 | 1587 |
| Approach angle (°) | 20 | 20 | 20 |
| Departure angle (°) | 30 | 30 | 30 |
| Body structure | SUV | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Fuel tank capacity (L) | 53 | 53 | 53 |
| Trunk capacity (L) | 461 | 461 | 461 |
| Curb weight (kg) | 1469 | 1429 | 1469 |
| Maximum loaded mass (kg) | 1891 | 1891 | 1891 |
| Engine | |||
| Engine model | 5G06 | 5G06 | 5G06 |
| Displacement (mL) | 1598 | 1598 | 1598 |
| Displacement (L) | 1.6 | 1.6 | 1.6 |
| Air Intake Type | Turbocharged | Turbocharged | Turbocharged |
| Engine layout | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L |
| Number of cylinders | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 170 | 170 | 170 |
| Maximum power (kW) | 125 | 125 | 125 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 250 | 250 | 250 |
| Maximum torque speed (rpm) | 1750-4500 | 1750-4500 | 1750-4500 |
| Maximum net power (kW) | 125 | 125 | 125 |
| Proprietary engine technology | CVVT Continuous Variable Valve Timing System | CVVT Continuous Variable Valve Timing System | CVVT Continuous Variable Valve Timing System |
| Fuel type | Gasoline | Gasoline | Gasoline |
| Fuel octane rating | 92 octane | 92 octane | 92 octane |
| Fuel supply type | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI | China VI |
| Transmission | |||
| Number of gears | 8 | 8 | 8 |
| Transmission type | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) |
| Short name | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Chassis/Steering | |||
| Drive Type | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension type | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension |
| Power steering type | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody | Unibody |
| Wheel braking | |||
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Disc | Disc | Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire size | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Rear tire size | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Spare tire specification | Tire repair kit | Tire repair kit | Tire repair kit |
| Passive safety | |||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Active safety | |||
| ABS anti-lock braking | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● |
| Lane departure warning | ● | - | ● |
| Active braking / active safety system | ● | - | ● |
| Driver fatigue warning | ● | ● | ● |
| Forward collision warning | ● | - | ● |
| Roadside Assistance Call | ● | ● | ● |
| Driving Dynamics | |||
| Engine start-stop technology | ● | ● | ● |
| Hill start assist | ● | ● | ● |
| Hill Descent Control | ● | - | ● |
| Driving Hardware | |||
| Front/rear parking sensors | Front ● / Rear ● | Front - / Rear ● | Front ● / Rear ● |
| Transparent Chassis / 540° View | ● | - | ● |
| Driving Functions | |||
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| AR live-view navigation | ● | - | ● |
| Lane change assist | ● | - | ● |
| Lane keeping assist | ● | - | ● |
| Traffic Sign Recognition | ● | - | ● |
| Exterior/Anti-theft | |||
| Power trunk | ● | - | ● |
| Hands-free power trunk | ● | - | ● |
| Power trunk with position memory | ● | - | ● |
| Roof Rack | ● | ○ | ● |
| Engine immobilizer | ● | ● | ● |
| Central door lock | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Exterior lighting | |||
| LED daytime running lights | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● |
| Headlight delayed shut-off | ● | ● | ● |
| Sunroof/Glass | |||
| Sunroof electric sunshade | ● | - | - |
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● | ● |
| Rear wiper | ● | ● | ● |
| Exterior rearview mirrors | |||
| Connectivity / smart features | |||
| Bluetooth/hands-free calling | ● | ● | ● |
| Connected car services | ● | ● | ● |
| OTA updates | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● |
| Steering wheel / interior rearview mirror | |||
| Multifunction steering wheel | ● | ● | ● |
| Steering wheel paddle shifters | ● | ● | ● |
| Full digital instrument cluster | ● | ● | ● |
| ETC device | ○ | ○ | ○ |
| In-car charging | |||
| Cargo area 12V power outlet | ● | ● | ● |
| Seat features | |||
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● | Driver ● / Passenger - | Driver ● / Passenger ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear - | Front ● / Rear ● |
| Rear cup holders | ● | - | ● |
| Audio System/Interior Lighting | |||
| Air conditioning/refrigerator | |||
| Rear seat air vents | ● | ● | ● |
| Climate control zones | ● | ● | ● |
| In-car air purifier | ● | ● | ● |
| In-cabin PM2.5 filter | ● | ● | ● |
Electric panoramic sunroof with opening function + lightweight aluminum alloy roof rack
2024 360THP Driving Pleasure Edition
Models of the same class and price from China
NewGasoline360°Nissan
NewGasoline360°Haval
NewGasoline360°Kia
NewGasoline360°Hongqi
NewGasoline360°Toyota
NewGasoline360°Toyota
NewGasoline360°Hyundai
NewGasoline360°Jetour