360°
| Trim | Key specs | Price |
|---|---|---|
| 2025 25T Premium2025 | 124 kW · 1.5 L · 0-100: 9.1 s · Front-engine, front-wheel drive | $26,897¥159,800 |
| 2025 28T Enjoy2025 | 174 kW · 2.0 L · 0-100: 7.1 s · Front-engine, front-wheel drive | $29,289¥175,800 |
| 2025 25T Premium$26,897 | 2025 28T Enjoy$29,289 | |
|---|---|---|
| Basic Parameters | ||
| Model name | Regal 2025 25T Premium | Regal 2025 28T Enjoy |
| Price (USD) | $26,897 | $29,289 |
| Manufacturer | SAIC-GM Buick | SAIC-GM Buick |
| Vehicle class | Mid-size sedan | Mid-size sedan |
| Energy type | Gasoline | Gasoline |
| Emissions standard | China VI | China VI |
| Launch date | 2025.10 | 2025.10 |
| Maximum power (kW) | 124 | 174 |
| Maximum torque (N·m) | 250 | 350 |
| Engine | 1.5T 169 hp L4 | 2.0T 237 hp L4 |
| Transmission | 9-speed automatic with manual mode | 9-speed automatic with manual mode |
| Length*Width*Height (mm) | 4904*1863*1461 | 4913*1863*1462 |
| Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Top speed (km/h) | 205 | 240 |
| Official 0-100 km/h acceleration (s) | 9.1 | 7.1 |
| WLTC combined fuel consumption (L/100km) | 6.99 | 7.14 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km |
| Body | ||
| Length (mm) | 4904 | 4913 |
| Width (mm) | 1863 | 1863 |
| Height (mm) | 1461 | 1462 |
| Wheelbase (mm) | 2829 | 2829 |
| Front track (mm) | 1593 | 1585 |
| Rear track (mm) | 1597 | 1589 |
| Approach angle (°) | 13 | 13 |
| Departure angle (°) | 14 | 13 |
| Body structure | Sedan | Sedan |
| Door opening type | Hinged doors | Hinged doors |
| Number of Doors | 4 | 4 |
| Number of seats | 5 | 5 |
| Fuel tank capacity (L) | 55 | 60 |
| Trunk capacity (L) | 441 | 441 |
| Curb weight (kg) | 1415 | 1530 |
| Maximum loaded mass (kg) | 1895 | 1990 |
| Engine | ||
| Engine model | LFV | LSY |
| Displacement (mL) | 1490 | 1998 |
| Displacement (L) | 1.5 | 2.0 |
| Air Intake Type | Turbocharged | Turbocharged |
| Engine layout | Transverse | Transverse |
| Cylinder arrangement | L | L |
| Number of cylinders | 4 | 4 |
| Valves per cylinder | 4 | 4 |
| Valve Train | DOHC | DOHC |
| Maximum horsepower (Ps) | 169 | 237 |
| Maximum power (kW) | 124 | 174 |
| Maximum power speed (rpm) | 5600 | 5000 |
| Maximum torque (N·m) | 250 | 350 |
| Maximum torque speed (rpm) | 1700-4400 | 1500-4000 |
| Maximum net power (kW) | 119 | 169 |
| Fuel type | Gasoline | Gasoline |
| Fuel octane rating | 92 octane | RON 95 |
| Fuel supply type | Direct injection | Direct injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI |
| Proprietary engine technology | - | Variable cylinder technology |
| Transmission | ||
| Number of gears | 9 | 9 |
| Transmission type | Automatic transmission (AT) | Automatic transmission (AT) |
| Short name | 9-speed automatic with manual mode | 9-speed automatic with manual mode |
| Chassis/Steering | ||
| Drive Type | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody |
| Wheel braking | ||
| Front brake type | Ventilated Disc | Ventilated Disc |
| Rear brake type | Disc | Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire size | 225/55 R17 | 245/45 R18 |
| Rear tire size | 225/55 R17 | 245/45 R18 |
| Spare tire specification | Tire repair kit | Non-full-size |
| Passive safety | ||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear - | Front ● / Rear - |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● |
| Active safety | ||
| ABS anti-lock braking | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● |
| ISOFIX child seat anchors | ● | ● |
| Roadside Assistance Call | ● | ● |
| Driving Dynamics | ||
| Engine start-stop technology | ● | ● |
| Hill start assist | ● | ● |
| Driving Hardware | ||
| Front/rear parking sensors | Front - / Rear ● | Front - / Rear ● |
| Driving Functions | ||
| Satellite navigation system | - | ● |
| Navigation traffic information display | - | ● |
| Exterior/Anti-theft | ||
| Engine immobilizer | ● | ● |
| Central door lock | ● | ● |
| Keyless start system | ● | ● |
| Power trunk | - | ● |
| Exterior lighting | ||
| LED daytime running lights | ● | ● |
| Automatic headlights | ● | ● |
| Headlight height adjustment | ● | ● |
| Headlight delayed shut-off | ● | ● |
| Sunroof/Glass | ||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● |
| Exterior rearview mirrors | ||
| Connectivity / smart features | ||
| Bluetooth/hands-free calling | ● | ● |
| Connected car services | ● | ● |
| OTA updates | ● | ● |
| Wi-Fi hotspot | ● | ● |
| Steering wheel / interior rearview mirror | ||
| Multifunction steering wheel | ● | ● |
| Steering wheel paddle shifters | ● | ● |
| In-car charging | ||
| Seat features | ||
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● |
| Audio System/Interior Lighting | ||
| Air conditioning/refrigerator | ||
| Rear seat air vents | ● | ● |
| Climate control zones | ● | ● |
| In-cabin PM2.5 filter | ● | ● |
| Air quality monitoring | ● | ● |
Includes: Night Black Racing Package, MSRP ¥7,899, limited-time promotional price ¥3,000
2025 25T Premium, 2025 28T Enjoy
Models of the same class and price from China
NewGasoline360°Hongqi
NewGasoline360°Peugeot
NewGasoline360°Volkswagen
NewGasoline360°Peugeot
NewGasoline360°Toyota
NewGasoline360°Volkswagen
NewGasoline360°Toyota
NewGasoline360°Hongqi