360°
| Trim | Key specs | Price |
|---|---|---|
| 2025 Hi4-T 37.1kWh2025 | 185 kW · 2.0 L · 0-100: 6.7 s · Front-engine AWD | $41,043¥249,800 |
| 2025 Hi4-T 36.7kWh2025 | 185 kW · 2.0 L · 0-100: 6.7 s · Front-engine AWD | $41,043¥249,800 |
| 2025 Hi4-T 37.1kWh$41,043 | 2025 Hi4-T 36.7kWh$41,043 | |
|---|---|---|
| Basic Parameters | ||
| Model name | Tank 300 New Energy 2025 Hi4-T 37.1kWh | Tank 300 New Energy 2025 Hi4-T 36.7kWh |
| Price (USD) | $41,043 | $41,043 |
| Manufacturer | Great Wall Motors | Great Wall Motors |
| Vehicle class | Compact SUV | Compact SUV |
| Energy type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Emissions standard | China VI | China VI |
| Launch date | 2025.03 | 2025.12 |
| WLTC pure electric range (km) | 105 | 105 |
| Fast charging time (hours) | 0.4 | 0.27 |
| Slow charging time (hours) | 6.5 | 6.5 |
| Fast charge percentage | 30-80 | 30-80 |
| Maximum power (kW) | 300 | 310 |
| Maximum torque (N·m) | 750 | 750 |
| Engine | 2.0T 252 hp L4 | 2.0T 252 hp L4 |
| Electric motor (Ps) | 163 | 177 |
| Transmission | 9-speed automatic with manual mode | 9-speed automatic with manual mode |
| Length*Width*Height (mm) | 4750*1930*1903 | 4750*1930*1903 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 180 | 180 |
| Official 0-100 km/h acceleration (s) | 6.7 | 6.7 |
| WLTC combined fuel consumption (L/100km) | 2.06 | 2.88 |
| Vehicle warranty | Five years or 150,000 kilometers | Five years or 150,000 kilometers |
| First Owner Warranty Policy | Lifetime warranty on engine and transmission core components (exclusions per official terms) | Lifetime warranty on engine and transmission core components (exclusions per official terms) |
| Body | ||
| Length (mm) | 4750 | 4750 |
| Width (mm) | 1930 | 1930 |
| Height (mm) | 1903 | 1903 |
| Wheelbase (mm) | 2750 | 2750 |
| Front track (mm) | 1608 | 1608 |
| Rear track (mm) | 1608 | 1608 |
| Minimum ground clearance, unladen (mm) | 222 | 222 |
| Approach angle (°) | 32 | 32 |
| Departure angle (°) | 33 | 33 |
| Ramp breakover angle (°) | 22 | 22 |
| Maximum wading depth (mm) | 700 | 700 |
| Body structure | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Fuel tank capacity (L) | 70 | 70 |
| Curb weight (kg) | 2645 | 2645 |
| Permissible gross trailer weight (kg) | 2500 | 2500 |
| Maximum loaded mass (kg) | 3085 | 3085 |
| Engine | ||
| Engine model | E20NB | E20NB |
| Displacement (mL) | 1998 | 1998 |
| Displacement (L) | 2.0 | 2.0 |
| Air Intake Type | Turbocharged | Turbocharged |
| Engine layout | Longitudinal | Longitudinal |
| Cylinder arrangement | L | L |
| Number of cylinders | 4 | 4 |
| Valves per cylinder | 4 | 4 |
| Valve Train | DOHC | DOHC |
| Maximum horsepower (Ps) | 252 | 252 |
| Maximum power (kW) | 185 | 185 |
| Maximum power speed (rpm) | 6000 | 6000 |
| Maximum torque (N·m) | 385 | 385 |
| Maximum torque speed (rpm) | 1700-4000 | 1700-4000 |
| Maximum net power (kW) | 180 | 180 |
| Fuel type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Fuel octane rating | 92 octane | 92 octane |
| Fuel supply type | Direct injection | Direct injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI |
| Electric motor | ||
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total electric motor power (kW) | 120 | 130 |
| Total electric motor torque (N·m) | 400 | 495 |
| Front motor maximum power (kW) | 120 | 130 |
| Front motor maximum torque (N·m) | 400 | 495 |
| System combined power (kW) | 300 | 310 |
| System combined torque (N·m) | 750 | 750 |
| Number of drive motors | Single motor | Single motor |
| Motor layout | Front-mounted | Front-mounted |
| Battery type | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | Honeycomb Energy Battery | CATL |
| Battery cooling method | Liquid-cooled | Liquid-cooled |
| WLTC pure electric range (km) | 105 | 105 |
| WLTC Combined Range (km) | 860 | - |
| Battery energy (kWh) | 37.1 | 36.7 |
| Energy consumption (kWh/100km) | 27.6 | 26.1 |
| Fast charging | Supported | Supported |
| Fast charging power (kW) | 50 | - |
| Fast charging time (hours) | 0.4 | 0.27 |
| Slow charging time (hours) | 6.5 | 6.5 |
| Fast charge level (%) | 30-80 | 30-80 |
| Transmission | ||
| Number of gears | 9 | 9 |
| Transmission type | Automatic transmission (AT) | Automatic transmission (AT) |
| Short name | 9-speed automatic with manual mode | 9-speed automatic with manual mode |
| Chassis/Steering | ||
| Drive Type | Front-engine AWD | Front-engine AWD |
| AWD type | Part-time 4WD | Part-time 4WD |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link non-independent suspension | Multi-link non-independent suspension |
| Power steering type | Electric power steering | Electric power steering |
| Body structure | Body-on-frame (non-unibody) | Body-on-frame (non-unibody) |
| Wheel braking | ||
| Front brake type | Ventilated Disc | Ventilated Disc |
| Rear brake type | Ventilated Disc | Ventilated Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire size | 265/60 R18 | 265/60 R18 |
| Rear tire size | 265/60 R18 | 265/60 R18 |
| Spare tire specification | Full-size | Full-size |
| Passive safety | ||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear - | Front ● / Rear - |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● |
| Active safety | ||
| ABS anti-lock braking | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● |
| ISOFIX child seat anchors | ● | ● |
| Lane departure warning | ● | ● |
| Active braking / active safety system | ● | ● |
| Driver fatigue warning | ● | ● |
| DOW door open warning | ● | ● |
| Forward collision warning | ● | ● |
| Rear collision warning | ● | ● |
| Sentry mode / remote monitoring | ● | ● |
| Low-speed driving alert | ● | ● |
| Built-in dash cam | ● | ● |
| Roadside Assistance Call | ● | ● |
| Anti-Rollover System | ● | ● |
| Driving Dynamics | ||
| Energy recovery system | ● | ● |
| Auto Hold | ● | ● |
| Hill start assist | ● | ● |
| Hill Descent Control | ● | ● |
| AWD / Off-road | ||
| Center differential lock | ● | ● |
| Low-range 4WD | ● | ● |
| Crawl mode | ● | ● |
| Tank turn | ● | ● |
| Trailer Power Outlet | ○ | ○ |
| Driving Hardware | ||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● |
| Transparent Chassis / 540° View | ● | ● |
| Driving Functions | ||
| Rear cross-traffic alert | ● | ● |
| Satellite navigation system | ● | ● |
| Navigation traffic information display | ● | ● |
| Lane change assist | ● | ● |
| Lane keeping assist | ● | ● |
| Lane centering | ● | ● |
| Traffic Sign Recognition | ● | ● |
| Automated Parking Assist | ● | ● |
| Remote Parking | ● | ● |
| Trajectory-tracking reversing | ● | ● |
| Exterior/Anti-theft | ||
| Roof Rack | ● | ● |
| Engine immobilizer | ● | ● |
| Central door lock | ● | ● |
| Keyless start system | ● | ● |
| Battery preheating | ● | ● |
| External discharge (V2L) | ● | ● |
| Exterior lighting | ||
| LED daytime running lights | ● | ● |
| Adaptive high/low beam | ● | ● |
| Automatic headlights | ● | ● |
| Cornering Lights | ● | ● |
| Headlight height adjustment | ● | ● |
| Headlight delayed shut-off | ● | ● |
| Sunroof/Glass | ||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● |
| Rear wiper | ● | ● |
| Exterior rearview mirrors | ||
| Connectivity / smart features | ||
| Bluetooth/hands-free calling | ● | ● |
| Continuous voice recognition | ● | ● |
| App store | ● | ● |
| Connected car services | ● | ● |
| OTA updates | ● | ● |
| Wi-Fi hotspot | ● | ● |
| Active noise cancellation | ● | ● |
| In-car karaoke | ● | ● |
| Steering wheel / interior rearview mirror | ||
| Multifunction steering wheel | ● | ● |
| Steering wheel paddle shifters | ● | ● |
| Heated steering wheel | ● | ● |
| Full digital instrument cluster | ● | ● |
| ETC device | ● | ● |
| In-car charging | ||
| 220V/230V power outlet | ● | ● |
| Cargo area 12V power outlet | ● | ● |
| Seat features | ||
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● |
| Audio System/Interior Lighting | ||
| Air conditioning/refrigerator | ||
| Rear seat air vents | ● | ● |
| Climate control zones | ● | ● |
| In-cabin PM2.5 filter | ● | ● |
Includes: body-color wheel arches, door handles, and exterior mirrors, three horizontal chrome grille bars, silver chrome roof rails
2025 Hi4-T 37.1kWh, 2025 Hi4-T 36.7kWh
Includes: 18-inch all-terrain (AT) tires, rear trailer power outlet, trailer hitch, towing capacity (maximum allowable towing mass: 2,500 kg)
2025 Hi4-T 37.1kWh, 2025 Hi4-T 36.7kWh
Includes: streaming media rear-view mirror, power side steps
2025 Hi4-T 37.1kWh, 2025 Hi4-T 36.7kWh
Models of the same class and price from China
NewPlug-in hybrid (PHEV)360°Toyota
NewPlug-in hybrid (PHEV)360°Honda
NewPlug-in hybrid (PHEV)Aeolus
NewPlug-in hybrid (PHEV)360°Haval
NewPlug-in hybrid (PHEV)360°Jetour
NewPlug-in hybrid (PHEV)360°Hongqi
NewPlug-in hybrid (PHEV)Jetour
NewPlug-in hybrid (PHEV)360°Aeolus