360°
| Trim | Key specs | Price |
|---|---|---|
| 2025 GLE 400 e 4MATIC2025 | 185 kW · 2.0 L · 0-100: 6.5 s · Front-engine AWD | $129,961¥824,800 |
| 2025 GLE 400 e 4MATIC$129,961 | |
|---|---|
| Basic Parameters | |
| Model name | Mercedes-Benz GLE New Energy 2025 GLE 400 e 4MATIC |
| Price (USD) | $129,961 |
| Manufacturer | Mercedes-Benz (Imported) |
| Vehicle class | Mid-to-large SUV |
| Energy type | Plug-in hybrid (PHEV) |
| Emissions standard | China VI |
| Launch date | 2024.10 |
| WLTC pure electric range (km) | 100 |
| Fast charging time (hours) | 0.33 |
| Slow charging time (hours) | 2.5 |
| Fast charge percentage | 10-80 |
| Maximum power (kW) | 280 |
| Maximum torque (N·m) | 650 |
| Engine | 2.0T 252 hp L4 |
| Electric motor (Ps) | 136 |
| Transmission | 9-speed automatic with manual mode |
| Length*Width*Height (mm) | 4927*2018*1782 |
| Body structure | 5-door 5-seat SUV |
| Top speed (km/h) | 210 |
| Official 0-100 km/h acceleration (s) | 6.5 |
| WLTC combined fuel consumption (L/100km) | 1.91 |
| Vehicle warranty | 3 years, unlimited mileage |
| Body | |
| Length (mm) | 4927 |
| Width (mm) | 2018 |
| Height (mm) | 1782 |
| Wheelbase (mm) | 2995 |
| Approach angle (°) | 25 |
| Departure angle (°) | 27.3 |
| Body structure | SUV |
| Door opening type | Hinged doors |
| Number of Doors | 5 |
| Number of seats | 5 |
| Curb weight (kg) | 2706 |
| Maximum loaded mass (kg) | 3200 |
| Engine | |
| Engine model | 254 |
| Displacement (mL) | 1991 |
| Displacement (L) | 2.0 |
| Air Intake Type | Turbocharged |
| Engine layout | Longitudinal |
| Cylinder arrangement | L |
| Number of cylinders | 4 |
| Valves per cylinder | 4 |
| Valve Train | DOHC |
| Maximum horsepower (Ps) | 252 |
| Maximum power (kW) | 185 |
| Maximum power speed (rpm) | 5800 |
| Maximum torque (N·m) | 400 |
| Maximum torque speed (rpm) | 2000-3200 |
| Maximum net power (kW) | 185 |
| Fuel type | Plug-in hybrid (PHEV) |
| Fuel octane rating | RON 95 |
| Fuel supply type | Direct injection |
| Cylinder head material | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy |
| Emissions standard | China VI |
| Electric motor | |
| Total electric motor power (kW) | 100 |
| Total electric motor torque (N·m) | 440 |
| Rear motor maximum power (kW) | 100 |
| Rear motor maximum torque (N·m) | 440 |
| System combined power (kW) | 280 |
| System combined power (Ps) | 381 |
| System combined torque (N·m) | 650 |
| Number of drive motors | Single motor |
| Motor layout | Rear-mounted |
| Battery type | Lithium-ion battery |
| WLTC pure electric range (km) | 100 |
| Battery energy (kWh) | 31.2 |
| Energy consumption (kWh/100km) | 23.8 |
| Battery pack warranty | 8 years or 120,000 km |
| Fast charging | Supported |
| Fast charging time (hours) | 0.33 |
| Slow charging time (hours) | 2.5 |
| Fast charge level (%) | 10-80 |
| Transmission | |
| Number of gears | 9 |
| Transmission type | Automatic transmission (AT) |
| Short name | 9-speed automatic with manual mode |
| Chassis/Steering | |
| Drive Type | Front-engine AWD |
| AWD type | On-demand AWD |
| Centre differential type | Multi-plate clutch |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Power steering type | Electric power steering |
| Body structure | Unibody |
| Wheel braking | |
| Front brake type | Ventilated Disc |
| Rear brake type | Ventilated Disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 275/50 R20 |
| Rear tire size | 275/50 R20 |
| Spare tire specification | None |
| Passive safety | |
| Driver/front passenger airbags | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear ● |
| Front/rear head airbags (curtain) | Front ● / Rear ● |
| Run-flat tires | ● |
| Active safety | |
| ABS anti-lock braking | ● |
| Brake force distribution (EBD/CBC, etc.) | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● |
| ISOFIX child seat anchors | ● |
| Lane departure warning | ● |
| Active braking / active safety system | ● |
| Driver fatigue warning | ● |
| DOW door open warning | ● |
| Forward collision warning | ● |
| Rear collision warning | ● |
| Low-speed driving alert | ● |
| Roadside Assistance Call | ● |
| Driving Dynamics | |
| Energy recovery system | ● |
| Auto Hold | ● |
| Hill start assist | ● |
| Hill Descent Control | ● |
| Air suspension | ● |
| Variable steering ratio | ● |
| Driving Hardware | |
| Front/rear parking sensors | Front ● / Rear ● |
| Transparent Chassis / 540° View | ● |
| Driving Functions | |
| Satellite navigation system | ● |
| Navigation traffic information display | ● |
| Lane change assist | ● |
| Lane keeping assist | ● |
| Lane centering | ● |
| Traffic Sign Recognition | ● |
| Automated Parking Assist | ● |
| Lane Change Assist | ● |
| Exterior/Anti-theft | |
| Power trunk | ● |
| Hands-free power trunk | ● |
| Power trunk with position memory | ● |
| Roof Rack | ● |
| Engine immobilizer | ● |
| Central door lock | ● |
| Keyless start system | ● |
| Battery preheating | ● |
| Exterior lighting | |
| LED daytime running lights | ● |
| Adaptive high/low beam | ● |
| Automatic headlights | ● |
| Adaptive Headlights | ○ |
| Headlight height adjustment | ● |
| Headlight delayed shut-off | ● |
| Sunroof/Glass | |
| Front/rear power windows | Front ● / Rear ● |
| Anti-pinch window function | ● |
| Rear wiper | ● |
| Heated washer nozzles | ○ |
| Exterior rearview mirrors | |
| Connectivity / smart features | |
| Bluetooth/hands-free calling | ● |
| Continuous voice recognition | ● |
| App store | ● |
| Rear multimedia control | ● |
| Connected car services | ● |
| OTA updates | ● |
| Steering wheel / interior rearview mirror | |
| Multifunction steering wheel | ● |
| Steering wheel paddle shifters | ● |
| Heated steering wheel | ○ |
| Steering wheel memory | ● |
| Full digital instrument cluster | ● |
| HUD digital display | ○ |
| ETC device | ○ |
| In-car charging | |
| Cargo area 12V power outlet | ● |
| Seat features | |
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● |
| Rear adjustment buttons on front passenger seat | ● |
| Second-row power seat adjustment | ● |
| Power-folding rear seats | ● |
| Front/rear center armrest | Front ● / Rear ● |
| Rear cup holders | ● |
| Audio System/Interior Lighting | |
| Air conditioning/refrigerator | |
| Rear independent climate control | ● |
| Rear seat air vents | ● |
| Climate control zones | ● |
| In-car air purifier | ● |
| In-cabin PM2.5 filter | ● |
Includes: heated steering wheel, heated windshield washer system
2025 GLE 400 e 4MATIC
Models of the same class and price from China
NewPlug-in hybrid (PHEV)360°Land Rover
NewPlug-in hybrid (PHEV)360°Mercedes-Benz
NewPlug-in hybrid (PHEV)360°Volvo
NewPlug-in hybrid (PHEV)360°Porsche
NewPlug-in hybrid (PHEV)360°Lexus
NewPlug-in hybrid (PHEV)360°Lotus
NewPlug-in hybrid (PHEV)360°Tank
NewPlug-in hybrid (PHEV)360°Fangchengbao