360°
| Trim | Key specs | Price |
|---|---|---|
| Volvo XC90 PHEV 2026 T8 Smart Luxury 7-Seater2026 | 84 km CLTC · 228 kW · 2.0 L · 0-100: 5.4 s · Front-engine AWD | $125,618¥795,900 |
| Volvo XC90 PHEV 2026 T8 Smart Supreme Luxury 7-Seater2026 | 84 km CLTC · 228 kW · 2.0 L · 0-100: 5.4 s · Front-engine AWD | $140,497¥894,900 |
| Volvo XC90 PHEV 2026 T8 Smart Luxury 7-Seater$125,618 | Volvo XC90 PHEV 2026 T8 Smart Supreme Luxury 7-Seater$140,497 | |
|---|---|---|
| Basic Parameters | ||
| Model name | Volvo XC90 PHEV 2026 T8 Smart Luxury 7-Seater | Volvo XC90 PHEV 2026 T8 Smart Supreme Luxury 7-Seater |
| Price (USD) | $125,618 | $140,497 |
| Manufacturer | Volvo (Imported) | Volvo (Imported) |
| Vehicle class | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Emissions standard | China VI | China VI |
| Launch date | 2025.11 | 2025.11 |
| WLTC pure electric range (km) | 62 | 62 |
| CLTC pure electric range (km) | 84 | 84 |
| Slow charging time (hours) | 5 | 5 |
| Maximum power (kW) | 335 | 335 |
| Maximum torque (N·m) | 709 | 709 |
| Engine | 2.0T 310hp L4 | 2.0T 310hp L4 |
| Electric motor (Ps) | 145 | 145 |
| Transmission | 8-speed automatic | 8-speed automatic |
| Length*Width*Height (mm) | 4953*1958*1772 | 4953*1958*1772 |
| Body structure | 5-door 7-seat SUV | 5-door 7-seat SUV |
| Top speed (km/h) | 180 | 180 |
| Official 0-100 km/h acceleration (s) | 5.4 | 5.4 |
| WLTC combined fuel consumption (L/100km) | 3.06 | 3.06 |
| Fuel consumption at minimum state of charge (L/100km) | 7.42 | 7.42 |
| Electric energy equivalent fuel consumption (L/100km) | 2.32 | 2.32 |
| Vehicle warranty | 3 years, unlimited mileage | 3 years, unlimited mileage |
| Body | ||
| Length (mm) | 4953 | 4953 |
| Width (mm) | 1958 | 1958 |
| Height (mm) | 1772 | 1772 |
| Wheelbase (mm) | 2984 | 2984 |
| Minimum ground clearance at full load (mm) | 209 | 209 |
| Body structure | SUV | SUV |
| Door opening type | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 |
| Number of seats | 7 | 7 |
| Fuel tank capacity (L) | 71 | 71 |
| Trunk capacity (L) | 298-1941 | 298-1941 |
| Curb weight (kg) | 2353 | 2353 |
| Maximum loaded mass (kg) | 2950 | 2950 |
| Engine | ||
| Engine model | B4204T56 | B4204T56 |
| Displacement (mL) | 1969 | 1969 |
| Displacement (L) | 2.0 | 2.0 |
| Air Intake Type | Turbocharged | Turbocharged |
| Engine layout | Transverse | Transverse |
| Cylinder arrangement | L | L |
| Number of cylinders | 4 | 4 |
| Valves per cylinder | 4 | 4 |
| Valve Train | DOHC | DOHC |
| Maximum horsepower (Ps) | 310 | 310 |
| Maximum power (kW) | 228 | 228 |
| Maximum power speed (rpm) | 6000 | 6000 |
| Maximum torque (N·m) | 400 | 400 |
| Maximum torque speed (rpm) | 3000-4800 | 3000-4800 |
| Maximum net power (kW) | 228 | 228 |
| Fuel type | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Fuel octane rating | RON 95 | RON 95 |
| Fuel supply type | Direct injection | Direct injection |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy |
| Cylinder block material | Aluminum Alloy | Aluminum Alloy |
| Emissions standard | China VI | China VI |
| Electric motor | ||
| Total electric motor power (kW) | 107 | 107 |
| Total electric motor torque (N·m) | 309 | 309 |
| Rear motor maximum power (kW) | 107 | 107 |
| Rear motor maximum torque (N·m) | 309 | 309 |
| System combined power (kW) | 335 | 335 |
| System combined torque (N·m) | 709 | 709 |
| Number of drive motors | Single motor | Single motor |
| Motor layout | Rear-mounted | Rear-mounted |
| Battery type | Lithium-ion battery | Lithium-ion battery |
| Battery cooling method | Liquid-cooled | Liquid-cooled |
| WLTC pure electric range (km) | 62 | 62 |
| CLTC pure electric range (km) | 84 | 84 |
| Battery energy (kWh) | 18.831 | 18.831 |
| Energy consumption (kWh/100km) | 20.5 | 20.5 |
| Battery pack warranty | 8 years or 120,000 km | 8 years or 120,000 km |
| Slow charging time (hours) | 5 | 5 |
| Transmission | ||
| Number of gears | 8 | 8 |
| Transmission type | Automatic transmission (AT) | Automatic transmission (AT) |
| Short name | 8-speed automatic | 8-speed automatic |
| Chassis/Steering | ||
| Drive Type | Front-engine AWD | Front-engine AWD |
| AWD type | Electric all-wheel drive | Electric all-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Power steering type | Electric power steering | Electric power steering |
| Body structure | Unibody | Unibody |
| Wheel braking | ||
| Front brake type | Ventilated Disc | Ventilated Disc |
| Rear brake type | Ventilated Disc | Ventilated Disc |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire size | 275/45 R20 | 275/45 R20 |
| Rear tire size | 275/45 R20 | 275/45 R20 |
| Spare tire specification | None | None |
| Passive safety | ||
| Driver/front passenger airbags | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear side airbags | Front ● / Rear - | Front ● / Rear - |
| Front/rear head airbags (curtain) | Front ● / Rear ● | Front ● / Rear ● |
| Active safety | ||
| ABS anti-lock braking | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Electronic stability control (ESC/ESP/DSC, etc.) | ● | ● |
| ISOFIX child seat anchors | ● | ● |
| Lane departure warning | ● | ● |
| Active braking / active safety system | ● | ● |
| Driver fatigue warning | ● | ● |
| Forward collision warning | ● | ● |
| Rear collision warning | ● | ● |
| Low-speed driving alert | ● | ● |
| Roadside Assistance Call | ● | ● |
| Anti-Rollover System | ● | ● |
| Driving Dynamics | ||
| Single-pedal mode | ● | ● |
| Energy recovery system | ● | ● |
| Auto Hold | ● | ● |
| Hill start assist | ● | ● |
| Hill Descent Control | ● | ● |
| Air suspension | - | ● |
| Driving Hardware | ||
| Front/rear parking sensors | Front ● / Rear ● | Front ● / Rear ● |
| Driving Functions | ||
| Rear cross-traffic alert | ● | ● |
| Satellite navigation system | ● | ● |
| Navigation traffic information display | ● | ● |
| Lane change assist | ● | ● |
| Lane keeping assist | ● | ● |
| Lane centering | ● | ● |
| Exterior/Anti-theft | ||
| Power trunk | ● | ● |
| Hands-free power trunk | ● | ● |
| Power trunk with position memory | ● | ● |
| Roof Rack | ● | ● |
| Engine immobilizer | ● | ● |
| Central door lock | ● | ● |
| Keyless start system | ● | ● |
| Exterior lighting | ||
| LED daytime running lights | ● | ● |
| Adaptive high/low beam | ● | ● |
| Automatic headlights | ● | ● |
| Adaptive Headlights | ● | ● |
| Headlight height adjustment | ● | ● |
| Headlight delayed shut-off | ● | ● |
| Sunroof/Glass | ||
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● |
| Anti-pinch window function | ● | ● |
| Rear wiper | ● | ● |
| Exterior rearview mirrors | ||
| Connectivity / smart features | ||
| Bluetooth/hands-free calling | ● | ● |
| Voice commands without wake word | ● | ● |
| Continuous voice recognition | ● | ● |
| See-and-say voice control | ● | ● |
| App store | ● | ● |
| Connected car services | ● | ● |
| OTA updates | ● | ● |
| Wi-Fi hotspot | ● | ● |
| Steering wheel / interior rearview mirror | ||
| Multifunction steering wheel | ● | ● |
| Heated steering wheel | ○ | ○ |
| Full digital instrument cluster | ● | ● |
| ETC device | ○ | ○ |
| HUD digital display | - | ● |
| In-car charging | ||
| Cargo area 12V power outlet | ● | ● |
| Seat features | ||
| Driver/front passenger power seat adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/rear center armrest | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | ● | ● |
| Audio System/Interior Lighting | ||
| Air conditioning/refrigerator | ||
| Rear independent climate control | ● | ● |
| Rear seat air vents | ● | ● |
| Climate control zones | ● | ● |
| In-car air purifier | ● | ● |
| In-cabin PM2.5 filter | ● | ● |
| Air quality monitoring | ● | ● |
Includes: Heated steering wheel, heated rear seats
Volvo XC90 PHEV 2026 T8 Smart Luxury 7-Seater, Volvo XC90 PHEV 2026 T8 Smart Supreme Luxury 7-Seater
Models of the same class and price from China
NewPlug-in hybrid (PHEV)360°Land Rover
NewPlug-in hybrid (PHEV)360°Mercedes-Benz
NewPlug-in hybrid (PHEV)360°Mercedes-Benz
NewPlug-in hybrid (PHEV)360°Porsche
NewPlug-in hybrid (PHEV)360°Lexus
NewPlug-in hybrid (PHEV)360°Lotus
NewPlug-in hybrid (PHEV)360°Tank
NewPlug-in hybrid (PHEV)360°Fangchengbao